Tommy
DeVito

TEAM Giants
POS QB
NUMBER 15
HEIGHT/WEIGHT 6'2" / 210
BIRTHDAY 08/07/1998 (26)
COLLEGE Illinois
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX IDP DYNASTY STARTUP

#505
SEE FULL RANKINGS

MISC.

WEEKLY QB

#19
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
11 WAS 22 36 61.10 198 5.50 2 0 1 1 7 9 40 0 0
12 NE 12 19 63.20 126 6.60 2 0 1 1 5 4 17 0 0
14 GB 11 18 61.10 119 6.60 2 0 1 0 4 4 14 0 0
15 NO 14 21 66.70 144 6.90 2 0 1 0 5 4 17 0 0
16 PHI 15 23 65.20 150 6.50 2 0 1 0 5 5 26 0 37
17 LA 21 33 63.60 217 6.60 3 0 1 1 7 7 37 0 53
18 PHI 1 1 100.00 9 9.00 0 0 0 0 0 0 2 0 2

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2023 112 171 65.5% 1102 9.8 16 2 8 3 35 32 183 0 94

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
9 LV 15 20 75.00 175 8.80 2 0 1 2 6 4 17 0 0
10 DAL 14 27 51.80 86 3.20 1 0 2 1 5 7 41 0 0
11 WAS 18 26 69.20 246 9.50 6 1 3 0 9 1 7 0 0
12 NE 17 25 68.00 191 7.60 3 1 1 0 6 5 6 0 0
14 GB 17 21 81.00 158 7.50 2 0 1 0 0 10 71 0 0
15 NO 20 34 58.80 177 5.20 2 0 0 0 7 4 36 0 58
16 PHI 9 16 56.20 55 3.40 0 0 0 0 1 1 5 0 32
18 PHI 2 2 100.00 14 7.00 0 0 0 0 1 0 0 0 4

Schedule