Ronnie
Bell

TEAM 49ers
POS WR
NUMBER 10
HEIGHT/WEIGHT 6'0" / 190
BIRTHDAY 01/28/2000 (25)
COLLEGE Michigan
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX IDP DYNASTY STARTUP

#428
SEE FULL RANKINGS

MISC.

WEEKLY

#171
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 PIT 2 4 54 27.00 25 1 0 0 0 4 0.00 4 0 0 0 0
2 LA 2 4 43 21.50 20 1 0 0 0 4 0.00 4 0 0 0 0
3 NYG 2 2 29 14.50 13 0 0 0 0 2 0.00 2 0 0 0 0
4 ARI 1 2 20 20.00 10 0 0 0 0 1 0.00 1 0 0 0 0
5 DAL 1 1 18 18.00 8 0 0 0 0 1 0.00 1 0 0 0 2
6 CLE 2 2 25 12.50 12 0 0 0 0 2 0.00 2 0 0 0 12
7 MIN 1 1 13 13.00 6 0 0 0 0 1 0.00 1 0 0 0 11
8 CIN 3 4 42 14.00 20 1 0 0 0 3 0.00 3 0 0 0 10
10 JAX 2 3 35 17.50 16 1 0 0 0 3 0.00 3 0 0 0 9
11 TB 1 1 16 16.00 7 0 0 0 0 1 0.00 1 0 0 0 10
12 SEA 1 1 9 9.00 4 0 0 0 0 0 0.00 0 0 0 0 8
13 PHI 1 1 9 9.00 4 0 0 0 0 0 0.00 0 0 0 0 7
14 SEA 2 4 42 21.00 19 1 0 0 0 3 0.00 3 0 0 0 6
15 ARI 1 1 9 9.00 4 0 0 0 0 0 0.00 0 0 0 0 7
16 BAL 3 4 49 16.30 23 1 0 0 0 4 0.00 4 0 0 0 7
17 WAS 1 2 17 17.00 8 0 0 0 0 1 0.00 1 0 0 0 8
18 LA 0 1 7 0.00 3 0 0 0 0 0 0.00 0 0 0 0 7

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2023 6 13 68 11.3 20 1 0 3 0 0 0 0 0 0 0 60

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 PIT 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
2 LA 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
3 NYG 2 2 24 12.00 15 0 0 1 0 0 0.00 0 0 0 0 0
4 ARI 1 1 7 7.00 7 0 0 0 0 0 0.00 0 0 0 0 0
5 DAL 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
6 CLE 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 1
7 MIN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
8 CIN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
10 JAX 1 1 20 20.00 20 1 0 0 0 0 0.00 0 0 0 0 0
11 TB 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
12 SEA 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
13 PHI 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
14 SEA 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
15 ARI 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 8
16 BAL 1 1 12 12.00 12 0 0 1 0 0 0.00 0 0 0 0 3
17 WAS 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 10
18 LA 1 5 5 5.00 5 0 0 1 0 0 0.00 0 0 0 0 38

Schedule