Mike
White
TEAM
Dolphins
POS
QB
NUMBER
14
HEIGHT/WEIGHT
6'5" / 216
BIRTHDAY
03/25/1995 (29)
COLLEGE
Western Kentucky
DRAFTED
Dallas Cowboys - Round 5 (171 Overall) in 2018
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
MISC.
GUILLOTINE
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | LAC | 18 | 29 | 62.10 | 200 | 6.90 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 41 |
2 | NE | 23 | 36 | 63.90 | 258 | 7.20 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 52 |
3 | DEN | 13 | 20 | 65.00 | 139 | 7.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 29 |
4 | BUF | 13 | 20 | 65.00 | 153 | 7.60 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 28 |
5 | NYG | 16 | 25 | 64.00 | 188 | 7.50 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 35 |
6 | CAR | 9 | 15 | 60.00 | 112 | 7.50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
7 | PHI | 14 | 21 | 66.70 | 161 | 7.70 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 33 |
8 | NE | 15 | 23 | 65.20 | 184 | 8.00 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 39 |
9 | KC | 9 | 14 | 64.30 | 106 | 7.60 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
11 | LV | 9 | 14 | 64.30 | 107 | 7.60 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
12 | NYJ | 9 | 14 | 64.30 | 106 | 7.60 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
13 | WAS | 5 | 8 | 62.50 | 69 | 8.60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
14 | TEN | 6 | 10 | 60.00 | 85 | 8.50 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
15 | NYJ | 28 | 41 | 68.30 | 336 | 8.20 | 4 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 65 |
16 | DAL | 13 | 19 | 68.40 | 153 | 8.00 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 33 |
17 | BAL | 9 | 13 | 69.20 | 106 | 8.20 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
18 | BUF | 3 | 5 | 60.00 | 39 | 7.80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 72 | 118 | 61% | 823 | 11.4 | 8 | 2 | 3 | 2 | 8 | 3 | 2 | 0 | 200 |
2023 | 5 | 6 | 83.3% | 74 | 14.8 | 1 | 1 | 1 | 1 | 0 | 8 | -9 | 0 | 24 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
3 | DEN | 2 | 2 | 100.00 | 67 | 33.50 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
6 | CAR | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 0 | 11 |
12 | NYJ | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
13 | WAS | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | 2 | 2 | 100.00 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 8 |
17 | BAL | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |