Justyn
Ross

TEAM Chiefs
POS WR
NUMBER 8
HEIGHT/WEIGHT 6'4" / 210
BIRTHDAY 12/15/1999 (25)
COLLEGE Clemson
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#309
SEE FULL RANKINGS

MISC.

GUILLOTINE

#244
SEE FULL RANKINGS

WEEKLY

#185
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 DET 2 5 20 10.00 12 0 0 0 0 0 0.00 0 0 0 0 0
2 JAX 0 1 3 0.00 2 0 0 0 0 0 0.00 0 0 0 0 0
3 CHI 2 4 19 9.50 13 0 0 0 0 0 0.00 0 0 0 0 0
4 NYJ 1 1 5 5.00 4 0 0 0 0 0 0.00 0 0 0 0 0
5 MIN 1 2 7 7.00 5 0 0 0 0 0 0.00 0 0 0 0 2
6 DEN 1 2 10 10.00 6 0 0 0 0 0 0.00 0 0 0 0 10
7 LAC 1 1 6 6.00 4 0 0 0 0 0 0.00 0 0 0 0 7
8 DEN 0 0 1 0.00 0 0 0 0 0 0 0.00 0 0 0 0 1
9 MIA 1 2 7 7.00 4 0 0 0 0 0 0.00 0 0 0 0 9
11 PHI 1 1 7 7.00 4 0 0 0 0 0 0.00 0 0 0 0 12
12 LV 1 1 7 7.00 4 0 0 0 0 0 0.00 0 0 0 0 12
13 GB 1 2 11 11.00 6 0 0 0 0 0 0.00 0 0 0 0 18
14 BUF 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
15 NE 1 2 9 9.00 6 0 0 0 0 0 0.00 0 0 0 0 15
16 LV 1 3 13 13.00 8 0 0 0 0 0 0.00 0 0 0 0 22
17 CIN 1 2 10 10.00 6 0 0 0 0 0 0.00 0 0 0 0 18
18 LAC 1 1 6 6.00 4 0 0 0 0 0 0.00 0 0 0 0 11

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2023 6 11 53 8.8 20 1 0 0 0 0 0 0 0 0 0 65

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 DET 1 1 6 6.00 6 0 0 0 0 0 0.00 0 0 0 0 0
2 JAX 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
3 CHI 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
4 NYJ 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
5 MIN 2 4 28 14.00 20 1 0 0 0 0 0.00 0 0 0 0 0
6 DEN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 10
7 LAC 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
16 LV 1 1 2 2.00 2 0 0 0 0 0 0.00 0 0 0 0 10
17 CIN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 7
18 LAC 2 4 17 8.50 10 0 0 0 0 0 0.00 0 0 0 0 38

Schedule