Jaelon
Darden
TEAM
Browns
POS
WR
NUMBER
16
HEIGHT/WEIGHT
5'8" / 175
BIRTHDAY
01/14/1999 (25)
COLLEGE
North Texas
DRAFTED
Tampa Bay Buccaneers - Round 4 (129 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX IDP DYNASTY STARTUP
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
8 | SEA | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
9 | ARI | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
10 | BAL | 0 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
11 | PIT | 0 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
12 | DEN | 0 | 1 | 4 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
13 | LA | 0 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
14 | JAX | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 10 |
15 | CHI | 1 | 1 | 7 | 7.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 12 |
16 | HOU | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 10 |
17 | NYJ | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
18 | CIN | 0 | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 2 | 2 | 26 | 13 | 25 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 60 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
6 | SF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |