Isaiah
Hodgins
TEAM
Giants
POS
WR
NUMBER
18
HEIGHT/WEIGHT
6'4" / 201
BIRTHDAY
10/21/1998 (26)
COLLEGE
Oregon State
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
36 Most Consistent Fantasy Wide Receivers of 2022
Rick Butts - May 5, 2023MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DAL | 3 | 5 | 38 | 12.70 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
2 | ARI | 4 | 5 | 43 | 10.80 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
3 | SF | 3 | 5 | 40 | 13.30 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
4 | SEA | 4 | 5 | 46 | 11.50 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
5 | MIA | 3 | 4 | 39 | 13.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
6 | BUF | 2 | 3 | 24 | 12.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
7 | WAS | 2 | 2 | 20 | 10.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
8 | NYJ | 4 | 5 | 45 | 11.20 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
9 | LV | 5 | 7 | 72 | 14.40 | 17 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 67 |
10 | DAL | 2 | 3 | 29 | 14.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
11 | WAS | 1 | 2 | 14 | 14.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
12 | NE | 1 | 2 | 14 | 14.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
14 | GB | 5 | 6 | 67 | 13.40 | 15 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 59 |
15 | NO | 2 | 3 | 19 | 9.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |
16 | PHI | 3 | 4 | 39 | 13.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
17 | LA | 9 | 11 | 125 | 13.90 | 29 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 106 |
18 | PHI | 2 | 3 | 26 | 13.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 37 | 48 | 392 | 10.6 | 29 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 |
2023 | 21 | 33 | 230 | 11 | 24 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DAL | 1 | 3 | 24 | 24.00 | 24 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | 4 | 5 | 40 | 10.00 | 12 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 3 | 3 | 24 | 8.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 2 | 2 | 19 | 9.50 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 |
7 | WAS | 2 | 4 | 13 | 6.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | DAL | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 2 | 3 | 22 | 11.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | NE | 1 | 1 | 12 | 12.00 | 12 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | GB | 2 | 2 | 22 | 11.00 | 14 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | NO | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 |
16 | PHI | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
17 | LA | 1 | 2 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 |
18 | PHI | 3 | 3 | 36 | 12.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 53 |