Cordarrelle
Patterson

TEAM Steelers
POS RB
NUMBER 84
HEIGHT/WEIGHT 6'2" / 220
BIRTHDAY 03/17/1991 (34)
COLLEGE Tennessee
DRAFTED Minnesota Vikings - Round 1 (29 Overall) in 2013
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#328
SEE FULL RANKINGS

MISC.

GUILLOTINE

#229
SEE FULL RANKINGS

WEEKLY

#176
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 CAR 8 36 4.50 11 0 0 0 2 3 18 9.00 10 0 0 0 23
2 GB 11 71 6.40 18 0 0 1 3 4 40 13.30 25 0 0 1 29
3 DET 9 51 5.70 15 0 0 1 2 3 28 14.00 16 0 0 0 26
4 JAX 8 35 4.40 11 0 0 0 2 3 18 9.00 9 0 0 0 23
5 HOU 11 79 7.20 20 0 0 1 3 5 45 15.00 29 1 0 1 28
6 WAS 10 71 7.10 18 0 0 1 3 4 41 13.70 26 0 0 1 27
7 TB 8 33 4.10 10 0 0 0 2 3 18 9.00 10 0 0 0 22
8 TEN 6 28 4.70 9 0 0 0 1 2 13 13.00 7 0 0 0 17
9 MIN 6 29 4.80 9 0 0 0 2 2 14 7.00 7 0 0 0 18
10 ARI 7 45 6.40 12 0 0 0 2 3 24 12.00 15 0 0 0 20
12 NO 10 93 9.30 21 0 0 1 4 5 54 13.50 36 1 0 1 25
13 NYJ 4 16 4.00 4 0 0 0 1 1 6 6.00 3 0 0 0 9
14 TB 5 24 4.80 6 0 0 0 1 1 9 9.00 5 0 0 0 13
15 CAR 6 29 4.80 7 0 0 0 1 2 12 12.00 7 0 0 0 14
16 IND 5 25 5.00 5 0 0 0 1 2 11 11.00 6 0 0 0 15
17 CHI 4 14 3.50 3 0 0 0 1 1 5 5.00 2 0 0 0 11
18 NO 9 75 8.30 16 0 0 1 3 4 42 14.00 28 0 0 1 22

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 144 695 4.8 40 4 1 8 21 31 122 5.8 16 0 0 0 382
2023 50 181 3.6 18 0 0 0 9 12 38 4.2 11 0 0 1 53

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
4 JAX 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
5 HOU 0 0 0.00 0 0 0 0 1 1 7 7.00 7 0 0 0 0
6 WAS 1 0 0.00 0 0 0 0 1 1 6 6.00 6 0 0 0 10
7 TB 10 56 5.60 18 0 0 0 0 0 0 0.00 0 0 0 0 0
8 TEN 2 7 3.50 4 0 0 0 0 0 0 0.00 0 0 0 0 0
9 MIN 1 0 0.00 0 0 0 0 1 1 3 3.00 3 0 0 0 0
10 ARI 3 13 4.30 6 0 0 0 2 2 7 3.50 5 0 0 0 0
12 NO 8 43 5.40 12 0 0 0 0 0 0 0.00 0 0 0 0 0
13 NYJ 5 11 2.20 7 0 0 0 1 2 6 6.00 6 0 0 0 0
14 TB 3 7 2.30 6 0 0 0 0 0 0 0.00 0 0 0 0 0
15 CAR 5 -2 -0.40 3 0 0 0 1 3 2 2.00 2 0 0 1 14
16 IND 7 26 3.70 11 0 0 0 2 2 7 3.50 11 0 0 0 13
17 CHI 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 8
18 NO 5 20 4.00 7 0 0 0 0 0 0 0.00 0 0 0 0 8

Schedule