Bailey
Zappe
TEAM
Patriots
POS
QB
NUMBER
4
HEIGHT/WEIGHT
6'0" / 215
BIRTHDAY
04/26/1999 (25)
COLLEGE
Western Kentucky
DRAFTED
New England Patriots - Round 4 (137 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY QB
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
6 | LV | 7 | 14 | 50.00 | 83 | 5.90 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
7 | BUF | 5 | 10 | 50.00 | 58 | 5.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
8 | MIA | 7 | 14 | 50.00 | 82 | 5.90 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19 |
9 | WAS | 9 | 17 | 52.90 | 97 | 5.70 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 23 |
10 | IND | 7 | 14 | 50.00 | 82 | 5.90 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19 |
12 | NYG | 7 | 14 | 50.00 | 78 | 5.60 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16 |
13 | LAC | 7 | 13 | 53.80 | 66 | 5.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
14 | PIT | 7 | 13 | 53.80 | 66 | 5.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
15 | KC | 7 | 13 | 53.80 | 66 | 5.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
16 | DEN | 6 | 9 | 66.70 | 56 | 6.20 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 |
17 | BUF | 16 | 26 | 61.50 | 158 | 6.10 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 29 |
18 | NYJ | 21 | 34 | 61.80 | 205 | 6.00 | 3 | 0 | 1 | 1 | 3 | 2 | 8 | 0 | 38 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 65 | 92 | 70.7% | 781 | 12 | 14 | 2 | 5 | 3 | 6 | 10 | 0 | 0 | 207 |
2023 | 127 | 212 | 59.9% | 1272 | 10 | 17 | 2 | 6 | 9 | 25 | 17 | 83 | 1 | 221 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
4 | DAL | 4 | 9 | 44.40 | 57 | 6.30 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | NO | 3 | 9 | 33.30 | 22 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 3 | 7 | 42.90 | 25 | 3.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | 9 | 14 | 64.30 | 54 | 3.90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | LAC | 13 | 25 | 52.00 | 141 | 5.60 | 3 | 0 | 0 | 0 | 5 | 4 | 16 | 0 | 0 |
14 | PIT | 19 | 28 | 67.90 | 240 | 8.60 | 3 | 0 | 3 | 1 | 2 | 3 | 13 | 0 | 0 |
15 | KC | 23 | 31 | 74.20 | 180 | 5.80 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 53 |
16 | DEN | 25 | 33 | 75.80 | 256 | 7.80 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 58 |
17 | BUF | 16 | 26 | 61.50 | 209 | 8.00 | 2 | 1 | 0 | 3 | 3 | 5 | 37 | 1 | 53 |
18 | NYJ | 12 | 30 | 40.00 | 88 | 2.90 | 1 | 0 | 0 | 2 | 7 | 3 | 13 | 0 | 57 |