A.J.
Brown

TEAM Eagles
POS WR
NUMBER 11
HEIGHT/WEIGHT 6'0" / 226
BIRTHDAY 06/30/1997 (26)
COLLEGE Mississippi
DRAFTED Tennessee Titans - Round 2 (51 Overall) in 2019
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#18
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#17
SEE FULL RANKINGS

MISC.

GUILLOTINE

#12
SEE FULL RANKINGS

WEEKLY

#3
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NE 3 6 54 18.00 21 1 0 0 0 0 0.00 0 0 0 0 36
2 MIN 5 8 75 15.00 29 1 0 0 0 0 0.00 0 0 0 0 47
3 TB 3 5 51 17.00 20 1 0 0 0 0 0.00 0 0 0 0 32
4 WAS 8 13 125 15.60 47 2 1 1 0 2 0.00 2 0 0 0 58
5 LA 6 10 93 15.50 30 1 0 1 0 0 0.00 0 0 0 0 52
6 NYJ 7 11 107 15.30 33 2 0 1 0 1 0.00 1 0 0 0 59
7 MIA 9 15 151 16.80 54 3 1 1 0 3 0.00 3 0 0 0 71
8 WAS 5 8 85 17.00 19 1 0 0 0 0 0.00 0 0 0 0 50
9 DAL 9 16 158 17.60 52 3 1 1 0 3 0.00 3 0 0 0 75
11 KC 5 8 84 16.80 15 1 0 0 0 0 0.00 0 0 0 0 45
12 BUF 5 8 77 15.40 12 1 0 0 0 0 0.00 0 0 0 0 41
13 SF 7 10 99 14.10 17 2 0 1 0 0 0.00 0 0 0 0 48
14 DAL 5 8 81 16.20 11 1 0 1 0 0 0.00 0 0 0 0 41
15 SEA 5 8 81 16.20 11 1 0 1 0 0 0.00 0 0 0 0 41
16 NYG 6 9 86 14.30 6 1 0 0 0 0 0.00 0 0 0 0 51
17 ARI 7 11 99 14.10 10 2 0 1 0 0 0.00 0 0 0 0 57
18 NYG 6 9 83 13.80 5 1 0 0 0 0 0.00 0 0 0 0 49

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 88 146 1496 17 78 23 6 11 0 0 0 0 0 0 0 1004
2023 106 158 1456 13.7 59 21 3 7 0 0 0 0 0 0 0 264

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NE 7 10 79 11.30 23 1 0 0 0 0 0.00 0 0 0 0 0
2 MIN 4 6 29 7.20 12 0 0 0 0 0 0.00 0 0 0 0 0
3 TB 9 14 131 14.60 28 3 0 0 0 0 0.00 0 0 0 0 0
4 WAS 9 13 175 19.40 59 3 1 2 0 0 0.00 0 0 0 0 0
5 LA 6 8 127 21.20 38 3 0 0 0 0 0.00 0 0 0 0 0
6 NYJ 7 9 131 18.70 49 2 1 0 0 0 0.00 0 0 0 0 67
7 MIA 10 15 137 13.70 42 2 1 1 0 0 0.00 0 0 0 0 0
8 WAS 8 8 130 16.20 25 3 0 2 0 0 0.00 0 0 0 0 0
9 DAL 7 9 66 9.40 20 1 0 1 0 0 0.00 0 0 0 0 0
11 KC 1 4 8 8.00 8 0 0 0 0 0 0.00 0 0 0 0 0
12 BUF 5 9 37 7.40 11 0 0 1 0 0 0.00 0 0 0 0 0
13 SF 8 13 114 14.20 38 1 0 0 0 0 0.00 0 0 0 0 0
14 DAL 9 13 94 10.40 24 1 0 0 0 0 0.00 0 0 0 0 0
15 SEA 5 10 56 11.20 15 0 0 0 0 0 0.00 0 0 0 0 66
16 NYG 6 11 80 13.30 32 1 0 0 0 0 0.00 0 0 0 0 73
17 ARI 4 5 53 13.20 18 0 0 0 0 0 0.00 0 0 0 0 46
18 NYG 1 1 9 9.00 9 0 0 0 0 0 0.00 0 0 0 0 12

Schedule