2023 Redraft Fantasy Football Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty RookieCombo IDP & PPR Dynasty RookieCombo IDP & PPR Dynasty StartupDevyIDP Dynasty RookieIDP Dynasty StartupSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Age | Team | Sully | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Jefferson | WR | 24 | Vikings | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 1 | Christian McCaffrey | RB | 26 | 49ers | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 2 | Austin Ekeler | RB | 27 | Chargers | 3 | 3 | 3 | 3 | 0 | 3 |
4 | 3 | Jonathan Taylor | RB | 24 | Colts | 4 | 5 | 4 | 5 | 1 | 4.5 |
5 | 4 | Saquon Barkley | RB | 26 | Giants | 6 | 6 | 6 | 6 | 0 | 6 |
5 | 2 | Cooper Kupp | WR | 29 | Rams | 8 | 4 | 4 | 8 | 4 | 6 |
7 | 3 | Ja'Marr Chase | WR | 23 | Bengals | 5 | 8 | 5 | 8 | 3 | 6.5 |
8 | 1 | Travis Kelce | TE | 33 | Chiefs | 7 | 9 | 7 | 9 | 2 | 8 |
9 | 5 | Derrick Henry | RB | 28 | Titans | 12 | 7 | 7 | 12 | 5 | 9.5 |
10 | 6 | Kenneth Walker III | RB | 22 | Seahawks | 10 | 12 | 10 | 12 | 2 | 11 |
11 | 7 | Nick Chubb | RB | 27 | Browns | 11 | 16 | 11 | 16 | 5 | 13.5 |
11 | 7 | Josh Jacobs | RB | 25 | Raiders | 13 | 14 | 13 | 14 | 1 | 13.5 |
13 | 4 | Davante Adams | WR | 30 | Raiders | 9 | 19 | 9 | 19 | 10 | 14 |
13 | 9 | Breece Hall | RB | 21 | Jets | 15 | 13 | 13 | 15 | 2 | 14 |
13 | 4 | Tyreek Hill | WR | 29 | Dolphins | 18 | 10 | 10 | 18 | 8 | 14 |
16 | 6 | Stefon Diggs | WR | 29 | Bills | 20 | 11 | 11 | 20 | 9 | 15.5 |
17 | 10 | Bijan Robinson | RB | n/a | Texas | 19 | 15 | 15 | 19 | 4 | 17 |
18 | 7 | A.J. Brown | WR | 25 | Eagles | 17 | 18 | 17 | 18 | 1 | 17.5 |
19 | 11 | Najee Harris | RB | 25 | Steelers | 16 | 20 | 16 | 20 | 4 | 18 |
20 | 8 | CeeDee Lamb | WR | 23 | Cowboys | 21 | 17 | 17 | 21 | 4 | 19 |
21 | 12 | Travis Etienne | RB | 24 | Jaguars | 14 | 30 | 14 | 30 | 16 | 22 |
22 | 9 | Jaylen Waddle | WR | 24 | Dolphins | 23 | 22 | 22 | 23 | 1 | 22.5 |
23 | 13 | Dalvin Cook | RB | 27 | Vikings | 25 | 21 | 21 | 25 | 4 | 23 |
24 | 2 | Mark Andrews | TE | 27 | Ravens | 26 | 27 | 26 | 27 | 1 | 26.5 |
24 | 14 | Joe Mixon | RB | 26 | Bengals | 30 | 23 | 23 | 30 | 7 | 26.5 |
26 | 10 | Tee Higgins | WR | 24 | Bengals | 28 | 26 | 26 | 28 | 2 | 27 |
26 | 10 | Amon-Ra St. Brown | WR | 23 | Lions | 29 | 25 | 25 | 29 | 4 | 27 |
28 | 15 | Tony Pollard | RB | 25 | Cowboys | 22 | 37 | 22 | 37 | 15 | 29.5 |
28 | 1 | Josh Allen | QB | 26 | Bills | 31 | 28 | 28 | 31 | 3 | 29.5 |
30 | 16 | Rhamondre Stevenson | RB | 25 | Patriots | 27 | 33 | 27 | 33 | 6 | 30 |
30 | 16 | Aaron Jones | RB | 28 | Packers | 36 | 24 | 24 | 36 | 12 | 30 |
32 | 18 | D'Andre Swift | RB | 24 | Lions | 34 | 32 | 32 | 34 | 2 | 33 |
33 | 3 | George Kittle | TE | 29 | 49ers | 24 | 43 | 24 | 43 | 19 | 33.5 |
33 | 12 | DK Metcalf | WR | 25 | Seahawks | 38 | 29 | 29 | 38 | 9 | 33.5 |
35 | 13 | DeVonta Smith | WR | 24 | Eagles | 35 | 36 | 35 | 36 | 1 | 35.5 |
36 | 14 | Deebo Samuel | WR | 27 | 49ers | 33 | 39 | 33 | 39 | 6 | 36 |
37 | 15 | Garrett Wilson | WR | 22 | Jets | 32 | 42 | 32 | 42 | 10 | 37 |
37 | 15 | Amari Cooper | WR | 28 | Browns | 39 | 35 | 35 | 39 | 4 | 37 |
37 | 2 | Patrick Mahomes | QB | 27 | Chiefs | 40 | 34 | 34 | 40 | 6 | 37 |
40 | 17 | DJ Moore | WR | 25 | Panthers | 41 | 40 | 40 | 41 | 1 | 40.5 |
41 | 19 | J.K. Dobbins | RB | 24 | Ravens | 37 | 45 | 37 | 45 | 8 | 41 |
42 | 18 | Keenan Allen | WR | 30 | Chargers | 53 | 31 | 31 | 53 | 22 | 42 |
43 | 20 | Cam Akers | RB | 23 | Rams | 42 | 47 | 42 | 47 | 5 | 44.5 |
44 | 3 | Jalen Hurts | QB | 24 | Eagles | 49 | 41 | 41 | 49 | 8 | 45 |
45 | 21 | Dameon Pierce | RB | 23 | Texans | 45 | 46 | 45 | 46 | 1 | 45.5 |
46 | 19 | Chris Olave | WR | 22 | Saints | 46 | 48 | 46 | 48 | 2 | 47 |
47 | 4 | Kyle Pitts | TE | 22 | Falcons | 48 | 49 | 48 | 49 | 1 | 48.5 |
48 | 5 | T.J. Hockenson | TE | 25 | Vikings | 44 | 55 | 44 | 55 | 11 | 49.5 |
49 | 20 | Jameson Williams | WR | 21 | Lions | 50 | 51 | 50 | 51 | 1 | 50.5 |
50 | 22 | Alvin Kamara | RB | 27 | Saints | 65 | 38 | 38 | 65 | 27 | 51.5 |
51 | 21 | Mike Evans | WR | 29 | Buccaneers | 60 | 44 | 44 | 60 | 16 | 52 |
52 | 22 | Mike Williams | WR | 28 | Chargers | 55 | 52 | 52 | 55 | 3 | 53.5 |
53 | 4 | Joe Burrow | QB | 26 | Bengals | 54 | 54 | 54 | 54 | 0 | 54 |
53 | 23 | Chris Godwin | WR | 27 | Buccaneers | 58 | 50 | 50 | 58 | 8 | 54 |
55 | 24 | Christian Watson | WR | 23 | Packers | 47 | 62 | 47 | 62 | 15 | 54.5 |
56 | 25 | Terry McLaurin | WR | 27 | Commanders | 52 | 59 | 52 | 59 | 7 | 55.5 |
57 | 26 | Calvin Ridley | WR | 28 | Jaguars | 43 | 69 | 43 | 69 | 26 | 56 |
58 | 23 | Miles Sanders | RB | 25 | Eagles | 51 | 64 | 51 | 64 | 13 | 57.5 |
59 | 27 | Jerry Jeudy | WR | 23 | Broncos | 57 | 61 | 57 | 61 | 4 | 59 |
59 | 24 | Javonte Williams | RB | 22 | Broncos | 61 | 57 | 57 | 61 | 4 | 59 |
61 | 28 | DeAndre Hopkins | WR | 30 | Cardinals | 66 | 56 | 56 | 66 | 10 | 61 |
62 | 6 | Dallas Goedert | TE | 28 | Eagles | 59 | 66 | 59 | 66 | 7 | 62.5 |
63 | 25 | Tyler Allgeier | RB | 22 | Falcons | 56 | 74 | 56 | 74 | 18 | 65 |
63 | 29 | Christian Kirk | WR | 26 | Jaguars | 70 | 60 | 60 | 70 | 10 | 65 |
65 | 30 | Michael Pittman | WR | 25 | Colts | 78 | 53 | 53 | 78 | 25 | 65.5 |
66 | 5 | Lamar Jackson | QB | 26 | Ravens | 64 | 71 | 64 | 71 | 7 | 67.5 |
66 | 5 | Justin Herbert | QB | 25 | Chargers | 72 | 63 | 63 | 72 | 9 | 67.5 |
68 | 26 | David Montgomery | RB | 25 | Bears | 73 | 65 | 65 | 73 | 8 | 69 |
69 | 27 | James Conner | RB | 27 | Cardinals | 67 | 72 | 67 | 72 | 5 | 69.5 |
69 | 31 | Drake London | WR | 21 | Falcons | 69 | 70 | 69 | 70 | 1 | 69.5 |
71 | 32 | Tyler Lockett | WR | 30 | Seahawks | 62 | 81 | 62 | 81 | 19 | 71.5 |
72 | 28 | Brian Robinson | RB | 23 | Commanders | 71 | 73 | 71 | 73 | 2 | 72 |
73 | 7 | Justin Fields | QB | 24 | Bears | 63 | 82 | 63 | 82 | 19 | 72.5 |
73 | 33 | Brandon Aiyuk | WR | 25 | 49ers | 68 | 77 | 68 | 77 | 9 | 72.5 |
75 | 34 | Courtland Sutton | WR | 27 | Broncos | 94 | 58 | 58 | 94 | 36 | 76 |
76 | 35 | George Pickens | WR | 22 | Steelers | 77 | 76 | 76 | 77 | 1 | 76.5 |
77 | 7 | Darren Waller | TE | 30 | Raiders | 79 | 75 | 75 | 79 | 4 | 77 |
77 | 36 | Marquise Brown | WR | 25 | Cardinals | 87 | 67 | 67 | 87 | 20 | 77 |
79 | 29 | Ezekiel Elliott | RB | 27 | Cowboys | 80 | 78 | 78 | 80 | 2 | 79 |
80 | 37 | Rashod Bateman | WR | 23 | Ravens | 76 | 83 | 76 | 83 | 7 | 79.5 |
81 | 30 | Isiah Pacheco | RB | 24 | Chiefs | 75 | 86 | 75 | 86 | 11 | 80.5 |
81 | 30 | A.J. Dillon | RB | 24 | Packers | 82 | 79 | 79 | 82 | 3 | 80.5 |
83 | 38 | Gabriel Davis | WR | 23 | Bills | 84 | 80 | 80 | 84 | 4 | 82 |
84 | 39 | Anthony Johnson | WR | 28 | NR | 98 | 68 | 68 | 98 | 30 | 83 |
85 | 8 | Trevor Lawrence | QB | 23 | Jaguars | 74 | 96 | 74 | 96 | 22 | 85 |
86 | 32 | Khalil Herbert | RB | 24 | Bears | 83 | 88 | 83 | 88 | 5 | 85.5 |
87 | 33 | Jamaal Williams | RB | 27 | Lions | 89 | 84 | 84 | 89 | 5 | 86.5 |
88 | 40 | Jahan Dotson | WR | 22 | Commanders | 81 | 93 | 81 | 93 | 12 | 87 |
88 | 34 | James Cook | RB | 23 | Bills | 85 | 89 | 85 | 89 | 4 | 87 |
90 | 41 | Treylon Burks | WR | 22 | Titans | 91 | 91 | 91 | 91 | 0 | 91 |
91 | 8 | Dalton Schultz | TE | 26 | Cowboys | 95 | 94 | 94 | 95 | 1 | 94.5 |
92 | 9 | Evan Engram | TE | 28 | Jaguars | 93 | 98 | 93 | 98 | 5 | 95.5 |
93 | 35 | Rachaad White | RB | 24 | Buccaneers | 105 | 87 | 87 | 105 | 18 | 96 |
94 | 9 | Dak Prescott | QB | 29 | Cowboys | 86 | 107 | 86 | 107 | 21 | 96.5 |
94 | 10 | Pat Freiermuth | TE | 24 | Steelers | 88 | 105 | 88 | 105 | 17 | 96.5 |
94 | 9 | Deshaun Watson | QB | 27 | Browns | 90 | 103 | 90 | 103 | 13 | 96.5 |
97 | 42 | Brandin Cooks | WR | 29 | Texans | 112 | 85 | 85 | 112 | 27 | 98.5 |
98 | 36 | Leonard Fournette | RB | 28 | Buccaneers | 108 | 90 | 90 | 108 | 18 | 99 |
99 | 43 | Darnell Mooney | WR | 25 | Bears | 104 | 95 | 95 | 104 | 9 | 99.5 |
100 | 44 | Kadarius Toney | WR | 24 | Chiefs | 101 | 100 | 100 | 101 | 1 | 100.5 |
101 | 45 | Jakobi Meyers | WR | 26 | Patriots | 103 | 101 | 101 | 103 | 2 | 102 |
102 | 11 | David Njoku | TE | 26 | Browns | 92 | 114 | 92 | 114 | 22 | 103 |
102 | 37 | Antonio Gibson | RB | 24 | Commanders | 107 | 99 | 99 | 107 | 8 | 103 |
104 | 38 | Elijah Mitchell | RB | 24 | 49ers | 96 | 111 | 96 | 111 | 15 | 103.5 |
104 | 11 | Kyler Murray | QB | 25 | Cardinals | 110 | 97 | 97 | 110 | 13 | 103.5 |
104 | 46 | Michael Thomas | WR | 30 | Saints | 115 | 92 | 92 | 115 | 23 | 103.5 |
107 | 12 | Tua Tagovailoa | QB | 25 | Dolphins | 102 | 109 | 102 | 109 | 7 | 105.5 |
108 | 12 | Cole Kmet | TE | 24 | Bears | 97 | 115 | 97 | 115 | 18 | 106 |
109 | 47 | JuJu Smith-Schuster | WR | 26 | Chiefs | 111 | 102 | 102 | 111 | 9 | 106.5 |
110 | 39 | Kevin Harris | RB | 22 | Patriots | 106 | 112 | 106 | 112 | 6 | 109 |
111 | 13 | Kirk Cousins | QB | 34 | Vikings | 99 | 122 | 99 | 122 | 23 | 110.5 |
112 | 14 | Daniel Jones | QB | 25 | Giants | 100 | 123 | 100 | 123 | 23 | 111.5 |
113 | 40 | Devin Singletary | RB | 25 | Bills | 119 | 106 | 106 | 119 | 13 | 112.5 |
114 | 41 | Kareem Hunt | RB | 27 | Browns | 118 | 108 | 108 | 118 | 10 | 113 |
115 | 15 | Geno Smith | QB | 32 | Seahawks | 109 | 120 | 109 | 120 | 11 | 114.5 |
116 | 16 | Russell Wilson | QB | 34 | Broncos | 116 | 116 | 116 | 116 | 0 | 116 |
117 | 17 | Jared Goff | QB | 28 | Lions | 114 | 121 | 114 | 121 | 7 | 117.5 |
118 | 48 | Elijah Moore | WR | 22 | Jets | 122 | 117 | 117 | 122 | 5 | 119.5 |
119 | 18 | Trey Lance | QB | 22 | 49ers | 113 | 132 | 113 | 132 | 19 | 122.5 |
119 | 42 | Alexander Mattison | RB | 24 | Vikings | 121 | 124 | 121 | 124 | 3 | 122.5 |
119 | 42 | Jerick McKinnon | RB | 30 | Chiefs | 135 | 110 | 110 | 135 | 25 | 122.5 |
122 | 44 | Jeff Wilson Jr. | RB | 27 | Dolphins | 130 | 119 | 119 | 130 | 11 | 124.5 |
123 | 49 | Allen Lazard | WR | 27 | Packers | 134 | 118 | 118 | 134 | 16 | 126 |
124 | 13 | Gerald Everett | TE | 28 | Chargers | 127 | 126 | 126 | 127 | 1 | 126.5 |
125 | 14 | Dawson Knox | TE | 26 | Bills | 117 | 142 | 117 | 142 | 25 | 129.5 |
126 | 50 | Tyler Boyd | WR | 28 | Bengals | 133 | 127 | 127 | 133 | 6 | 130 |
127 | 19 | Aaron Rodgers | QB | 39 | Packers | 125 | 140 | 125 | 140 | 15 | 132.5 |
127 | 19 | Matthew Stafford | QB | 35 | Rams | 131 | 134 | 131 | 134 | 3 | 132.5 |
129 | 45 | Cordarrelle Patterson | RB | 32 | Falcons | 139 | 129 | 129 | 139 | 10 | 134 |
130 | 51 | Tim Jones | WR | 24 | Jaguars | 136 | 133 | 133 | 136 | 3 | 134.5 |
130 | 46 | Raheem Mostert | RB | 30 | Dolphins | 141 | 128 | 128 | 141 | 13 | 134.5 |
132 | 52 | Donovan Peoples-Jones | WR | 24 | Browns | 124 | 146 | 124 | 146 | 22 | 135 |
133 | 15 | Greg Dulcich | TE | 22 | Broncos | 123 | 149 | 123 | 149 | 26 | 136 |
134 | 47 | D'Onta Foreman | RB | 26 | Panthers | 126 | 147 | 126 | 147 | 21 | 136.5 |
134 | 16 | Taysom Hill | TE | 32 | Saints | 129 | 144 | 129 | 144 | 15 | 136.5 |
136 | 53 | Michael Gallup | WR | 27 | Cowboys | 146 | 131 | 131 | 146 | 15 | 138.5 |
137 | 17 | Zach Ertz | TE | 32 | Cardinals | 138 | 141 | 138 | 141 | 3 | 139.5 |
138 | 18 | Mike Gesicki | TE | 27 | Dolphins | 137 | 143 | 137 | 143 | 6 | 140 |
139 | 48 | Jahmyr Gibbs | RB | n/a | Alabama | 152 | 130 | 130 | 152 | 22 | 141 |
140 | 54 | Chase Claypool | WR | 24 | Bears | 183 | 104 | 104 | 183 | 79 | 143.5 |
141 | 21 | Derek Carr | QB | 31 | Saints | 142 | 148 | 142 | 148 | 6 | 145 |
141 | 49 | Clyde Edwards-Helaire | RB | 23 | Chiefs | 155 | 135 | 135 | 155 | 20 | 145 |
143 | 55 | Jordan Addison | WR | n/a | USC | 156 | 136 | 136 | 156 | 20 | 146 |
144 | 56 | Rondale Moore | WR | 22 | Cardinals | 148 | 145 | 145 | 148 | 3 | 146.5 |
145 | 57 | Jaxon Smith-Njigba | WR | n/a | Ohio State | 157 | 137 | 137 | 157 | 20 | 147 |
146 | 58 | Nico Collins | WR | 24 | Texans | 143 | 152 | 143 | 152 | 9 | 147.5 |
147 | 59 | Adam Thielen | WR | 32 | NR | 158 | 138 | 138 | 158 | 20 | 148 |
148 | 19 | Tyler Higbee | TE | 30 | Rams | 149 | 154 | 149 | 154 | 5 | 151.5 |
148 | 60 | D.J. Chark Jr. | WR | 26 | Lions | 150 | 153 | 150 | 153 | 3 | 151.5 |
150 | 1 | San Francisco 49ers | DST | n/a | n/a | 140 | 165 | 140 | 165 | 25 | 152.5 |
151 | 61 | Quentin Johnston | WR | n/a | TCU | 145 | 161 | 145 | 161 | 16 | 153 |
152 | 62 | Hunter Renfrow | WR | 27 | Raiders | 168 | 139 | 139 | 168 | 29 | 153.5 |
152 | 62 | Allen Robinson | WR | 29 | Rams | 194 | 113 | 113 | 194 | 81 | 153.5 |
154 | 50 | Rashaad Penny | RB | 27 | Seahawks | 120 | 188 | 120 | 188 | 68 | 154 |
155 | 51 | Chuba Hubbard | RB | 23 | Panthers | 147 | 167 | 147 | 167 | 20 | 157 |
156 | 52 | Kenneth Gainwell | RB | 24 | Eagles | 154 | 166 | 154 | 166 | 12 | 160 |
156 | 22 | Mac Jones | QB | 24 | Patriots | 161 | 159 | 159 | 161 | 2 | 160 |
156 | 1 | Justin Tucker | K | 33 | Ravens | 165 | 155 | 155 | 165 | 10 | 160 |
156 | 64 | Wan'Dale Robinson | WR | 22 | Giants | 169 | 151 | 151 | 169 | 18 | 160 |
160 | 20 | Hunter Henry | TE | 28 | Patriots | 162 | 160 | 160 | 162 | 2 | 161 |
161 | 2 | Dallas Cowboys | DST | n/a | n/a | 153 | 173 | 153 | 173 | 20 | 163 |
161 | 21 | Noah Fant | TE | 25 | Seahawks | 164 | 162 | 162 | 164 | 2 | 163 |
163 | 53 | Gus Edwards | RB | 27 | Ravens | 172 | 158 | 158 | 172 | 14 | 165 |
164 | 3 | Buffalo Bills | DST | n/a | n/a | 132 | 199 | 132 | 199 | 67 | 165.5 |
165 | 4 | Philadelphia Eagles | DST | n/a | n/a | 163 | 171 | 163 | 171 | 8 | 167 |
165 | 23 | Ryan Tannehill | QB | 34 | Titans | 170 | 164 | 164 | 170 | 6 | 167 |
167 | 65 | John Metchie III | WR | 22 | Texans | 167 | 168 | 167 | 168 | 1 | 167.5 |
168 | 5 | New England Patriots | DST | n/a | n/a | 166 | 172 | 166 | 172 | 6 | 169 |
168 | 66 | Joshua Palmer | WR | 23 | Chargers | 182 | 156 | 156 | 182 | 26 | 169 |
170 | 54 | Zamir White | RB | 23 | Raiders | 144 | 196 | 144 | 196 | 52 | 170 |
171 | 67 | Mecole Hardman | WR | 25 | Chiefs | 171 | 170 | 170 | 171 | 1 | 170.5 |
171 | 55 | Chase Edmonds | RB | 26 | NR | 184 | 157 | 157 | 184 | 27 | 170.5 |
173 | 56 | James Robinson | RB | 24 | Jets | 181 | 163 | 163 | 181 | 18 | 172 |
174 | 22 | Chig Okonkwo | TE | 23 | Titans | 128 | 217 | 128 | 217 | 89 | 172.5 |
175 | 2 | Daniel Carlson | K | 28 | Raiders | 177 | 169 | 169 | 177 | 8 | 173 |
176 | 68 | K.J. Osborn | WR | 25 | Vikings | 197 | 150 | 150 | 197 | 47 | 173.5 |
177 | 69 | Romeo Doubs | WR | 22 | Packers | 174 | 176 | 174 | 176 | 2 | 175 |
178 | 57 | Michael Carter | RB | 23 | Jets | 178 | 174 | 174 | 178 | 4 | 176 |
179 | 23 | Juwan Johnson | TE | 26 | Saints | 176 | 186 | 176 | 186 | 10 | 181 |
179 | 70 | Alec Pierce | WR | 22 | Colts | 187 | 175 | 175 | 187 | 12 | 181 |
181 | 58 | Samaje Perine | RB | 27 | Bengals | 185 | 182 | 182 | 185 | 3 | 183.5 |
182 | 71 | Curtis Samuel | WR | 26 | Commanders | 191 | 178 | 178 | 191 | 13 | 184.5 |
183 | 3 | Tyler Bass | K | 26 | Bills | 173 | 197 | 173 | 197 | 24 | 185 |
183 | 3 | Evan McPherson | K | 23 | Bengals | 190 | 180 | 180 | 190 | 10 | 185 |
185 | 6 | Baltimore Ravens | DST | n/a | n/a | 179 | 192 | 179 | 192 | 13 | 185.5 |
186 | 72 | DeVante Parker | WR | 30 | Patriots | 196 | 177 | 177 | 196 | 19 | 186.5 |
187 | 5 | Harrison Butker | K | 27 | Chiefs | 192 | 183 | 183 | 192 | 9 | 187.5 |
188 | 24 | Hayden Hurst | TE | 29 | Bengals | 206 | 179 | 179 | 206 | 27 | 192.5 |
189 | 73 | Rashid Shaheed | WR | 24 | Saints | 193 | 195 | 193 | 195 | 2 | 194 |
190 | 74 | Darius Slayton | WR | 26 | Giants | 205 | 184 | 184 | 205 | 21 | 194.5 |
191 | 75 | Skyy Moore | WR | 22 | Chiefs | 204 | 187 | 187 | 204 | 17 | 195.5 |
191 | 75 | Marquez Valdes-Scantling | WR | 28 | Chiefs | 210 | 181 | 181 | 210 | 29 | 195.5 |
193 | 7 | Los Angeles Rams | DST | n/a | n/a | 189 | 208 | 189 | 208 | 19 | 198.5 |
194 | 8 | Pittsburgh Steelers | DST | n/a | n/a | 208 | 191 | 191 | 208 | 17 | 199.5 |
195 | 77 | Corey Davis | WR | 28 | Jets | 216 | 194 | 194 | 216 | 22 | 205 |
196 | 9 | New Orleans Saints | DST | n/a | n/a | 198 | 213 | 198 | 213 | 15 | 205.5 |
196 | 59 | Jordan Mason | RB | 23 | 49ers | 199 | 212 | 199 | 212 | 13 | 205.5 |
198 | 60 | Zonovan Knight | RB | 21 | Jets | 201 | 211 | 201 | 211 | 10 | 206 |
199 | 61 | Joshua Kelley | RB | 25 | Chargers | 195 | 219 | 195 | 219 | 24 | 207 |
200 | 62 | Zach Charbonnet | RB | n/a | UCLA | 200 | 216 | 200 | 216 | 16 | 208 |
200 | 78 | Van Jefferson | WR | 26 | Rams | 215 | 201 | 201 | 215 | 14 | 208 |
202 | 79 | Russell Gage | WR | 27 | Buccaneers | 217 | 200 | 200 | 217 | 17 | 208.5 |
203 | 80 | Isaiah McKenzie | WR | 27 | Bills | 227 | 193 | 193 | 227 | 34 | 210 |
204 | 81 | Zay Flowers | WR | n/a | Boston College | 188 | 235 | 188 | 235 | 47 | 211.5 |
205 | 63 | Zack Moss | RB | 25 | Colts | 222 | 202 | 202 | 222 | 20 | 212 |
206 | 82 | Jalin Hyatt | WR | 21 | Tennessee | 211 | 214 | 211 | 214 | 3 | 212.5 |
206 | 82 | Josh Downs | WR | n/a | North Carolina | 220 | 205 | 205 | 220 | 15 | 212.5 |
208 | 64 | Jaylen Warren | RB | 24 | Steelers | 175 | 258 | 175 | 258 | 83 | 216.5 |
209 | 65 | Pierre Strong Jr. | RB | 24 | Patriots | 202 | 232 | 202 | 232 | 30 | 217 |
209 | 10 | Indianapolis Colts | DST | n/a | n/a | 214 | 220 | 214 | 220 | 6 | 217 |
211 | 24 | Kenny Pickett | QB | 24 | Steelers | 151 | 287 | 151 | 287 | 136 | 219 |
212 | 11 | Tampa Bay Buccaneers | DST | n/a | n/a | 180 | 259 | 180 | 259 | 79 | 219.5 |
213 | 6 | Ryan Succop | K | 36 | Buccaneers | 223 | 222 | 222 | 223 | 1 | 222.5 |
213 | 6 | Matt Gay | K | 29 | Rams | 224 | 221 | 221 | 224 | 3 | 222.5 |
215 | 84 | Robert Woods | WR | 30 | Texans | 239 | 210 | 210 | 239 | 29 | 224.5 |
216 | 66 | Kendre Miller | RB | n/a | TCU | 262 | 189 | 189 | 262 | 73 | 225.5 |
217 | 25 | Isaiah Likely | TE | 22 | Ravens | 226 | 226 | 226 | 226 | 0 | 226 |
218 | 12 | New York Jets | DST | n/a | n/a | 186 | 267 | 186 | 267 | 81 | 226.5 |
218 | 67 | Nyheim Hines | RB | 26 | Bills | 246 | 207 | 207 | 246 | 39 | 226.5 |
220 | 8 | Nick Folk | K | 38 | Patriots | 207 | 248 | 207 | 248 | 41 | 227.5 |
220 | 8 | Younghoe Koo | K | 28 | Falcons | 219 | 236 | 219 | 236 | 17 | 227.5 |
220 | 85 | Terrace Marshall Jr. | WR | 22 | Panthers | 230 | 225 | 225 | 230 | 5 | 227.5 |
220 | 68 | Tank Bigsby | RB | n/a | Auburn | 251 | 204 | 204 | 251 | 47 | 227.5 |
224 | 25 | CJ Stroud | QB | n/a | Ohio State | 243 | 215 | 215 | 243 | 28 | 229 |
225 | 13 | Denver Broncos | DST | n/a | n/a | 159 | NR | 159 | 159 | 0 | 230 |
225 | 26 | Jimmy Garoppolo | QB | 31 | Raiders | 229 | 231 | 229 | 231 | 2 | 230 |
227 | 26 | Trey McBride | TE | 23 | Cardinals | 160 | NR | 160 | 160 | 0 | 230.5 |
228 | 14 | Los Angeles Chargers | DST | n/a | n/a | 209 | 253 | 209 | 253 | 44 | 231 |
228 | 10 | Jason Myers | K | 31 | Seahawks | 253 | 209 | 209 | 253 | 44 | 231 |
230 | 86 | Odell Beckham Jr. | WR | 30 | Rams | 236 | 227 | 227 | 236 | 9 | 231.5 |
231 | 27 | Michael Mayer | TE | n/a | Notre Dame | 240 | 224 | 224 | 240 | 16 | 232 |
232 | 11 | Brandon McManus | K | 31 | Broncos | 228 | 237 | 228 | 237 | 9 | 232.5 |
232 | 28 | Irv Smith Jr. | TE | 24 | Vikings | 242 | 223 | 223 | 242 | 19 | 232.5 |
232 | 87 | Kayshon Boutte | WR | n/a | LSU | 280 | 185 | 185 | 280 | 95 | 232.5 |
235 | 88 | Parris Campbell | WR | 25 | Colts | 231 | 239 | 231 | 239 | 8 | 235 |
236 | 12 | Matt Prater | K | 38 | Cardinals | 244 | 228 | 228 | 244 | 16 | 236 |
237 | 13 | Robbie Gould | K | 41 | 49ers | 225 | 250 | 225 | 250 | 25 | 237.5 |
238 | 69 | Isaiah Spiller | RB | 21 | Chargers | 235 | 242 | 235 | 242 | 7 | 238.5 |
239 | 89 | Tyquan Thornton | WR | 22 | Patriots | 238 | 240 | 238 | 240 | 2 | 239 |
239 | 89 | Julio Jones | WR | 34 | Buccaneers | 249 | 229 | 229 | 249 | 20 | 239 |
239 | 70 | Zachary Evans | RB | n/a | Ole Miss | 275 | 203 | 203 | 275 | 72 | 239 |
242 | 27 | Bryce Young | QB | n/a | Alabama | 254 | 230 | 230 | 254 | 24 | 242 |
242 | 15 | New York Giants | DST | n/a | n/a | 294 | 190 | 190 | 294 | 104 | 242 |
244 | 16 | Cleveland Browns | DST | n/a | n/a | 218 | 268 | 218 | 268 | 50 | 243 |
245 | 71 | Sean Tucker | RB | n/a | Syracuse | 298 | 198 | 198 | 298 | 100 | 248 |
246 | 29 | Daniel Bellinger | TE | 22 | Giants | 203 | 295 | 203 | 295 | 92 | 249 |
247 | 14 | Jason Sanders | K | 27 | Dolphins | 233 | 266 | 233 | 266 | 33 | 249.5 |
248 | 30 | Cade Otton | TE | 23 | Buccaneers | 282 | 218 | 218 | 282 | 64 | 250 |
249 | 72 | Melvin Gordon | RB | 29 | Chiefs | 258 | 244 | 244 | 258 | 14 | 251 |
250 | 17 | Cincinnati Bengals | DST | n/a | n/a | 213 | 290 | 213 | 290 | 77 | 251.5 |
251 | 18 | Green Bay Packers | DST | n/a | n/a | 232 | 274 | 232 | 274 | 42 | 253 |
251 | 31 | Jelani Woods | TE | 24 | Colts | 237 | 269 | 237 | 269 | 32 | 253 |
253 | 91 | Marvin Mims | WR | n/a | Oklahoma | NR | 206 | 206 | 206 | 0 | 253.5 |
