2023 Redraft Fantasy Football Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Age | Team | Rick | Sully | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Jefferson | WR | 24 | Vikings | 2 | 1 | 1 | 1 | 2 | 1 | 1.3 |
2 | 1 | Christian McCaffrey | RB | 27 | 49ers | 1 | 4 | 2 | 1 | 4 | 3 | 2.3 |
3 | 2 | Austin Ekeler | RB | 28 | Chargers | 3 | 5 | 3 | 3 | 5 | 2 | 3.7 |
3 | 2 | Ja'Marr Chase | WR | 23 | Bengals | 4 | 2 | 5 | 2 | 5 | 3 | 3.7 |
5 | 3 | Tyreek Hill | WR | 29 | Dolphins | 7 | 6 | 6 | 6 | 7 | 1 | 6.3 |
6 | 3 | Bijan Robinson | RB | 21 | Falcons | 5 | 7 | 8 | 5 | 8 | 3 | 6.7 |
7 | 4 | Saquon Barkley | RB | 26 | Giants | 6 | 10 | 9 | 6 | 10 | 4 | 8.3 |
8 | 4 | Stefon Diggs | WR | 29 | Bills | 8 | 8 | 11 | 8 | 11 | 3 | 9 |
9 | 5 | CeeDee Lamb | WR | 24 | Cowboys | 9 | 9 | 12 | 9 | 12 | 3 | 10 |
10 | 1 | Travis Kelce | TE | 33 | Chiefs | 12 | 12 | 7 | 7 | 12 | 5 | 10.3 |
11 | 6 | Amon-Ra St. Brown | WR | 23 | Lions | 10 | 11 | 19 | 10 | 19 | 9 | 13.3 |
11 | 6 | Davante Adams | WR | 30 | Raiders | 11 | 13 | 16 | 11 | 16 | 5 | 13.3 |
13 | 5 | Nick Chubb | RB | 27 | Browns | 15 | 16 | 10 | 10 | 16 | 6 | 13.7 |
14 | 8 | A.J. Brown | WR | 26 | Eagles | 18 | 14 | 13 | 13 | 18 | 5 | 15 |
15 | 6 | Josh Jacobs | RB | 25 | Raiders | 14 | 20 | 14 | 14 | 20 | 6 | 16 |
16 | 7 | Tony Pollard | RB | 26 | Cowboys | 21 | 15 | 18 | 15 | 21 | 6 | 18 |
17 | 8 | Jonathan Taylor | RB | 24 | Colts | 13 | 28 | 15 | 13 | 28 | 15 | 18.7 |
18 | 9 | Garrett Wilson | WR | 23 | Jets | 17 | 21 | 20 | 17 | 21 | 4 | 19.3 |
18 | 9 | Derrick Henry | RB | 29 | Titans | 24 | 17 | 17 | 17 | 24 | 7 | 19.3 |
20 | 1 | Jalen Hurts | QB | 25 | Eagles | 27 | 18 | 23 | 18 | 27 | 9 | 22.7 |
21 | 10 | Jaylen Waddle | WR | 24 | Dolphins | 28 | 22 | 21 | 21 | 28 | 7 | 23.7 |
21 | 10 | Cooper Kupp | WR | 30 | Rams | 64 | 3 | 4 | 3 | 64 | 61 | 23.7 |
23 | 2 | Patrick Mahomes | QB | 28 | Chiefs | 26 | 24 | 22 | 22 | 26 | 4 | 24 |
24 | 3 | Josh Allen | QB | 27 | Bills | 32 | 19 | 25 | 19 | 32 | 13 | 25.3 |
25 | 12 | Chris Olave | WR | 23 | Saints | 23 | 25 | 30 | 23 | 30 | 7 | 26 |
25 | 12 | Tee Higgins | WR | 24 | Bengals | 25 | 27 | 26 | 25 | 27 | 2 | 26 |
27 | 10 | Najee Harris | RB | 25 | Steelers | 19 | 37 | 24 | 19 | 37 | 18 | 26.7 |
27 | 10 | Rhamondre Stevenson | RB | 25 | Patriots | 20 | 31 | 29 | 20 | 31 | 11 | 26.7 |
29 | 14 | Amari Cooper | WR | 29 | Browns | 22 | 36 | 27 | 22 | 36 | 14 | 28.3 |
30 | 2 | Mark Andrews | TE | 28 | Ravens | 35 | 23 | 28 | 23 | 35 | 12 | 28.7 |
31 | 12 | Aaron Jones | RB | 28 | Packers | 16 | 35 | 38 | 16 | 38 | 22 | 29.7 |
32 | 15 | DeVonta Smith | WR | 24 | Eagles | 29 | 30 | 33 | 29 | 33 | 4 | 30.7 |
33 | 13 | Joe Mixon | RB | 27 | Bengals | 38 | 26 | 32 | 26 | 38 | 12 | 32 |
34 | 14 | Jahmyr Gibbs | RB | 21 | Lions | 30 | 32 | 37 | 30 | 37 | 7 | 33 |
35 | 16 | DK Metcalf | WR | 25 | Seahawks | 39 | 29 | 34 | 29 | 39 | 10 | 34 |
36 | 15 | Travis Etienne | RB | 24 | Jaguars | 33 | 43 | 31 | 31 | 43 | 12 | 35.7 |
37 | 17 | Keenan Allen | WR | 31 | Chargers | 42 | 33 | 35 | 33 | 42 | 9 | 36.7 |
38 | 18 | Deebo Samuel | WR | 27 | 49ers | 36 | 40 | 36 | 36 | 40 | 4 | 37.3 |
39 | 19 | Calvin Ridley | WR | 28 | Jaguars | 34 | 34 | 52 | 34 | 52 | 18 | 40 |
40 | 20 | Chris Godwin | WR | 27 | Buccaneers | 41 | 41 | 46 | 41 | 46 | 5 | 42.7 |
40 | 4 | Lamar Jackson | QB | 26 | Ravens | 45 | 42 | 41 | 41 | 45 | 4 | 42.7 |
42 | 21 | DJ Moore | WR | 26 | Bears | 31 | 66 | 40 | 31 | 66 | 35 | 45.7 |
43 | 22 | DeAndre Hopkins | WR | 31 | Titans | 50 | 44 | 47 | 44 | 50 | 6 | 47 |
44 | 16 | Miles Sanders | RB | 26 | Panthers | 49 | 54 | 42 | 42 | 54 | 12 | 48.3 |
45 | 17 | Breece Hall | RB | 22 | Jets | 37 | 65 | 51 | 37 | 65 | 28 | 51 |
46 | 18 | Dameon Pierce | RB | 23 | Texans | 54 | 57 | 44 | 44 | 57 | 13 | 51.7 |
47 | 23 | Terry McLaurin | WR | 28 | Commanders | 51 | 39 | 67 | 39 | 67 | 28 | 52.3 |
48 | 19 | Kenneth Walker III | RB | 22 | Seahawks | 43 | 76 | 39 | 39 | 76 | 37 | 52.7 |
49 | 24 | Brandon Aiyuk | WR | 25 | 49ers | 46 | 56 | 57 | 46 | 57 | 11 | 53 |
50 | 25 | Drake London | WR | 22 | Falcons | 48 | 58 | 54 | 48 | 58 | 10 | 53.3 |
50 | 5 | Justin Fields | QB | 24 | Bears | 55 | 46 | 59 | 46 | 59 | 13 | 53.3 |
52 | 6 | Joe Burrow | QB | 26 | Bengals | 67 | 48 | 49 | 48 | 67 | 19 | 54.7 |
53 | 20 | James Conner | RB | 28 | Cardinals | 40 | 71 | 55 | 40 | 71 | 31 | 55.3 |
54 | 26 | Mike Williams | WR | 28 | Chargers | 57 | 63 | 50 | 50 | 63 | 13 | 56.7 |
54 | 26 | Christian Watson | WR | 24 | Packers | 70 | 52 | 48 | 48 | 70 | 22 | 56.7 |
56 | 3 | T.J. Hockenson | TE | 26 | Vikings | 60 | 51 | 65 | 51 | 65 | 14 | 58.7 |
57 | 28 | Tyler Lockett | WR | 31 | Seahawks | 80 | 45 | 58 | 45 | 80 | 35 | 61 |
58 | 7 | Justin Herbert | QB | 25 | Chargers | 85 | 47 | 53 | 47 | 85 | 38 | 61.7 |
59 | 21 | Javonte Williams | RB | 23 | Broncos | 86 | 38 | 63 | 38 | 86 | 48 | 62.3 |
60 | 22 | Alvin Kamara | RB | 28 | Saints | 53 | 60 | 78 | 53 | 78 | 25 | 63.7 |
60 | 22 | Alexander Mattison | RB | 25 | Vikings | 69 | 61 | 61 | 61 | 69 | 8 | 63.7 |
60 | 29 | Christian Kirk | WR | 26 | Jaguars | 74 | 49 | 68 | 49 | 74 | 25 | 63.7 |
63 | 30 | Michael Pittman | WR | 25 | Colts | 47 | 70 | 75 | 47 | 75 | 28 | 64 |
64 | 24 | James Cook | RB | 24 | Bills | 79 | 64 | 56 | 56 | 79 | 23 | 66.3 |
65 | 31 | Marquise Brown | WR | 26 | Cardinals | 63 | 53 | 84 | 53 | 84 | 31 | 66.7 |
66 | 25 | Rachaad White | RB | 24 | Buccaneers | 71 | 68 | 64 | 64 | 71 | 7 | 67.7 |
67 | 26 | Isiah Pacheco | RB | 24 | Chiefs | 62 | 80 | 62 | 62 | 80 | 18 | 68 |
67 | 26 | David Montgomery | RB | 26 | Lions | 66 | 78 | 60 | 60 | 78 | 18 | 68 |
69 | 28 | Cam Akers | RB | 24 | Rams | 105 | 55 | 45 | 45 | 105 | 60 | 68.3 |
70 | 4 | Kyle Pitts | TE | 22 | Falcons | 61 | 67 | 80 | 61 | 80 | 19 | 69.3 |
71 | 32 | Mike Evans | WR | 30 | Buccaneers | 65 | 72 | 72 | 65 | 72 | 7 | 69.7 |
72 | 33 | Diontae Johnson | WR | 28 | Steelers | 82 | 59 | 69 | 59 | 82 | 23 | 70 |
73 | 34 | Jerry Jeudy | WR | 24 | Broncos | 56 | 82 | 73 | 56 | 82 | 26 | 70.3 |
73 | 5 | Darren Waller | TE | 31 | Giants | 75 | 50 | 86 | 50 | 86 | 36 | 70.3 |
75 | 6 | George Kittle | TE | 29 | 49ers | 59 | 75 | 79 | 59 | 79 | 20 | 71 |
76 | 7 | Dallas Goedert | TE | 28 | Eagles | 72 | 69 | 83 | 69 | 83 | 14 | 74.7 |
77 | 29 | Dalvin Cook | RB | 28 | Jets | 44 | 106 | 76 | 44 | 106 | 62 | 75.3 |
78 | 35 | Brandin Cooks | WR | 30 | Cowboys | 76 | 77 | 91 | 76 | 91 | 15 | 81.3 |
79 | 36 | Jahan Dotson | WR | 23 | Commanders | 68 | 81 | 96 | 68 | 96 | 28 | 81.7 |
80 | 37 | Treylon Burks | WR | 23 | Titans | 58 | 95 | 94 | 58 | 95 | 37 | 82.3 |
80 | 8 | Evan Engram | TE | 29 | Jaguars | 73 | 74 | 100 | 73 | 100 | 27 | 82.3 |
80 | 8 | Trevor Lawrence | QB | 23 | Jaguars | 93 | 88 | 66 | 66 | 93 | 27 | 82.3 |
83 | 38 | Michael Thomas | WR | 30 | Saints | 81 | 86 | 95 | 81 | 95 | 14 | 87.3 |
83 | 38 | George Pickens | WR | 22 | Steelers | 88 | 87 | 87 | 87 | 88 | 1 | 87.3 |
83 | 38 | Gabriel Davis | WR | 24 | Bills | 92 | 96 | 74 | 74 | 96 | 22 | 87.3 |
86 | 30 | A.J. Dillon | RB | 25 | Packers | 91 | 102 | 71 | 71 | 102 | 31 | 88 |
87 | 41 | Courtland Sutton | WR | 27 | Broncos | 89 | 94 | 82 | 82 | 94 | 12 | 88.3 |
88 | 31 | D'Andre Swift | RB | 24 | Eagles | 109 | 85 | 77 | 77 | 109 | 32 | 90.3 |
89 | 42 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 52 | 90 | 137 | 52 | 137 | 85 | 93 |
90 | 32 | Brian Robinson | RB | 24 | Commanders | 103 | 108 | 70 | 70 | 108 | 38 | 93.7 |
91 | 43 | JuJu Smith-Schuster | WR | 26 | Patriots | 96 | 84 | 104 | 84 | 104 | 20 | 94.7 |
92 | 33 | Antonio Gibson | RB | 25 | Commanders | 87 | 97 | 101 | 87 | 101 | 14 | 95 |
93 | 9 | Pat Freiermuth | TE | 24 | Steelers | 111 | 73 | 107 | 73 | 111 | 38 | 97 |
94 | 44 | Jordan Addison | WR | 21 | Vikings | 78 | 79 | 136 | 78 | 136 | 58 | 97.7 |
94 | 9 | Deshaun Watson | QB | 28 | Browns | 99 | 89 | 105 | 89 | 105 | 16 | 97.7 |
96 | 34 | Khalil Herbert | RB | 25 | Bears | 90 | 117 | 92 | 90 | 117 | 27 | 99.7 |
97 | 45 | Jakobi Meyers | WR | 26 | Raiders | 102 | 98 | 103 | 98 | 103 | 5 | 101 |
98 | 35 | Jamaal Williams | RB | 28 | Saints | 83 | 131 | 90 | 83 | 131 | 48 | 101.3 |
99 | 46 | Rashod Bateman | WR | 23 | Ravens | 97 | 121 | 89 | 89 | 121 | 32 | 102.3 |
100 | 10 | Dalton Schultz | TE | 27 | Texans | 128 | 83 | 97 | 83 | 128 | 45 | 102.7 |
101 | 47 | Kadarius Toney | WR | 24 | Chiefs | 100 | 113 | 102 | 100 | 113 | 13 | 105 |
102 | 11 | David Njoku | TE | 27 | Browns | 113 | 93 | 116 | 93 | 116 | 23 | 107.3 |
103 | 10 | Dak Prescott | QB | 30 | Cowboys | 107 | 118 | 109 | 107 | 118 | 11 | 111.3 |
104 | 36 | Jerick McKinnon | RB | 31 | Chiefs | 118 | 112 | 112 | 112 | 118 | 6 | 114 |
104 | 11 | Daniel Jones | QB | 26 | Giants | 126 | 91 | 125 | 91 | 126 | 35 | 114 |
106 | 12 | Tua Tagovailoa | QB | 25 | Dolphins | 108 | 127 | 111 | 108 | 127 | 19 | 115.3 |
107 | 48 | Allen Lazard | WR | 27 | Jets | 131 | 100 | 120 | 100 | 131 | 31 | 117 |
108 | 49 | Zay Jones | WR | 28 | Jaguars | 121 | 99 | 133 | 99 | 133 | 34 | 117.7 |
109 | 37 | Tyler Allgeier | RB | 23 | Falcons | 114 | 161 | 85 | 85 | 161 | 76 | 120 |
109 | 37 | Ezekiel Elliott | RB | 28 | Patriots | 119 | 153 | 88 | 88 | 153 | 65 | 120 |
111 | 13 | Geno Smith | QB | 32 | Seahawks | 127 | 114 | 122 | 114 | 127 | 13 | 121 |
111 | 50 | Jameson Williams | WR | 22 | Lions | 141 | 141 | 81 | 81 | 141 | 60 | 121 |
113 | 51 | Darnell Mooney | WR | 25 | Bears | 134 | 133 | 98 | 98 | 134 | 36 | 121.7 |
114 | 39 | Devin Singletary | RB | 26 | Texans | 122 | 139 | 108 | 108 | 139 | 31 | 123 |
115 | 40 | Elijah Mitchell | RB | 25 | 49ers | 110 | 150 | 113 | 110 | 150 | 40 | 124.3 |
115 | 52 | Elijah Moore | WR | 23 | Browns | 135 | 119 | 119 | 119 | 135 | 16 | 124.3 |
117 | 41 | Samaje Perine | RB | 28 | Broncos | 104 | 101 | 182 | 101 | 182 | 81 | 129 |
117 | 53 | Quentin Johnston | WR | 22 | Chargers | 115 | 111 | 161 | 111 | 161 | 50 | 129 |
119 | 42 | Raheem Mostert | RB | 31 | Dolphins | 116 | 143 | 129 | 116 | 143 | 27 | 129.3 |
120 | 54 | Rondale Moore | WR | 23 | Cardinals | 106 | 138 | 145 | 106 | 145 | 39 | 129.7 |
120 | 14 | Kirk Cousins | QB | 35 | Vikings | 156 | 109 | 124 | 109 | 156 | 47 | 129.7 |
122 | 55 | Adam Thielen | WR | 33 | Panthers | 150 | 105 | 138 | 105 | 150 | 45 | 131 |
123 | 56 | Nico Collins | WR | 24 | Texans | 132 | 110 | 152 | 110 | 152 | 42 | 131.3 |
124 | 57 | Tyler Boyd | WR | 28 | Bengals | 164 | 107 | 128 | 107 | 164 | 57 | 133 |
125 | 43 | J.K. Dobbins | RB | 24 | Ravens | NR | 62 | 43 | 43 | 62 | 19 | 133.3 |
126 | 12 | Tyler Higbee | TE | 30 | Rams | 133 | 120 | 154 | 120 | 154 | 34 | 135.7 |
127 | 44 | Jeff Wilson Jr. | RB | 27 | Dolphins | 152 | 137 | 121 | 121 | 152 | 31 | 136.7 |
127 | 44 | Damien Harris | RB | 26 | Bills | 172 | 124 | 114 | 114 | 172 | 58 | 136.7 |
129 | 13 | Cole Kmet | TE | 24 | Bears | 143 | 154 | 117 | 117 | 154 | 37 | 138 |
130 | 58 | Donovan Peoples-Jones | WR | 24 | Browns | 142 | 134 | 146 | 134 | 146 | 12 | 140.7 |
131 | 46 | Leonard Fournette | RB | 28 | NR | 139 | 195 | 93 | 93 | 195 | 102 | 142.3 |
132 | 47 | Zach Charbonnet | RB | 22 | Seahawks | 101 | 115 | 215 | 101 | 215 | 114 | 143.7 |
133 | 59 | Zay Flowers | WR | 23 | Ravens | 94 | 104 | 234 | 94 | 234 | 140 | 144 |
134 | 14 | Chig Okonkwo | TE | 24 | Titans | 137 | 92 | 216 | 92 | 216 | 124 | 148.3 |
134 | 60 | D.J. Chark Jr. | WR | 27 | Panthers | 148 | 144 | 153 | 144 | 153 | 9 | 148.3 |
136 | 48 | D'Onta Foreman | RB | 27 | Bears | 125 | 175 | 147 | 125 | 175 | 50 | 149 |
136 | 61 | Skyy Moore | WR | 23 | Chiefs | 157 | 103 | 187 | 103 | 187 | 84 | 149 |
138 | 49 | Kenneth Gainwell | RB | 24 | Eagles | 138 | 146 | 166 | 138 | 166 | 28 | 150 |
139 | 15 | Russell Wilson | QB | 34 | Broncos | 178 | 156 | 118 | 118 | 178 | 60 | 150.7 |
140 | 62 | Odell Beckham Jr. | WR | 30 | Ravens | 98 | 129 | 226 | 98 | 226 | 128 | 151 |
141 | 16 | Jared Goff | QB | 28 | Lions | 193 | 142 | 123 | 123 | 193 | 70 | 152.7 |
142 | 50 | Devon Achane | RB | 21 | Dolphins | 77 | 125 | 260 | 77 | 260 | 183 | 154 |
142 | 50 | Kareem Hunt | RB | 28 | Browns | 167 | 185 | 110 | 110 | 185 | 75 | 154 |
144 | 52 | Tank Bigsby | RB | 22 | Jaguars | 112 | 149 | 203 | 112 | 203 | 91 | 154.7 |
145 | 63 | Michael Gallup | WR | 27 | Cowboys | 206 | 130 | 131 | 130 | 206 | 76 | 155.7 |
146 | 53 | Chuba Hubbard | RB | 24 | Panthers | 144 | 162 | 167 | 144 | 167 | 23 | 157.7 |
147 | 15 | Greg Dulcich | TE | 23 | Broncos | 146 | 180 | 149 | 146 | 180 | 34 | 158.3 |
148 | 64 | Chase Claypool | WR | 25 | Bears | 173 | 203 | 106 | 106 | 203 | 97 | 160.7 |
149 | 65 | K.J. Osborn | WR | 26 | Vikings | 216 | 126 | 150 | 126 | 216 | 90 | 164 |
150 | 17 | Anthony Richardson | QB | 22 | Colts | 84 | 116 | NR | 84 | 116 | 32 | 165 |
150 | 54 | Chase Edmonds | RB | 27 | Buccaneers | 140 | 198 | 157 | 140 | 198 | 58 | 165 |
152 | 16 | Gerald Everett | TE | 29 | Chargers | 222 | 148 | 127 | 127 | 222 | 95 | 165.7 |
153 | 55 | Kendre Miller | RB | 21 | Saints | 117 | 192 | 189 | 117 | 192 | 75 | 166 |
154 | 56 | Gus Edwards | RB | 28 | Ravens | 166 | 177 | 158 | 158 | 177 | 19 | 167 |
155 | 57 | Jaylen Warren | RB | 24 | Steelers | 123 | 123 | 257 | 123 | 257 | 134 | 167.7 |
156 | 58 | Rashaad Penny | RB | 27 | Eagles | 153 | 164 | 188 | 153 | 188 | 35 | 168.3 |
156 | 66 | Curtis Samuel | WR | 27 | Commanders | 205 | 122 | 178 | 122 | 205 | 83 | 168.3 |
158 | 17 | Juwan Johnson | TE | 27 | Saints | 161 | 159 | 186 | 159 | 186 | 27 | 168.7 |
159 | 18 | Derek Carr | QB | 32 | Saints | 190 | 169 | 148 | 148 | 190 | 42 | 169 |
160 | 59 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 196 | 178 | 135 | 135 | 196 | 61 | 169.7 |
161 | 19 | Matthew Stafford | QB | 35 | Rams | 195 | 186 | 134 | 134 | 195 | 61 | 171.7 |
162 | 67 | Alec Pierce | WR | 23 | Colts | 184 | 157 | 175 | 157 | 184 | 27 | 172 |
163 | 60 | Tyjae Spears | RB | 22 | Titans | 124 | 160 | 233 | 124 | 233 | 109 | 172.3 |
164 | 68 | Marvin Mims | WR | 21 | Broncos | 151 | 166 | 205 | 151 | 205 | 54 | 174 |
165 | 69 | Robert Woods | WR | 31 | Texans | 149 | 168 | 209 | 149 | 209 | 60 | 175.3 |
165 | 20 | Kyler Murray | QB | 26 | Cardinals | 226 | 201 | 99 | 99 | 226 | 127 | 175.3 |
167 | 70 | Romeo Doubs | WR | 23 | Packers | 220 | 132 | 176 | 132 | 220 | 88 | 176 |
168 | 1 | San Francisco 49ers | DST | n/a | n/a | 154 | 211 | 165 | 154 | 211 | 57 | 176.7 |
169 | 2 | Philadelphia Eagles | DST | n/a | n/a | 159 | 205 | 171 | 159 | 205 | 46 | 178.3 |
170 | 1 | Justin Tucker | K | 33 | Ravens | 174 | 210 | 155 | 155 | 210 | 55 | 179.7 |
171 | 3 | Dallas Cowboys | DST | n/a | n/a | 160 | 207 | 173 | 160 | 207 | 47 | 180 |
172 | 61 | Cordarrelle Patterson | RB | 32 | Falcons | 236 | 179 | 130 | 130 | 236 | 106 | 181.7 |
173 | 71 | Josh Downs | WR | 22 | Colts | 155 | 189 | 204 | 155 | 204 | 49 | 182.7 |
174 | 72 | Jonathan Mingo | WR | 22 | Panthers | 120 | 136 | NR | 120 | 136 | 16 | 183.7 |
175 | 18 | Dalton Kincaid | TE | 23 | Bills | 129 | 128 | NR | 128 | 129 | 1 | 184 |
175 | 73 | John Metchie III | WR | 23 | Texans | 214 | 170 | 168 | 168 | 214 | 46 | 184 |
177 | 19 | Mike Gesicki | TE | 27 | Patriots | 221 | 194 | 143 | 143 | 221 | 78 | 186 |
177 | 74 | Hunter Renfrow | WR | 27 | Raiders | 279 | 140 | 139 | 139 | 279 | 140 | 186 |
179 | 75 | Wan'Dale Robinson | WR | 22 | Giants | 165 | 244 | 151 | 151 | 244 | 93 | 186.7 |
180 | 4 | New England Patriots | DST | n/a | n/a | 180 | 209 | 172 | 172 | 209 | 37 | 187 |
181 | 62 | Roschon Johnson | RB | 22 | Bears | 95 | 172 | NR | 95 | 172 | 77 | 187.3 |
182 | 20 | Zach Ertz | TE | 32 | Cardinals | 170 | 253 | 141 | 141 | 253 | 112 | 188 |
183 | 76 | Darius Slayton | WR | 26 | Giants | 183 | 204 | 184 | 183 | 204 | 21 | 190.3 |
184 | 77 | Allen Robinson | WR | 30 | Steelers | 278 | 182 | 115 | 115 | 278 | 163 | 191.7 |
185 | 78 | Jayden Reed | WR | 23 | Packers | 136 | 147 | NR | 136 | 147 | 11 | 192.7 |
185 | 78 | Rashee Rice | WR | 23 | Chiefs | 147 | 181 | 250 | 147 | 250 | 103 | 192.7 |
185 | 21 | Hunter Henry | TE | 28 | Patriots | 251 | 167 | 160 | 160 | 251 | 91 | 192.7 |
188 | 2 | Daniel Carlson | K | 28 | Raiders | 192 | 218 | 169 | 169 | 218 | 49 | 193 |
189 | 21 | Aaron Rodgers | QB | 39 | Jets | NR | 145 | 140 | 140 | 145 | 5 | 193.3 |
190 | 80 | Jalin Hyatt | WR | 22 | Giants | 162 | 206 | 213 | 162 | 213 | 51 | 193.7 |
191 | 5 | Buffalo Bills | DST | n/a | n/a | 171 | 213 | 198 | 171 | 213 | 42 | 194 |
192 | 22 | Hayden Hurst | TE | 30 | Panthers | 233 | 173 | 179 | 173 | 233 | 60 | 195 |
193 | 81 | Marquez Valdes-Scantling | WR | 28 | Chiefs | 253 | 152 | 181 | 152 | 253 | 101 | 195.3 |
193 | 81 | DeVante Parker | WR | 30 | Patriots | 254 | 155 | 177 | 155 | 254 | 99 | 195.3 |
195 | 6 | Baltimore Ravens | DST | n/a | n/a | 177 | 220 | 192 | 177 | 220 | 43 | 196.3 |
196 | 63 | Joshua Kelley | RB | 25 | Chargers | 197 | 176 | 218 | 176 | 218 | 42 | 197 |
197 | 23 | Noah Fant | TE | 25 | Seahawks | 235 | 200 | 162 | 162 | 235 | 73 | 199 |
197 | 83 | Van Jefferson | WR | 27 | Rams | 262 | 135 | 200 | 135 | 262 | 127 | 199 |
199 | 64 | Jerome Ford | RB | 24 | Browns | 130 | 174 | NR | 130 | 174 | 44 | 199.7 |
199 | 64 | Zamir White | RB | 24 | Raiders | 179 | 225 | 195 | 179 | 225 | 46 | 199.7 |
201 | 3 | Tyler Bass | K | 26 | Bills | 185 | 219 | 196 | 185 | 219 | 34 | 200 |
201 | 3 | Harrison Butker | K | 28 | Chiefs | 189 | 228 | 183 | 183 | 228 | 45 | 200 |
203 | 24 | Irv Smith Jr. | TE | 25 | Bengals | 229 | 151 | 222 | 151 | 229 | 78 | 200.7 |
204 | 66 | Michael Carter | RB | 24 | Jets | 163 | 267 | 174 | 163 | 267 | 104 | 201.3 |
205 | 25 | Sam LaPorta | TE | 22 | Lions | 158 | 158 | NR | 158 | 158 | 0 | 203.7 |
206 | 67 | Zachary Evans | RB | n/a | Rams | 168 | 243 | 202 | 168 | 243 | 75 | 204.3 |
207 | 26 | Dawson Knox | TE | 26 | Bills | 290 | 184 | 142 | 142 | 290 | 148 | 205.3 |
208 | 5 | Evan McPherson | K | 24 | Bengals | 210 | 229 | 180 | 180 | 229 | 49 | 206.3 |
209 | 84 | Rashid Shaheed | WR | 25 | Saints | 258 | 171 | 194 | 171 | 258 | 87 | 207.7 |
210 | 22 | Bryce Young | QB | 22 | Panthers | 201 | 197 | 229 | 197 | 229 | 32 | 209 |
211 | 7 | Pittsburgh Steelers | DST | n/a | n/a | 218 | 223 | 191 | 191 | 223 | 32 | 210.7 |
212 | 85 | Joshua Palmer | WR | 24 | Chargers | 291 | 191 | 156 | 156 | 291 | 135 | 212.7 |
213 | 68 | James Robinson | RB | 25 | NR | 191 | NR | 163 | 163 | 191 | 28 | 216.3 |
214 | 8 | New Orleans Saints | DST | n/a | n/a | 208 | 230 | 212 | 208 | 230 | 22 | 216.7 |
215 | 23 | Kenny Pickett | QB | 25 | Steelers | 203 | 163 | 285 | 163 | 285 | 122 | 217 |
216 | 27 | Trey McBride | TE | 23 | Cardinals | 176 | 188 | NR | 176 | 188 | 12 | 219.7 |
217 | 86 | Isaiah Hodgins | WR | 24 | Giants | 200 | 165 | NR | 165 | 200 | 35 | 220 |
218 | 24 | Ryan Tannehill | QB | 35 | Titans | 271 | 227 | 164 | 164 | 271 | 107 | 220.7 |
219 | 69 | Ty Chandler | RB | 25 | Vikings | 145 | 224 | NR | 145 | 224 | 79 | 221.3 |
220 | 25 | C.J. Stroud | QB | 21 | Texans | 204 | 249 | 214 | 204 | 249 | 45 | 222.3 |
221 | 6 | Matt Gay | K | 29 | Colts | 232 | 216 | 220 | 216 | 232 | 16 | 222.7 |
222 | 9 | New York Jets | DST | n/a | n/a | 182 | 222 | 266 | 182 | 266 | 84 | 223.3 |
223 | 7 | Younghoe Koo | K | 29 | Falcons | 219 | 217 | 235 | 217 | 235 | 18 | 223.7 |
224 | 26 | Brock Purdy | QB | 23 | 49ers | 212 | 183 | 278 | 183 | 278 | 95 | 224.3 |
224 | 87 | Mecole Hardman | WR | 25 | Jets | 277 | 226 | 170 | 170 | 277 | 107 | 224.3 |
226 | 70 | Chase Brown | RB | 22 | Bengals | 169 | 241 | 264 | 169 | 264 | 95 | 224.7 |
226 | 27 | Mac Jones | QB | 25 | Patriots | 270 | 245 | 159 | 159 | 270 | 111 | 224.7 |
228 | 88 | Corey Davis | WR | 28 | Jets | 248 | 239 | 193 | 193 | 248 | 55 | 226.7 |
229 | 28 | Cade Otton | TE | 24 | Buccaneers | 252 | 212 | 217 | 212 | 252 | 40 | 227 |
230 | 28 | Taysom Hill | QB | 33 | Saints | 247 | NR | 144 | 144 | 247 | 103 | 228.7 |
231 | 89 | Parris Campbell | WR | 26 | Giants | 260 | 190 | 238 | 190 | 260 | 70 | 229.3 |
232 | 71 | Pierre Strong Jr. | RB | 24 | Browns | 188 | 270 | 231 | 188 | 270 | 82 | 229.7 |
232 | 90 | Nathaniel Dell | WR | 23 | NR | 215 | 215 | 259 | 215 | 259 | 44 | 229.7 |
234 | 8 | Jason Myers | K | 32 | Seahawks | 249 | 237 | 208 | 208 | 249 | 41 | 231.3 |
235 | 29 | Jimmy Garoppolo | QB | 31 | Raiders | 268 | 199 | 230 | 199 | 268 | 69 | 232.3 |
236 | 30 | Jordan Love | QB | 24 | Packers | 202 | 202 | NR | 202 | 202 | 0 | 233 |
