Week 16 Fantasy Defense Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 16 Rankings: RB | WR | TE | QB | FLEX | K
ORank | PosRank | Player | Position | Age | Team | Rick | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kansas City Chiefs | DST | n/a | n/a | 2 | 2 | 2 | 2 | 0 | 2 |
1 | 1 | Miami Dolphins | DST | n/a | n/a | 3 | 1 | 1 | 3 | 2 | 2 |
3 | 3 | San Francisco 49ers | DST | n/a | n/a | 1 | 8 | 1 | 8 | 7 | 4.5 |
4 | 4 | New Orleans Saints | DST | n/a | n/a | 7 | 3 | 3 | 7 | 4 | 5 |
5 | 5 | Baltimore Ravens | DST | n/a | n/a | 4 | 10 | 4 | 10 | 6 | 7 |
5 | 5 | Cleveland Browns | DST | n/a | n/a | 8 | 6 | 6 | 8 | 2 | 7 |
5 | 5 | Atlanta Falcons | DST | n/a | n/a | 10 | 4 | 4 | 10 | 6 | 7 |
8 | 8 | Indianapolis Colts | DST | n/a | n/a | 5 | 13 | 5 | 13 | 8 | 9 |
9 | 9 | Los Angeles Rams | DST | n/a | n/a | 12 | 12 | 12 | 12 | 0 | 12 |
9 | 9 | Cincinnati Bengals | DST | n/a | n/a | 19 | 5 | 5 | 19 | 14 | 12 |
11 | 11 | Dallas Cowboys | DST | n/a | n/a | 6 | 20 | 6 | 20 | 14 | 13 |
12 | 12 | Las Vegas Raiders | DST | n/a | n/a | 20 | 7 | 7 | 20 | 13 | 13.5 |
13 | 13 | Chicago Bears | DST | n/a | n/a | 15 | 14 | 14 | 15 | 1 | 14.5 |
14 | 14 | Pittsburgh Steelers | DST | n/a | n/a | 9 | 21 | 9 | 21 | 12 | 15 |
15 | 15 | Green Bay Packers | DST | n/a | n/a | 14 | 17 | 14 | 17 | 3 | 15.5 |
16 | 16 | Tennessee Titans | DST | n/a | n/a | 22 | 11 | 11 | 22 | 11 | 16.5 |
17 | 17 | New York Jets | DST | n/a | n/a | 11 | 23 | 11 | 23 | 12 | 17 |
18 | 18 | Detroit Lions | DST | n/a | n/a | 16 | 19 | 16 | 19 | 3 | 17.5 |
18 | 18 | Los Angeles Chargers | DST | n/a | n/a | 26 | 9 | 9 | 26 | 17 | 17.5 |
20 | 20 | Houston Texans | DST | n/a | n/a | 21 | 15 | 15 | 21 | 6 | 18 |
21 | 21 | Philadelphia Eagles | DST | n/a | n/a | 13 | 24 | 13 | 24 | 11 | 18.5 |
22 | 22 | Minnesota Vikings | DST | n/a | n/a | 23 | 18 | 18 | 23 | 5 | 20.5 |
23 | 23 | Denver Broncos | DST | n/a | n/a | 17 | 26 | 17 | 26 | 9 | 21.5 |
24 | 24 | New England Patriots | DST | n/a | n/a | 18 | 27 | 18 | 27 | 9 | 22.5 |
24 | 24 | Carolina Panthers | DST | n/a | n/a | 29 | 16 | 16 | 29 | 13 | 22.5 |
26 | 26 | Tampa Bay Buccaneers | DST | n/a | n/a | 25 | 25 | 25 | 25 | 0 | 25 |
26 | 26 | New York Giants | DST | n/a | n/a | 28 | 22 | 22 | 28 | 6 | 25 |
28 | 28 | Jacksonville Jaguars | DST | n/a | n/a | 24 | 29 | 24 | 29 | 5 | 26.5 |
29 | 29 | Buffalo Bills | DST | n/a | n/a | 27 | 28 | 27 | 28 | 1 | 27.5 |
30 | 30 | Washington Commanders | DST | n/a | n/a | 30 | 31 | 30 | 31 | 1 | 30.5 |
30 | 30 | Seattle Seahawks | DST | n/a | n/a | 31 | 30 | 30 | 31 | 1 | 30.5 |
32 | 32 | Arizona Cardinals | DST | n/a | n/a | 32 | 32 | 32 | 32 | 0 | 32 |
Week 16 Fantasy Defense Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.