PPR and IDP Combo Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ALL ROTOHEAT RANKINGS
Click + To Expand Each Player For More Information
ORank | PosRank | Player | Position | Age | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ja'Marr Chase | WR | 22 | Bengals | 2 | 1 | 1 | 1 | 2 | 1 | 1.33 |
2 | 2 | Justin Jefferson | WR | 23 | Vikings | 1 | 2 | 2 | 1 | 2 | 1 | 1.67 |
3 | 1 | Jonathan Taylor | RB | 23 | Colts | 3 | 3 | 3 | 3 | 3 | 0 | 3.00 |
4 | 2 | Najee Harris | RB | 24 | Steelers | 4 | 4 | 6 | 4 | 6 | 2 | 4.67 |
5 | 3 | RB | 25 | Panthers | 7 | 9 | 4 | 4 | 9 | 5 | 6.67 | |
6 | 4 | D'Andre Swift | RB | 23 | Lions | 5 | 11 | 5 | 5 | 11 | 6 | 7.00 |
6 | 3 | A.J. Brown | WR | 24 | Titans | 8 | 5 | 8 | 5 | 8 | 3 | 7.00 |
8 | 4 | CeeDee Lamb | WR | 23 | Cowboys | 12 | 6 | 9 | 6 | 12 | 6 | 9.00 |
10 | 6 | Deebo Samuel | WR | 26 | 49ers | 20 | 8 | 10 | 8 | 20 | 12 | 12.67 |
11 | 7 | Cooper Kupp | WR | 28 | Rams | 17 | 10 | 15 | 10 | 17 | 7 | 14.00 |
12 | 1 | Kyle Pitts | TE | 21 | Falcons | 29 | 7 | 7 | 7 | 29 | 22 | 14.33 |
12 | 5 | Javonte Williams | RB | 22 | Broncos | 6 | 18 | 19 | 6 | 19 | 13 | 14.33 |
14 | 6 | Joe Mixon | RB | 25 | Bengals | 15 | 16 | 13 | 13 | 16 | 3 | 14.67 |
15 | 7 | Dalvin Cook | RB | 26 | Vikings | 22 | 12 | 12 | 12 | 22 | 10 | 15.33 |
16 | 8 | Austin Ekeler | RB | 27 | Chargers | 24 | 13 | 11 | 11 | 24 | 13 | 16.00 |
18 | 9 | Tyreek Hill | WR | 28 | Dolphins | 10 | 23 | 23 | 10 | 23 | 13 | 18.67 |
19 | 9 | Nick Chubb | RB | 26 | Browns | 19 | 19 | 20 | 19 | 20 | 1 | 19.33 |
20 | 10 | Alvin Kamara | RB | 26 | Saints | 23 | 21 | 17 | 17 | 23 | 6 | 20.33 |
21 | 10 | Jaylen Waddle | WR | 23 | Dolphins | 11 | 24 | 30 | 11 | 30 | 19 | 21.67 |
22 | 11 | Stefon Diggs | WR | 28 | Bills | 32 | 14 | 21 | 14 | 32 | 18 | 22.33 |
23 | 11 | Antonio Gibson | RB | 23 | Commanders | 43 | 17 | 14 | 14 | 43 | 29 | 24.67 |
24 | 12 | Saquon Barkley | RB | 25 | Giants | 36 | 27 | 18 | 18 | 36 | 18 | 27.00 |
25 | 1 | Josh Allen | QB | 25 | Bills | 13 | 35 | 35 | 13 | 35 | 22 | 27.67 |
26 | 13 | Derrick Henry | RB | 28 | Titans | 28 | 29 | 27 | 27 | 29 | 2 | 28.00 |
26 | 2 | Patrick Mahomes | QB | 26 | Chiefs | 14 | 34 | 36 | 14 | 36 | 22 | 28.00 |
28 | 14 | J.K. Dobbins | RB | 23 | Ravens | 34 | 30 | 25 | 25 | 34 | 9 | 29.67 |
28 | 12 | Tee Higgins | WR | 23 | Bengals | 25 | 32 | 32 | 25 | 32 | 7 | 29.67 |
30 | 13 | D.J. Moore | WR | 25 | Panthers | 48 | 25 | 24 | 24 | 48 | 24 | 32.33 |
31 | 14 | Chris Godwin | WR | 26 | Buccaneers | 54 | 22 | 22 | 22 | 54 | 32 | 32.67 |
32 | 2 | George Kittle | TE | 28 | 49ers | 35 | 33 | 33 | 33 | 35 | 2 | 33.67 |
33 | 3 | Justin Herbert | QB | 24 | Chargers | 26 | 39 | 39 | 26 | 39 | 13 | 34.67 |
34 | 15 | Cam Akers | RB | 22 | Rams | 50 | 31 | 26 | 26 | 50 | 24 | 35.67 |
35 | 3 | Travis Kelce | TE | 32 | Chiefs | 30 | 41 | 37 | 30 | 41 | 11 | 36.00 |
36 | 4 | Lamar Jackson | QB | 25 | Ravens | 21 | 43 | 45 | 21 | 45 | 24 | 36.33 |
37 | 15 | Terry McLaurin | WR | 26 | Commanders | 51 | 26 | 34 | 26 | 51 | 25 | 37.00 |
38 | 16 | Diontae Johnson | WR | 25 | Steelers | 33 | 42 | 47 | 33 | 47 | 14 | 40.67 |
39 | 17 | Michael Pittman Jr | WR | 24 | Colts | 68 | 28 | 28 | 28 | 68 | 40 | 41.33 |
40 | 18 | Mike Evans | WR | 28 | Buccaneers | 77 | 20 | 29 | 20 | 77 | 57 | 42.00 |
40 | 5 | Joe Burrow | QB | 25 | Bengals | 46 | 40 | 40 | 40 | 46 | 6 | 42.00 |
42 | 4 | Mark Andrews | TE | 26 | Ravens | 37 | 49 | 51 | 37 | 51 | 14 | 45.67 |
42 | 16 | Josh Jacobs | RB | 24 | Raiders | 40 | 37 | 60 | 37 | 60 | 23 | 45.67 |
44 | 17 | Breece Hall | RB | 20 | Jets | 16 | 73 | 49 | 16 | 73 | 57 | 46.00 |
45 | 19 | DeVonta Smith | WR | 23 | Eagles | 53 | 45 | 44 | 44 | 53 | 9 | 47.33 |
46 | 20 | Keenan Allen | WR | 30 | Chargers | 66 | 38 | 43 | 38 | 66 | 28 | 49.00 |
47 | 21 | Calvin Ridley | WR | 27 | Falcons | 65 | 53 | 31 | 31 | 65 | 34 | 49.67 |
48 | 22 | Elijah Moore | WR | 22 | Jets | 59 | 51 | 42 | 42 | 59 | 17 | 50.67 |
49 | 18 | RB | 24 | Bears | 56 | 50 | 53 | 50 | 56 | 6 | 53.00 | |
50 | 19 | Travis Etienne | RB | 23 | Jaguars | 44 | 69 | 48 | 44 | 69 | 25 | 53.67 |
50 | 6 | Dak Prescott | QB | 28 | Cowboys | 39 | 57 | 65 | 39 | 65 | 26 | 53.67 |
53 | 20 | Aaron Jones | RB | 27 | Packers | 90 | 36 | 38 | 36 | 90 | 54 | 54.67 |
53 | 24 | DeAndre Hopkins | WR | 29 | Cardinals | 76 | 47 | 41 | 41 | 76 | 35 | 54.67 |
55 | 5 | Darren Waller | TE | 29 | Raiders | 52 | 55 | 58 | 52 | 58 | 6 | 55.00 |
56 | 6 | T.J. Hockenson | TE | 24 | Lions | 45 | 58 | 66 | 45 | 66 | 21 | 56.33 |
57 | 7 | Deshaun Watson | QB | 26 | Browns | 31 | 52 | 88 | 31 | 88 | 57 | 57.00 |
9 | 5 | Davante Adams | WR | 29 | Raiders | 9 | 16 | 9 | 16 | 7 | 12.50 | |
59 | 26 | Drake London | WR | 20 | Falcons | 38 | 62 | 82 | 38 | 82 | 44 | 60.67 |
17 | 8 | DK Metcalf | WR | 24 | Seahawks | 18 | 15 | 15 | 18 | 3 | 16.50 | |
60 | 27 | Amari Cooper | WR | 27 | Cowboys | 94 | 46 | 46 | 46 | 94 | 48 | 62.00 |
60 | 21 | Michael Carter | RB | 23 | Jets | 78 | 54 | 54 | 54 | 78 | 24 | 62.00 |
63 | 22 | RB | 23 | Chiefs | 70 | 64 | 55 | 55 | 70 | 15 | 63.00 | |
64 | 9 | Kyler Murray | QB | 24 | Cardinals | 27 | 78 | 87 | 27 | 87 | 60 | 64.00 |
66 | 29 | Chase Claypool | WR | 23 | Steelers | 84 | 63 | 52 | 52 | 84 | 32 | 66.33 |
67 | 30 | Brandon Aiyuk | WR | 24 | 49ers | 69 | 75 | 59 | 59 | 75 | 16 | 67.67 |
68 | 23 | Elijah Mitchell | RB | 24 | 49ers | 67 | 82 | 62 | 62 | 82 | 20 | 70.33 |
69 | 24 | A.J. Dillon | RB | 24 | Packers | 81 | 81 | 50 | 50 | 81 | 31 | 70.67 |
71 | 25 | Miles Sanders | RB | 25 | Eagles | 98 | 56 | 63 | 56 | 98 | 42 | 72.33 |
72 | 31 | Jameson Williams | WR | 21 | Lions | 49 | 100 | 69 | 49 | 100 | 51 | 72.67 |
74 | 32 | Garrett Wilson | WR | 21 | Jets | 41 | 97 | 84 | 41 | 97 | 56 | 74.00 |
76 | 33 | Treylon Burks | WR | 22 | Titans | 42 | 98 | 83 | 42 | 98 | 56 | 74.33 |
77 | 34 | Brandin Cooks | WR | 28 | Texans | 96 | 61 | 68 | 61 | 96 | 35 | 75.00 |
77 | 1 | Roquan Smith | LB | 25 | Bears | 89 | 65 | 71 | 65 | 89 | 24 | 75.00 |
79 | 2 | TJ Watt | LB | 27 | Steelers | 87 | 68 | 73 | 68 | 87 | 19 | 76.00 |
82 | 3 | Darius Leonard | LB | 26 | Colts | 92 | 66 | 72 | 66 | 92 | 26 | 76.67 |
83 | 36 | Rashod Bateman | WR | 22 | Ravens | 132 | 48 | 57 | 48 | 132 | 84 | 79.00 |
83 | 4 | Micah Parsons | LB | 22 | Cowboys | 88 | 72 | 77 | 72 | 88 | 16 | 79.00 |
85 | 1 | Myles Garrett | DE | 26 | Browns | 95 | 70 | 75 | 70 | 95 | 25 | 80.00 |
91 | 2 | Nick Bosa | DE | 24 | 49ers | 103 | 71 | 76 | 71 | 103 | 32 | 83.33 |
92 | 26 | Kareem Hunt | RB | 26 | Browns | 106 | 84 | 61 | 61 | 106 | 45 | 83.67 |
93 | 3 | Chase Young | DE | 23 | Commanders | 113 | 67 | 74 | 67 | 113 | 46 | 84.67 |
94 | 15 | Aaron Rodgers | QB | 39 | Packers | 63 | 95 | 98 | 63 | 98 | 35 | 85.33 |
52 | 23 | Michael Thomas | WR | 29 | Saints | 44 | 64 | 44 | 64 | 20 | 54.00 | |
97 | 16 | Justin Fields | QB | 23 | Bears | 60 | 105 | 95 | 60 | 105 | 45 | 86.67 |
97 | 16 | Trevor Lawrence | QB | 22 | Jaguars | 71 | 93 | 96 | 71 | 96 | 25 | 86.67 |
99 | 40 | Mike Williams | WR | 27 | Chargers | 135 | 59 | 67 | 59 | 135 | 76 | 87.00 |
101 | 27 | Ezekiel Elliott | RB | 26 | Cowboys | 79 | 76 | 108 | 76 | 108 | 32 | 87.67 |
103 | 9 | Pat Freiermuth | TE | 23 | Steelers | 57 | 106 | 111 | 57 | 111 | 54 | 91.33 |
104 | 5 | Aaron Donald | DE | 30 | Rams | 100 | 87 | 89 | 87 | 100 | 13 | 92.00 |
106 | 28 | Tony Pollard | RB | 25 | Cowboys | 142 | 83 | 56 | 56 | 142 | 86 | 93.67 |
65 | 28 | Allen Robinson | WR | 28 | Bears | 60 | 70 | 60 | 70 | 10 | 65.00 | |
108 | 5 | Devin White | LB | 24 | Buccaneers | 93 | 96 | 99 | 93 | 99 | 6 | 96.00 |
109 | 19 | Russell Wilson | QB | 33 | Broncos | 64 | 88 | 138 | 64 | 138 | 74 | 96.67 |
110 | 30 | James Conner | RB | 27 | Cardinals | 137 | 79 | 81 | 79 | 137 | 58 | 99.00 |
111 | 6 | Joey Bosa | DE | 26 | Chargers | 120 | 86 | 92 | 86 | 120 | 34 | 99.33 |
79 | 35 | Courtland Sutton | WR | 26 | Broncos | 74 | 78 | 74 | 78 | 4 | 76.00 | |
79 | 13 | Trey Lance | QB | 22 | 49ers | 55 | 97 | 55 | 97 | 42 | 76.00 | |
112 | 43 | Hunter Renfrow | WR | 26 | Raiders | 123 | 89 | 93 | 89 | 123 | 34 | 101.67 |
86 | 37 | Robert Woods | WR | 30 | Rams | 77 | 86 | 77 | 86 | 9 | 81.50 | |
116 | 1 | Derwin James | S | 25 | Chargers | 115 | 99 | 100 | 99 | 115 | 16 | 104.67 |
87 | 38 | Tyler Lockett | WR | 29 | Seahawks | 85 | 79 | 79 | 85 | 6 | 82.00 | |
117 | 44 | Odell Beckham | WR | 29 | Rams | 138 | 92 | 85 | 85 | 138 | 53 | 105.00 |
89 | 39 | Chris Olave | WR | 21 | Saints | 47 | 119 | 47 | 119 | 72 | 83.00 | |
95 | 4 | Brian Burns | DE | 52 | Panthers | 80 | 91 | 80 | 91 | 11 | 85.50 | |
121 | 8 | Fred Warner | LB | 25 | 49ers | 111 | 104 | 107 | 104 | 111 | 7 | 107.33 |
99 | 40 | Marquise Brown | WR | 24 | Ravens | 94 | 80 | 80 | 94 | 14 | 87.00 | |
125 | 32 | James Robinson | RB | 23 | Jaguars | 107 | 112 | 115 | 107 | 115 | 8 | 111.33 |
104 | 42 | Adam Thielen | WR | 31 | Vikings | 90 | 94 | 90 | 94 | 4 | 92.00 | |
127 | 2 | Jamal Adams | S | 26 | Seahawks | 121 | 115 | 101 | 101 | 121 | 20 | 112.33 |
129 | 23 | Jalen Hurts | QB | 23 | Eagles | 61 | 142 | 136 | 61 | 142 | 81 | 113.00 |
107 | 29 | Damien Harris | RB | 25 | Patriots | 80 | 109 | 80 | 109 | 29 | 94.50 | |
133 | 3 | Jeremy Chinn | S | 24 | Panthers | 109 | 118 | 121 | 109 | 121 | 12 | 116.00 |
135 | 10 | Isaiah Simmons | LB | 23 | Cardinals | 99 | 127 | 124 | 99 | 127 | 28 | 116.67 |
137 | 4 | Budda Baker | S | 26 | Cardinals | 108 | 122 | 122 | 108 | 122 | 14 | 117.33 |
137 | 47 | WR | 22 | Lions | 101 | 108 | 143 | 101 | 143 | 42 | 117.33 | |
113 | 1 | DeForest Buckner | DT | 28 | Colts | 101 | 103 | 101 | 103 | 2 | 102.00 | |
141 | 11 | Jordyn Brooks | LB | 24 | Seahawks | 119 | 132 | 105 | 105 | 132 | 27 | 118.67 |
141 | 11 | Deion Jones | LB | 27 | Falcons | 147 | 103 | 106 | 103 | 147 | 44 | 118.67 |
115 | 7 | Maxx Crosby | DE | 24 | Raiders | 102 | 104 | 102 | 104 | 2 | 103.00 | |
145 | 11 | Noah Fant | TE | 24 | Broncos | 85 | 146 | 128 | 85 | 146 | 61 | 119.67 |
58 | 25 | Jerry Jeudy | WR | 23 | Broncos | 58 | 58 | 58 | 0 | 58.00 | ||
117 | 44 | WR | 25 | Steelers | 91 | 119 | 91 | 119 | 28 | 105.00 | ||
120 | 20 | Tua Tagovailoa | QB | 24 | Dolphins | 75 | 137 | 75 | 137 | 62 | 106.00 | |
60 | 8 | Matthew Stafford | QB | 34 | Rams | 62 | 62 | 62 | 0 | 62.00 | ||
150 | 50 | Darnell Mooney | WR | 24 | Bears | 133 | 114 | 118 | 114 | 133 | 19 | 121.67 |
122 | 46 | Michael Gallup | WR | 26 | Cowboys | 107 | 112 | 107 | 112 | 5 | 109.50 | |
70 | 10 | Jones Mac | QB | 23 | Patriots | 72 | 72 | 72 | 0 | 72.00 | ||
73 | 11 | Zach Wilson | QB | 22 | Jets | 73 | 73 | 73 | 0 | 73.00 | ||
128 | 33 | RB | 27 | Buccaneers | 111 | 114 | 111 | 114 | 3 | 112.50 | ||
74 | 12 | Derek Carr | QB | 31 | Raiders | 74 | 74 | 74 | 0 | 74.00 | ||
129 | 34 | Chase Edmonds | RB | 26 | Cardinals | 113 | 113 | 113 | 113 | 0 | 113.00 | |
157 | 13 | Nick Bolton | LB | 22 | Chiefs | 122 | 133 | 125 | 122 | 133 | 11 | 126.67 |
132 | 35 | Kenneth Walker III | RB | 21 | Seahawks | 104 | 125 | 104 | 125 | 21 | 114.50 | |
87 | 7 | Dallas Goedert | TE | 27 | Eagles | 82 | 82 | 82 | 0 | 82.00 | ||
136 | 10 | Dawson Knox | TE | 25 | Bills | 117 | 117 | 117 | 117 | 0 | 117.00 | |
162 | 14 | Patrick Queen | LB | 22 | Ravens | 97 | 147 | 141 | 97 | 147 | 50 | 128.33 |
89 | 14 | Carson Wentz | QB | 29 | Commanders | 83 | 83 | 83 | 0 | 83.00 | ||
140 | 36 | RB | 24 | Patriots | 117 | 120 | 117 | 120 | 3 | 118.50 | ||
96 | 8 | Dalton Schultz | TE | 25 | Cowboys | 86 | 86 | 86 | 0 | 86.00 | ||
143 | 8 | Danielle Hunter | DE | 27 | Vikings | 148 | 90 | 90 | 148 | 58 | 119.00 | |
144 | 9 | Aidan Hutchinson | DE | 21 | Lions | 129 | 110 | 110 | 129 | 19 | 119.50 | |
147 | 10 | Josh Allen (IDP) | DE | 24 | Jaguars | 109 | 133 | 109 | 133 | 24 | 121.00 | |
102 | 18 | Kirk Cousins | QB | 33 | Vikings | 91 | 91 | 91 | 0 | 91.00 | ||
149 | 49 | Gabriel Davis | WR | 23 | Bills | 141 | 102 | 102 | 141 | 39 | 121.50 | |
152 | 13 | Mike Gesicki | TE | 26 | Dolphins | 131 | 116 | 116 | 131 | 15 | 123.50 | |
155 | 2 | Jeffery Simmons | DT | 24 | Titans | 126 | 123 | 123 | 126 | 3 | 124.50 | |
156 | 37 | Devin Singletary | RB | 24 | Bills | 136 | 116 | 116 | 136 | 20 | 126.00 | |
113 | 6 | LB | 26 | Falcons | 102 | 102 | 102 | 0 | 102.00 | |||
117 | 7 | Nakobe Dean | LB | 21 | n/a | 105 | 105 | 105 | 0 | 105.00 | ||
171 | 8 | S | 23 | Buccaneers | 126 | 143 | 139 | 126 | 143 | 17 | 136.00 | |
173 | 19 | Logan Wilson | LB | 25 | Bengals | 125 | 145 | 140 | 125 | 145 | 20 | 136.67 |
123 | 31 | Darrell Henderson | RB | 24 | Rams | 110 | 110 | 110 | 0 | 110.00 | ||
167 | 16 | LB | 22 | Browns | 135 | 126 | 126 | 135 | 9 | 130.50 | ||
123 | 21 | Ryan Tannehill | QB | 33 | Titans | 110 | 110 | 110 | 0 | 110.00 | ||
126 | 22 | Kenny Pickett | QB | 23 | Steelers | 112 | 112 | 112 | 0 | 112.00 | ||
131 | 24 | Daniel Jones | QB | 24 | Giants | 114 | 114 | 114 | 0 | 114.00 | ||
176 | 21 | LB | 24 | Bills | 146 | 140 | 132 | 132 | 146 | 14 | 139.33 | |
133 | 9 | Blake Martinez | LB | 28 | Giants | 116 | 116 | 116 | 0 | 116.00 | ||
169 | 17 | Bobby Wagner | LB | 31 | Seahawks | 137 | 131 | 131 | 137 | 6 | 134.00 | |
139 | 25 | Baker Mayfield | QB | 27 | Browns | 118 | 118 | 118 | 0 | 118.00 | ||
146 | 12 | Cole Kmet | TE | 23 | Bears | 120 | 120 | 120 | 0 | 120.00 | ||
171 | 18 | Jaelan Phillips | LB | 22 | Dolphins | 138 | 134 | 134 | 138 | 4 | 136.00 | |
147 | 48 | Jahan Dotson | WR | 22 | Commanders | 121 | 121 | 121 | 0 | 121.00 | ||
174 | 11 | Greg Rousseau | DE | 22 | Bills | 139 | 135 | 135 | 139 | 4 | 137.00 | |
151 | 51 | Christian Watson | WR | 23 | Packers | 123 | 123 | 123 | 0 | 123.00 | ||
153 | 52 | D.J. Chark | WR | 25 | Jaguars | 124 | 124 | 124 | 0 | 124.00 | ||
153 | 5 | Kyle Hamilton | S | 21 | Ravens | 124 | 124 | 124 | 0 | 124.00 | ||
175 | 20 | Ernest Jones | LB | 22 | Rams | 134 | 142 | 134 | 142 | 8 | 138.00 | |
158 | 53 | Jarvis Landry | WR | 29 | Browns | 127 | 127 | 127 | 0 | 127.00 | ||
158 | 38 | Chuba Hubbard | RB | 22 | Panthers | 127 | 127 | 127 | 0 | 127.00 | ||
160 | 39 | Dameon Pierce | RB | 22 | Texans | 128 | 128 | 128 | 0 | 128.00 | ||
177 | 57 | Kadarius Toney | WR | 23 | Giants | 143 | 136 | 136 | 143 | 7 | 139.50 | |
160 | 6 | Jessie Bates III | S | 25 | Bengals | 128 | 128 | 128 | 0 | 128.00 | ||
163 | 54 | DeVante Parker | WR | 29 | Patriots | 129 | 129 | 129 | 0 | 129.00 | ||
178 | 58 | Tyler Boyd | WR | 27 | Bengals | 150 | 130 | 130 | 150 | 20 | 140.00 | |
163 | 40 | James Cook | RB | 22 | Bills | 129 | 129 | 129 | 0 | 129.00 | ||
165 | 55 | Alec Pierce | WR | 22 | Colts | 130 | 130 | 130 | 0 | 130.00 | ||
165 | 15 | LB | 21 | Giants | 130 | 130 | 130 | 0 | 130.00 | |||
168 | 7 | Minkah Fitzpatrick | S | 25 | Steelers | 131 | 131 | 131 | 0 | 131.00 | ||
169 | 56 | Skyy Moore | WR | 21 | Chiefs | 134 | 134 | 134 | 0 | 134.00 | ||
181 | 59 | Rondale Moore | WR | 21 | Cardinals | 139 | 148 | 139 | 148 | 9 | 143.50 | |
178 | 41 | Isaiah Spiller | RB | 20 | Chargers | 140 | 140 | 140 | 0 | 140.00 | ||
180 | 42 | Kenneth Gainwell | RB | 23 | Eagles | 141 | 141 | 141 | 0 | 141.00 | ||
187 | 62 | Corey Davis | WR | 27 | Jets | 149 | 145 | 145 | 149 | 4 | 147.00 | |
182 | 14 | Logan Thomas | TE | 30 | Football Team | 144 | 144 | 144 | 0 | 144.00 | ||
182 | 60 | John Metchie III | WR | 21 | Texans | 144 | 144 | 144 | 0 | 144.00 | ||
182 | 22 | Cole Holcomb | LB | 25 | Commanders | 144 | 144 | 144 | 0 | 144.00 | ||
185 | 61 | Jakobi Meyers | WR | 25 | Patriots | 145 | 145 | 145 | 0 | 145.00 | ||
186 | 23 | Eric Kendricks | LB | 30 | Vikings | 146 | 146 | 146 | 0 | 146.00 | ||
187 | 24 | Lavonte David | LB | 32 | Buccaneers | 147 | 147 | 147 | 0 | 147.00 | ||
189 | 25 | C.J. Mosley | LB | 29 | Jets | 148 | 148 | 148 | 0 | 148.00 | ||
190 | 12 | Montez Sweat | DE | 25 | Commanders | 149 | 149 | 149 | 0 | 149.00 | ||
190 | 26 | Harold Landry | LB | 25 | Titans | 149 | 149 | 149 | 0 | 149.00 | ||
192 | 27 | Haason Reddick | LB | 27 | Panthers | 150 | 150 | 150 | 0 | 150.00 | ||
192 | 26 | Malik Willis | QB | 22 | Titans | 150 | 150 | 150 | 0 | 150.00 |
PPR and IDP Combo Rankings 2022
Preparing for your 2022 dynasty fantasy football IDP drafts is an important aspect of IDP fantasy football. It is our belief that you should take any PPR and IDP Combo rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2022 dynasty rankings.
