
Tyler
Huntley
TEAM
Browns
POS
QB
NUMBER
2
HEIGHT/WEIGHT
6'1" / 204
BIRTHDAY
02/03/1998 (27)
COLLEGE
Utah
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | HOU | 13 | 19 | 68.40 | 120 | 6.30 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 0 | 38 |
2 | CIN | 16 | 23 | 69.60 | 142 | 6.20 | 1 | 0 | 0 | 0 | 2 | 6 | 32 | 0 | 46 |
3 | IND | 14 | 21 | 66.70 | 131 | 6.20 | 1 | 0 | 0 | 0 | 2 | 6 | 30 | 0 | 42 |
4 | CLE | 13 | 19 | 68.40 | 119 | 6.30 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 0 | 38 |
5 | PIT | 27 | 27 | 100.00 | 190 | 7.00 | 3 | 0 | 1 | 1 | 5 | 12 | 66 | 1 | 77 |
6 | TEN | 12 | 18 | 66.70 | 110 | 6.10 | 1 | 0 | 0 | 0 | 1 | 5 | 26 | 0 | 36 |
7 | DET | 16 | 21 | 76.20 | 137 | 6.50 | 2 | 0 | 1 | 1 | 2 | 7 | 38 | 0 | 49 |
8 | ARI | 4 | 6 | 66.70 | 39 | 6.50 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 13 |
9 | SEA | 8 | 12 | 66.70 | 70 | 5.80 | 1 | 0 | 0 | 0 | 1 | 3 | 17 | 0 | 23 |
10 | CLE | 8 | 13 | 61.50 | 76 | 5.80 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 0 | 24 |
11 | CIN | 17 | 18 | 94.40 | 124 | 6.90 | 2 | 0 | 1 | 1 | 3 | 8 | 42 | 1 | 49 |
12 | LAC | 8 | 13 | 61.50 | 76 | 5.80 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 0 | 23 |
14 | LA | 12 | 16 | 75.00 | 98 | 6.10 | 1 | 0 | 1 | 0 | 2 | 6 | 27 | 0 | 33 |
15 | JAX | 9 | 13 | 69.20 | 80 | 6.20 | 1 | 0 | 0 | 0 | 1 | 4 | 19 | 0 | 25 |
16 | SF | 16 | 18 | 88.90 | 117 | 6.50 | 1 | 0 | 1 | 1 | 2 | 7 | 38 | 0 | 47 |
17 | MIA | 16 | 18 | 88.90 | 118 | 6.60 | 1 | 0 | 1 | 1 | 2 | 7 | 39 | 0 | 48 |
18 | PIT | 6 | 9 | 66.70 | 54 | 6.00 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 19 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 75 | 112 | 67% | 658 | 8.8 | 5 | 1 | 2 | 3 | 7 | 43 | 137 | 1 | 268 |
2023 | 21 | 37 | 56.8% | 203 | 9.7 | 1 | 0 | 3 | 0 | 4 | 15 | 55 | 0 | 64 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
4 | CLE | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
7 | DET | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | SEA | 5 | 7 | 71.40 | 38 | 5.40 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 |
17 | MIA | 1 | 1 | 100.00 | 19 | 19.00 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 4 |
18 | PIT | 15 | 28 | 53.60 | 146 | 5.20 | 1 | 0 | 1 | 0 | 4 | 8 | 40 | 0 | 57 |