Ty
Johnson
TEAM
Bills
POS
RB
NUMBER
26
HEIGHT/WEIGHT
5'10" / 210
BIRTHDAY
09/17/1997 (27)
COLLEGE
Maryland
DRAFTED
Detroit Lions - Round 6 (186 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NYJ | 7 | 31 | 4.40 | 16 | 0 | 0 | 0 | 2 | 4 | 33 | 16.50 | 10 | 0 | 0 | 0 | 26 |
2 | LV | 3 | 15 | 5.00 | 8 | 0 | 0 | 0 | 1 | 2 | 14 | 14.00 | 7 | 0 | 0 | 0 | 18 |
3 | WAS | 4 | 16 | 4.00 | 8 | 0 | 0 | 0 | 2 | 3 | 15 | 7.50 | 7 | 0 | 0 | 0 | 19 |
4 | MIA | 4 | 15 | 3.80 | 8 | 0 | 0 | 0 | 1 | 3 | 15 | 15.00 | 7 | 0 | 0 | 0 | 19 |
5 | JAX | 5 | 20 | 4.00 | 11 | 0 | 0 | 0 | 2 | 3 | 20 | 10.00 | 8 | 0 | 0 | 0 | 22 |
6 | NYG | 6 | 28 | 4.70 | 15 | 0 | 0 | 0 | 2 | 4 | 30 | 15.00 | 10 | 0 | 0 | 0 | 26 |
7 | NE | 4 | 15 | 3.80 | 8 | 0 | 0 | 0 | 1 | 2 | 15 | 15.00 | 7 | 0 | 0 | 0 | 18 |
8 | TB | 3 | 11 | 3.70 | 6 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 5 | 0 | 0 | 0 | 14 |
9 | CIN | 3 | 14 | 4.70 | 8 | 0 | 0 | 0 | 1 | 2 | 14 | 14.00 | 7 | 0 | 0 | 0 | 18 |
10 | DEN | 8 | 37 | 4.60 | 18 | 0 | 0 | 0 | 3 | 4 | 41 | 13.70 | 11 | 0 | 0 | 0 | 28 |
11 | NYJ | 4 | 16 | 4.00 | 8 | 0 | 0 | 0 | 1 | 2 | 16 | 16.00 | 6 | 0 | 0 | 0 | 16 |
12 | PHI | 3 | 11 | 3.70 | 6 | 0 | 0 | 0 | 1 | 2 | 13 | 13.00 | 6 | 0 | 0 | 0 | 13 |
14 | KC | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 6 |
15 | DAL | 3 | 10 | 3.30 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 6 | 0 | 0 | 0 | 11 |
16 | LAC | 4 | 16 | 4.00 | 6 | 0 | 0 | 0 | 1 | 2 | 13 | 13.00 | 6 | 0 | 0 | 0 | 13 |
17 | NE | 3 | 15 | 5.00 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 12.00 | 6 | 0 | 0 | 0 | 12 |
18 | MIA | 6 | 27 | 4.50 | 11 | 0 | 0 | 0 | 2 | 3 | 26 | 13.00 | 8 | 0 | 0 | 0 | 19 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 30 | 160 | 5.3 | 32 | 2 | 0 | 1 | 12 | 24 | 88 | 7.3 | 16 | 0 | 0 | 0 | 173 |
2023 | 30 | 132 | 4.4 | 13 | 0 | 0 | 0 | 7 | 7 | 62 | 8.9 | 28 | 1 | 0 | 1 | 46 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
7 | NE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | TB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | CIN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | 3 | 11 | 3.70 | 13 | 0 | 0 | 0 | 3 | 3 | 47 | 15.70 | 28 | 1 | 0 | 1 | 0 |
12 | PHI | 6 | 19 | 3.20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | KC | 5 | 19 | 3.80 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 1.00 | 3 | 0 | 0 | 0 | 0 |
15 | DAL | 9 | 54 | 6.00 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 20 |
17 | NE | 5 | 22 | 4.40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 |
18 | MIA | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 | 13 |