Trey
Sermon
TEAM
Colts
POS
RB
NUMBER
27
HEIGHT/WEIGHT
6'0" / 215
BIRTHDAY
01/30/1999 (25)
COLLEGE
Ohio State
DRAFTED
San Francisco 49ers - Round 3 (88 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NE | 9 | 32 | 3.60 | 13 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 7 | 0 | 0 | 0 | 12 |
2 | MIN | 11 | 39 | 3.60 | 17 | 0 | 0 | 0 | 1 | 2 | 10 | 10.00 | 9 | 0 | 0 | 0 | 15 |
3 | TB | 6 | 21 | 3.50 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
4 | LA | 9 | 31 | 3.40 | 12 | 0 | 0 | 0 | 1 | 2 | 8 | 8.00 | 7 | 0 | 0 | 0 | 10 |
5 | TEN | 8 | 29 | 3.60 | 10 | 0 | 0 | 0 | 1 | 2 | 7 | 7.00 | 6 | 0 | 0 | 0 | 8 |
6 | JAX | 4 | 13 | 3.20 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 3 | 0 | 0 | 0 | 9 |
7 | CLE | 4 | 13 | 3.20 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 3 | 0 | 0 | 0 | 9 |
8 | NO | 3 | 8 | 2.70 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 8 |
9 | CAR | 2 | 8 | 4.00 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 8 |
10 | NE | 2 | 6 | 3.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
12 | TB | 2 | 5 | 2.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
13 | TEN | 2 | 7 | 3.50 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
14 | CIN | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
15 | PIT | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 5 |
16 | ATL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
17 | LV | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
18 | HOU | 5 | 22 | 4.40 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1 | 0 | 0 | 0 | 8 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 2 | 19 | 9.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 | 35 | 160 | 4.6 | 27 | 1 | 0 | 0 | 3 | 6 | 13 | 4.3 | 7 | 0 | 0 | 0 | 68 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
3 | BAL | 5 | 17 | 3.40 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
4 | LA | 3 | 7 | 2.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
7 | CLE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | NO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | CAR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | NE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | TEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | 3 | 13 | 4.30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 17 | 88 | 5.20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
16 | ATL | 2 | 3 | 1.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 |
17 | LV | 5 | 32 | 6.40 | 27 | 1 | 0 | 0 | 2 | 2 | 9 | 4.50 | 7 | 0 | 0 | 0 | 18 |