Trayveon
Williams
TEAM
Bengals
POS
RB
NUMBER
32
HEIGHT/WEIGHT
5'8" / 206
BIRTHDAY
10/18/1997 (27)
COLLEGE
Texas A&M
DRAFTED
Cincinnati Bengals - Round 6 (182 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CLE | 7 | 24 | 3.40 | 11 | 0 | 0 | 0 | 2 | 2 | 26 | 13.00 | 11 | 0 | 0 | 0 | 20 |
2 | BAL | 5 | 15 | 3.00 | 7 | 0 | 0 | 0 | 1 | 1 | 14 | 14.00 | 7 | 0 | 0 | 0 | 11 |
3 | LA | 2 | 9 | 4.50 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 4 | 0 | 0 | 0 | 5 |
4 | TEN | 4 | 14 | 3.50 | 6 | 0 | 0 | 0 | 1 | 2 | 13 | 13.00 | 6 | 0 | 0 | 0 | 10 |
5 | ARI | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 2 |
6 | SEA | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 4 |
8 | SF | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 10 |
9 | BUF | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 8 |
10 | HOU | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
11 | BAL | 3 | 11 | 3.70 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 4 | 0 | 0 | 0 | 12 |
12 | PIT | 3 | 10 | 3.30 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 10 |
13 | JAX | 6 | 21 | 3.50 | 9 | 0 | 0 | 0 | 2 | 2 | 22 | 11.00 | 8 | 0 | 0 | 0 | 20 |
14 | IND | 3 | 10 | 3.30 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 10 |
15 | MIN | 3 | 10 | 3.30 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 10 |
16 | PIT | 3 | 13 | 4.30 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 11.00 | 4 | 0 | 0 | 0 | 15 |
17 | KC | 3 | 10 | 3.30 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 13 |
18 | CLE | 1 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 9 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 6 | 30 | 5 | 16 | 0 | 0 | 0 | 2 | 3 | 30 | 15 | 24 | 1 | 0 | 0 | 36 |
2023 | 15 | 69 | 4.6 | 15 | 0 | 0 | 0 | 7 | 9 | 10 | 1.4 | 5 | 0 | 0 | 0 | 27 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CLE | 2 | 7 | 3.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2.00 | 3 | 0 | 0 | 0 | 0 |
3 | LA | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | SEA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1.50 | 5 | 0 | 0 | 0 | 9 |
8 | SF | 2 | 6 | 3.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | 3 | 13 | 4.30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 |
11 | BAL | 2 | 20 | 10.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | JAX | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | IND | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 | -1 | 0 | 0 | 0 | 0 |
15 | MIN | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 4 |
16 | PIT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
17 | KC | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10 |
18 | CLE | 1 | -2 | -2.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |