
Scott
Miller
TEAM
Steelers
POS
WR
NUMBER
16
HEIGHT/WEIGHT
5'9" / 174
BIRTHDAY
07/31/1997 (27)
COLLEGE
Bowling Green
DRAFTED
Tampa Bay Buccaneers - Round 6 (208 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CAR | 2 | 3 | 16 | 8.00 | 9 | 0 | 0 | 0 | 0 | 6 | 0.00 | 5 | 0 | 0 | 0 | 22 |
2 | GB | 1 | 2 | 7 | 7.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 12 |
3 | DET | 1 | 2 | 7 | 7.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
4 | JAX | 3 | 4 | 22 | 7.30 | 10 | 0 | 0 | 0 | 1 | 11 | 11.00 | 9 | 0 | 0 | 0 | 24 |
5 | HOU | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 12 |
6 | WAS | 1 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 11 |
7 | TB | 1 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
8 | TEN | 2 | 3 | 23 | 11.50 | 11 | 0 | 0 | 0 | 0 | 10 | 0.00 | 9 | 0 | 0 | 0 | 26 |
9 | MIN | 1 | 1 | 8 | 8.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 14 |
10 | ARI | 1 | 1 | 9 | 9.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
12 | NO | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10 |
13 | NYJ | 4 | 6 | 39 | 9.80 | 15 | 0 | 0 | 0 | 1 | 21 | 21.00 | 18 | 0 | 0 | 0 | 37 |
14 | TB | 4 | 5 | 32 | 8.00 | 13 | 0 | 0 | 0 | 1 | 17 | 17.00 | 14 | 0 | 0 | 0 | 32 |
15 | CAR | 4 | 5 | 36 | 9.00 | 15 | 0 | 0 | 0 | 1 | 20 | 20.00 | 16 | 0 | 0 | 0 | 35 |
16 | IND | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
17 | CHI | 1 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 |
18 | NO | 1 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 22 | 38 | 178 | 8.1 | 23 | 2 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 243 |
2023 | 11 | 16 | 161 | 14.6 | 56 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CAR | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | HOU | 2 | 2 | 10 | 5.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
7 | TB | 1 | 1 | 46 | 46.00 | 46 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | TEN | 2 | 2 | 14 | 7.00 | 8 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | NO | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | NYJ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | TB | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10 |
16 | IND | 1 | 1 | 15 | 15.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
17 | CHI | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
18 | NO | 2 | 2 | 66 | 33.00 | 56 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 19 |