Nelson
Agholor
TEAM
Ravens
POS
WR
NUMBER
15
HEIGHT/WEIGHT
6'0" / 200
BIRTHDAY
05/24/1993 (31)
COLLEGE
USC
DRAFTED
Philadelphia Eagles - Round 1 (20 Overall) in 2015
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | HOU | 2 | 3 | 21 | 10.50 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
2 | CIN | 1 | 2 | 19 | 19.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 |
3 | IND | 2 | 4 | 32 | 16.00 | 17 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 32 |
4 | CLE | 4 | 5 | 59 | 14.80 | 27 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 38 |
5 | PIT | 2 | 3 | 24 | 12.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
6 | TEN | 3 | 5 | 48 | 16.00 | 21 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 38 |
7 | DET | 2 | 3 | 22 | 11.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
8 | ARI | 2 | 3 | 27 | 13.50 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
9 | SEA | 1 | 2 | 17 | 17.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
10 | CLE | 2 | 3 | 27 | 13.50 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
11 | CIN | 3 | 4 | 38 | 12.70 | 14 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 32 |
12 | LAC | 2 | 2 | 21 | 10.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
14 | LA | 3 | 4 | 45 | 15.00 | 15 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 31 |
15 | JAX | 4 | 5 | 55 | 13.80 | 20 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 35 |
16 | SF | 2 | 2 | 22 | 11.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
17 | MIA | 2 | 3 | 24 | 12.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
18 | PIT | 2 | 2 | 23 | 11.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 31 | 53 | 362 | 11.7 | 44 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 |
2023 | 35 | 45 | 381 | 10.9 | 37 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | HOU | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | 5 | 6 | 63 | 12.60 | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 4 | 4 | 39 | 9.80 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | CLE | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | 4 | 5 | 64 | 16.00 | 30 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | TEN | 2 | 3 | 40 | 20.00 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
7 | DET | 1 | 1 | 12 | 12.00 | 12 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
8 | ARI | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | SEA | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 1 | 1 | 37 | 37.00 | 37 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | LAC | 1 | 2 | 21 | 21.00 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | LA | 5 | 5 | 32 | 6.40 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | JAX | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
16 | SF | 3 | 4 | 10 | 3.30 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
17 | MIA | 2 | 2 | 18 | 9.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 |
18 | PIT | 5 | 5 | 39 | 7.80 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 57 |