
Mike
Boone
TEAM
Panthers
POS
RB
NUMBER
22
HEIGHT/WEIGHT
5'10" / 206
BIRTHDAY
06/30/1995 (29)
COLLEGE
Cincinnati
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | BAL | 4 | 26 | 6.50 | 12 | 0 | 0 | 0 | 2 | 2 | 26 | 13.00 | 19 | 0 | 0 | 0 | 17 |
2 | IND | 2 | 10 | 5.00 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 9.00 | 7 | 0 | 0 | 0 | 6 |
3 | JAX | 2 | 7 | 3.50 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 5 |
4 | PIT | 2 | 9 | 4.50 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 6 | 0 | 0 | 0 | 5 |
5 | ATL | 3 | 20 | 6.70 | 9 | 0 | 0 | 0 | 2 | 2 | 21 | 10.50 | 16 | 0 | 0 | 0 | 15 |
6 | NO | 3 | 25 | 8.30 | 11 | 0 | 0 | 0 | 2 | 2 | 28 | 14.00 | 21 | 0 | 0 | 0 | 20 |
8 | CAR | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 4 | 0 | 0 | 0 | 8 |
9 | TB | 1 | 8 | 8.00 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 10 |
10 | CIN | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 4 | 0 | 0 | 0 | 10 |
11 | ARI | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 | 7 |
12 | JAX | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 7 |
13 | DEN | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 6 |
14 | NYJ | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1 | 0 | 0 | 0 | 4 |
15 | TEN | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 6 |
16 | CLE | 2 | 11 | 5.50 | 5 | 0 | 0 | 0 | 1 | 2 | 13 | 13.00 | 8 | 0 | 0 | 0 | 15 |
17 | TEN | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 9 |
18 | IND | 2 | 17 | 8.50 | 7 | 0 | 0 | 0 | 2 | 2 | 20 | 10.00 | 13 | 0 | 0 | 0 | 19 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 18 | 84 | 4.7 | 18 | 0 | 0 | 0 | 8 | 14 | 88 | 11 | 34 | 2 | 0 | 0 | 114 |
2023 | 5 | 23 | 4.6 | 11 | 0 | 0 | 0 | 7 | 9 | 40 | 5.7 | 12 | 0 | 0 | 0 | 10 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | BAL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | 6.00 | 12 | 0 | 0 | 0 | 0 |
3 | JAX | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | ATL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | NO | 1 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10 |
8 | CAR | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 |
9 | TB | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3.00 | 4 | 0 | 0 | 0 | 0 |
11 | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |