More

    Matt
    Breida

    TEAM Giants
    POS RB
    NUMBER 31
    HEIGHT/WEIGHT 5'10" / 190
    BIRTHDAY 02/28/1995 (29)
    COLLEGE Georgia Southern
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    MISC.

    GUILLOTINE

    #260
    SEE FULL RANKINGS

    WEEKLY

    #198
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 DAL 3 12 4.00 6 0 0 0 1 1 7 7.00 6 0 0 0 13
    2 ARI 4 20 5.00 9 0 0 0 2 3 10 5.00 10 0 0 0 15
    3 SF 4 28 7.00 12 0 0 0 3 4 13 4.30 13 0 0 0 18
    4 SEA 1 0 0.00 0 0 0 0 0 1 2 0.00 2 0 0 0 5
    5 MIA 4 14 3.50 6 0 0 0 1 2 9 9.00 6 0 0 0 11
    6 BUF 4 14 3.50 5 0 0 0 1 1 8 8.00 6 0 0 0 17
    7 WAS 3 5 1.70 1 0 0 0 1 1 5 5.00 3 0 0 0 10
    8 NYJ 5 28 5.60 9 0 0 0 3 4 14 4.70 12 0 0 0 24
    9 LV 5 19 3.80 6 0 0 0 2 2 10 5.00 7 0 0 0 21
    10 DAL 3 8 2.70 1 0 0 0 1 1 6 6.00 3 0 0 0 15
    11 WAS 4 15 3.80 3 0 0 0 1 2 8 8.00 4 0 0 0 18
    12 NE 4 10 2.50 1 0 0 0 1 1 6 6.00 3 0 0 0 16
    14 GB 4 10 2.50 1 0 0 0 1 1 6 6.00 2 0 0 0 15
    15 NO 3 7 2.30 0 0 0 0 1 1 5 5.00 2 0 0 0 13
    16 PHI 4 12 3.00 1 0 0 0 1 2 6 6.00 2 0 0 0 17
    17 LA 4 12 3.00 1 0 0 0 1 2 7 7.00 2 0 0 0 17
    18 PHI 5 26 5.20 7 0 0 0 3 4 13 4.30 10 0 0 0 22

    Stats

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    2022 54 220 4.1 18 0 0 1 20 25 118 5.9 16 0 0 0 264
    2023 55 151 2.7 9 0 0 1 17 21 88 5.2 22 2 0 0 56

    Game Logs

    For full game logs please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 DAL 2 9 4.50 6 0 0 0 1 1 -3 -3.00 5 0 0 0 0
    2 ARI 1 5 5.00 5 0 0 0 0 0 0 0.00 0 0 0 0 0
    3 SF 4 17 4.20 8 0 0 1 3 3 1 0.30 8 0 0 0 0
    4 SEA 14 30 2.10 5 0 0 0 5 5 48 9.60 22 2 0 0 0
    5 MIA 9 21 2.30 8 0 0 0 1 1 3 3.00 3 0 0 0 0
    6 BUF 4 13 3.20 6 0 0 0 0 1 0 0.00 0 0 0 0 18
    7 WAS 3 4 1.30 6 0 0 0 1 1 5 5.00 5 0 0 0 0
    8 NYJ 5 13 2.60 6 0 0 0 1 1 4 4.00 4 0 0 0 0
    9 LV 2 5 2.50 3 0 0 0 1 2 6 6.00 6 0 0 0 0
    10 DAL 1 3 3.00 3 0 0 0 0 0 0 0.00 0 0 0 0 0
    11 WAS 3 -1 -0.30 3 0 0 0 0 1 0 0.00 0 0 0 0 0
    12 NE 2 6 3.00 6 0 0 0 1 1 10 10.00 10 0 0 0 0
    14 GB 2 16 8.00 9 0 0 0 0 0 0 0.00 0 0 0 0 0
    15 NO 3 10 3.30 5 0 0 0 2 3 11 5.50 8 0 0 0 24
    16 PHI 0 0 0.00 0 0 0 0 1 1 3 3.00 3 0 0 0 5
    17 LA 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 4
    18 PHI 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 5

    Schedule