Mack
Hollins
TEAM
Bills
POS
WR
NUMBER
18
HEIGHT/WEIGHT
6'4" / 221
BIRTHDAY
09/16/1993 (31)
COLLEGE
North Carolina
DRAFTED
Philadelphia Eagles - Round 4 (118 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CAR | 2 | 3 | 33 | 16.50 | 16 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 39 |
2 | GB | 2 | 3 | 26 | 13.00 | 13 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 34 |
3 | DET | 2 | 3 | 22 | 11.00 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 30 |
4 | JAX | 3 | 4 | 47 | 15.70 | 20 | 1 | 0 | 0 | 0 | 4 | 0.00 | 2 | 0 | 0 | 0 | 37 |
5 | HOU | 1 | 2 | 15 | 15.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 |
6 | WAS | 2 | 3 | 24 | 12.00 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 34 |
7 | TB | 3 | 4 | 46 | 15.30 | 19 | 1 | 0 | 0 | 0 | 5 | 0.00 | 2 | 0 | 0 | 0 | 42 |
8 | TEN | 1 | 2 | 19 | 19.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 |
9 | MIN | 2 | 3 | 25 | 12.50 | 10 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 35 |
10 | ARI | 1 | 2 | 18 | 18.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
12 | NO | 2 | 3 | 25 | 12.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
13 | NYJ | 2 | 3 | 24 | 12.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
14 | TB | 2 | 3 | 24 | 12.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
15 | CAR | 3 | 4 | 46 | 15.30 | 16 | 1 | 0 | 0 | 0 | 4 | 0.00 | 2 | 0 | 0 | 0 | 39 |
16 | IND | 4 | 4 | 63 | 15.80 | 21 | 1 | 0 | 0 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 45 |
17 | CHI | 2 | 3 | 21 | 10.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
18 | NO | 2 | 3 | 22 | 11.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 52 | 84 | 655 | 12.6 | 60 | 9 | 2 | 4 | 4 | 40 | 10 | 17 | 0 | 0 | 0 | 970 |
2023 | 18 | 30 | 251 | 13.9 | 45 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CAR | 3 | 4 | 31 | 10.30 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 3 | 6 | 60 | 20.00 | 45 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 1 | 4 | 23 | 23.00 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | HOU | 2 | 2 | 29 | 14.50 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 3 | 4 | 41 | 13.70 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
7 | TB | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | TEN | 2 | 3 | 27 | 13.50 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 3 | 3 | 36 | 12.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | TB | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
16 | IND | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
17 | CHI | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |
18 | NO | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 |