More

    Lynn
    Bowden

    TEAM Saints
    POS RB
    NUMBER 5
    HEIGHT/WEIGHT 5'11" / 204
    BIRTHDAY 10/14/1997 (27)
    COLLEGE Kentucky
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    Projections

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    4 TB 0 0 0.00 0 0 0 0 1 2 23 23.00 18 0 0 0 8
    5 NE 0 0 0.00 0 0 0 0 1 2 17 17.00 13 0 0 0 5
    6 HOU 0 0 0.00 0 0 0 0 1 2 23 23.00 18 1 0 0 11
    7 JAX 0 0 0.00 0 0 0 0 0 1 12 0.00 10 0 0 0 8
    8 IND 0 0 0.00 0 0 0 0 1 1 16 16.00 12 0 0 0 12
    9 CHI 0 0 0.00 0 0 0 0 1 2 21 21.00 16 1 0 0 13
    10 MIN 0 0 0.00 0 0 0 0 0 0 5 0.00 3 0 0 0 10
    12 ATL 0 0 0.00 0 0 0 0 0 0 4 0.00 3 0 0 0 10
    13 DET 0 4 0.00 3 0 0 0 0 0 3 0.00 3 0 0 0 8
    14 CAR 0 4 0.00 3 0 0 0 0 1 3 0.00 3 0 0 0 8
    15 NYG 0 3 0.00 2 0 0 0 1 3 41 41.00 32 1 0 0 19
    16 LA 0 2 0.00 2 0 0 0 1 1 7 7.00 3 0 0 0 14
    17 TB 0 3 0.00 2 0 0 0 1 1 7 7.00 3 0 0 0 16
    18 ATL 0 3 0.00 2 0 0 0 1 1 7 7.00 3 0 0 0 15

    Stats

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
    2023 5 32 6.4 29 1 0 0 11 16 83 7.5 17 0 0 0 129

    Game Logs

    For full game logs please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    3 GB 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    4 TB 0 0 0.00 0 0 0 0 0 1 0 0.00 0 0 0 0 0
    5 NE 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    6 HOU 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 9
    7 JAX 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 13
    8 IND 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    9 CHI 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    10 MIN 0 0 0.00 0 0 0 0 1 1 12 12.00 12 0 0 0 19
    12 ATL 2 40 20.00 29 1 0 0 0 2 0 0.00 0 0 0 0 0
    13 DET 2 -6 -3.00 4 0 0 0 1 1 5 5.00 5 0 0 0 0
    14 CAR 0 0 0.00 0 0 0 0 4 4 24 6.00 15 0 0 0 0
    15 NYG 0 0 0.00 0 0 0 0 3 5 31 10.30 17 0 0 0 37
    16 LA 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 13
    17 TB 0 0 0.00 0 0 0 0 1 1 6 6.00 6 0 0 0 18
    18 ATL 1 -2 -2.00 -1 0 0 0 1 1 5 5.00 5 0 0 0 20

    Schedule