Latavius
Murray
TEAM
Bills
POS
RB
NUMBER
28
HEIGHT/WEIGHT
6'3" / 230
BIRTHDAY
02/21/1991 (33)
COLLEGE
Central Florida
DRAFTED
- Round 6 (181 Overall) in 2013
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NYJ | 11 | 63 | 5.70 | 19 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 9 | 0 | 0 | 0 | 28 |
2 | LV | 7 | 32 | 4.60 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 20 |
3 | WAS | 8 | 35 | 4.40 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 22 |
4 | MIA | 9 | 46 | 5.10 | 13 | 0 | 0 | 0 | 2 | 2 | 10 | 5.00 | 6 | 0 | 0 | 0 | 22 |
5 | JAX | 10 | 62 | 6.20 | 19 | 0 | 0 | 0 | 2 | 2 | 14 | 7.00 | 9 | 0 | 0 | 0 | 23 |
6 | NYG | 7 | 29 | 4.10 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 20 |
7 | NE | 9 | 51 | 5.70 | 15 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 8 | 0 | 0 | 0 | 24 |
8 | TB | 7 | 28 | 4.00 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 4 | 0 | 0 | 0 | 19 |
9 | CIN | 3 | 13 | 4.30 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 9 |
10 | DEN | 6 | 22 | 3.70 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 19 |
11 | NYJ | 9 | 60 | 6.70 | 16 | 0 | 0 | 0 | 2 | 2 | 14 | 7.00 | 8 | 0 | 0 | 0 | 25 |
12 | PHI | 4 | 18 | 4.50 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 12 |
14 | KC | 6 | 28 | 4.70 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 9.00 | 3 | 0 | 0 | 0 | 15 |
15 | DAL | 10 | 61 | 6.10 | 15 | 0 | 0 | 0 | 2 | 3 | 14 | 7.00 | 8 | 0 | 0 | 0 | 21 |
16 | LAC | 4 | 14 | 3.50 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 13 |
17 | NE | 5 | 19 | 3.80 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 1 | 0 | 0 | 0 | 18 |
18 | MIA | 5 | 18 | 3.60 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 1 | 0 | 0 | 0 | 16 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 171 | 760 | 4.4 | 52 | 4 | 1 | 6 | 27 | 35 | 132 | 4.9 | 15 | 0 | 0 | 0 | 447 |
2023 | 79 | 300 | 3.8 | 29 | 2 | 0 | 4 | 17 | 22 | 119 | 7 | 22 | 2 | 0 | 0 | 93 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NYJ | 2 | 8 | 4.00 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 |
2 | LV | 6 | 22 | 3.70 | 8 | 0 | 0 | 1 | 2 | 2 | 9 | 4.50 | 8 | 0 | 0 | 0 | 0 |
3 | WAS | 5 | 15 | 3.00 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
4 | MIA | 4 | 32 | 8.00 | 29 | 1 | 0 | 0 | 2 | 2 | 24 | 12.00 | 22 | 1 | 0 | 0 | 0 |
5 | JAX | 2 | 6 | 3.00 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 |
6 | NYG | 12 | 45 | 3.80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
7 | NE | 4 | 8 | 2.00 | 3 | 0 | 0 | 0 | 2 | 2 | 20 | 10.00 | 17 | 0 | 0 | 0 | 0 |
8 | TB | 5 | 7 | 1.40 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 23 |
9 | CIN | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
10 | DEN | 9 | 68 | 7.60 | 21 | 1 | 0 | 1 | 2 | 3 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 |
11 | NYJ | 10 | 35 | 3.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | 9 | 30 | 3.30 | 13 | 0 | 0 | 0 | 3 | 5 | 18 | 6.00 | 6 | 0 | 0 | 0 | 0 |
14 | KC | 3 | 9 | 3.00 | 4 | 0 | 0 | 0 | 1 | 1 | 21 | 21.00 | 21 | 1 | 0 | 0 | 0 |
15 | DAL | 5 | 11 | 2.20 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 |
16 | LAC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
17 | NE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 19 |