
Ke'Shawn
Vaughn
TEAM
Patriots
POS
RB
NUMBER
21
HEIGHT/WEIGHT
5'10" / 214
BIRTHDAY
05/04/1997 (28)
COLLEGE
Vanderbilt
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | MIN | 3 | 10 | 3.30 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 6 |
2 | CHI | 4 | 15 | 3.80 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 2 | 0 | 0 | 0 | 8 |
3 | PHI | 3 | 8 | 2.70 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 5 |
4 | NO | 3 | 9 | 3.00 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 5 |
6 | DET | 8 | 24 | 3.00 | 19 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 5 | 0 | 0 | 0 | 16 |
7 | ATL | 4 | 14 | 3.50 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 2 | 0 | 0 | 0 | 8 |
8 | BUF | 6 | 16 | 2.70 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 3 | 0 | 0 | 0 | 11 |
9 | HOU | 4 | 11 | 2.80 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 7 |
10 | TEN | 3 | 7 | 2.30 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
11 | SF | 2 | 3 | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 5 |
12 | IND | 3 | 9 | 3.00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
13 | CAR | 3 | 8 | 2.70 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
14 | ATL | 3 | 6 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
15 | GB | 3 | 6 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
16 | JAX | 3 | 8 | 2.70 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
17 | NO | 3 | 8 | 2.70 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
18 | CAR | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1 | 0 | 0 | 0 | 8 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 17 | 53 | 3.1 | 12 | 0 | 0 | 0 | 3 | 4 | 19 | 6.3 | 11 | 0 | 0 | 0 | 37 |
2023 | 24 | 42 | 1.8 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 16 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
3 | PHI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 9 | 16 | 1.80 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
6 | DET | 6 | 9 | 1.50 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |
7 | ATL | 4 | 7 | 1.80 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
9 | HOU | 4 | 9 | 2.20 | 4 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 | -1 | 0 | 0 | 0 | 0 |