More

    Joshua
    Kelley

    TEAM Chargers
    POS RB
    NUMBER 25
    HEIGHT/WEIGHT 5'11" / 212
    BIRTHDAY 11/20/1997 (27)
    COLLEGE UCLA
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    MISC.

    GUILLOTINE

    #236
    SEE FULL RANKINGS

    WEEKLY

    #189
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 MIA 5 21 4.20 10 0 0 0 1 1 6 6.00 5 0 0 0 15
    2 TEN 8 46 5.80 23 0 0 0 1 2 15 15.00 10 0 0 0 22
    3 MIN 7 36 5.10 15 0 0 0 1 2 9 9.00 7 0 0 0 18
    4 LV 7 26 3.70 8 0 0 0 1 1 5 5.00 4 0 0 0 11
    6 DAL 11 53 4.80 24 0 0 0 1 2 15 15.00 10 0 0 0 32
    7 KC 7 29 4.10 7 0 0 0 1 1 4 4.00 4 0 0 0 24
    8 CHI 9 42 4.70 14 0 0 0 1 1 7 7.00 5 0 0 0 28
    9 NYJ 8 34 4.20 9 0 0 0 1 1 4 4.00 3 0 0 0 24
    10 DET 9 39 4.30 10 0 0 0 1 1 5 5.00 3 0 0 0 27
    11 GB 9 41 4.60 11 0 0 0 1 1 6 6.00 3 0 0 0 26
    12 BAL 8 37 4.60 8 0 0 0 0 1 3 0.00 2 0 0 0 24
    13 NE 9 40 4.40 11 0 0 0 1 1 6 6.00 4 0 0 0 24
    14 DEN 12 72 6.00 38 0 0 1 2 3 25 12.50 15 0 0 0 34
    15 LV 8 35 4.40 8 0 0 0 1 1 4 4.00 2 0 0 0 22
    16 BUF 8 32 4.00 7 0 0 0 1 1 5 5.00 2 0 0 0 25
    17 DEN 7 29 4.10 4 0 0 0 1 1 3 3.00 1 0 0 0 24
    18 KC 4 14 3.50 1 0 0 0 0 0 1 0.00 0 0 0 0 13

    Stats

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    2022 69 287 4.2 22 1 0 2 14 25 101 7.2 22 1 0 0 270
    2023 107 405 3.8 49 1 1 2 8 12 32 4 6 0 0 0 82

    Game Logs

    For full game logs please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 MIA 16 91 5.70 14 0 0 1 0 1 0 0.00 0 0 0 0 0
    2 TEN 13 39 3.00 15 0 0 0 0 1 0 0.00 0 0 0 0 0
    3 MIN 11 12 1.10 4 0 0 0 1 1 5 5.00 5 0 0 0 0
    4 LV 17 65 3.80 22 1 0 0 0 0 0 0.00 0 0 0 0 0
    6 DAL 1 2 2.00 2 0 0 0 1 2 2 2.00 2 0 0 0 20
    7 KC 7 75 10.70 49 0 1 1 0 0 0 0.00 0 0 0 0 0
    8 CHI 6 21 3.50 5 0 0 0 0 0 0 0.00 0 0 0 0 15
    9 NYJ 3 18 6.00 12 0 0 0 1 1 4 4.00 4 0 0 0 0
    10 DET 5 16 3.20 4 0 0 0 0 0 0 0.00 0 0 0 0 0
    11 GB 6 13 2.20 7 0 0 0 0 0 0 0.00 0 0 0 0 0
    12 BAL 3 8 2.70 3 0 0 0 2 2 6 3.00 6 0 0 0 0
    13 NE 6 16 2.70 7 0 0 0 2 3 9 4.50 6 0 0 0 0
    14 DEN 3 6 2.00 3 0 0 0 0 0 0 0.00 0 0 0 0 0
    15 LV 5 22 4.40 11 0 0 0 1 1 6 6.00 6 0 0 0 15
    16 BUF 1 -2 -2.00 -2 0 0 0 0 0 0 0.00 0 0 0 0 8
    17 DEN 2 2 1.00 1 0 0 0 0 0 0 0.00 0 0 0 0 6
    18 KC 2 1 0.50 5 0 0 0 0 0 0 0.00 0 0 0 0 18

    Schedule