Josh
Reynolds
TEAM
Broncos
POS
WR
NUMBER
8
HEIGHT/WEIGHT
6'3" / 194
BIRTHDAY
02/16/1995 (29)
COLLEGE
Texas A&M
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
11 Waiver Wire Pickups for Week 3
Rick Butts - September 18, 2023MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | KC | 6 | 8 | 88 | 14.70 | 34 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 75 |
2 | SEA | 2 | 3 | 27 | 13.50 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
3 | ATL | 3 | 5 | 40 | 13.30 | 18 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 40 |
4 | GB | 3 | 5 | 51 | 17.00 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
5 | CAR | 3 | 5 | 44 | 14.70 | 15 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
6 | TB | 2 | 4 | 37 | 18.50 | 11 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
7 | BAL | 3 | 4 | 40 | 13.30 | 12 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 39 |
8 | LV | 4 | 5 | 60 | 15.00 | 16 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 56 |
10 | LAC | 2 | 3 | 36 | 18.00 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
11 | CHI | 2 | 3 | 36 | 18.00 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
12 | GB | 3 | 4 | 48 | 16.00 | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
13 | NO | 3 | 5 | 50 | 16.70 | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
14 | CHI | 2 | 3 | 33 | 16.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
15 | DEN | 4 | 5 | 56 | 14.00 | 13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
16 | MIN | 2 | 3 | 33 | 16.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
17 | DAL | 2 | 4 | 38 | 19.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
18 | MIN | 2 | 3 | 31 | 15.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 38 | 59 | 479 | 12.6 | 31 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 |
2023 | 40 | 64 | 608 | 15.2 | 33 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | KC | 4 | 7 | 80 | 20.00 | 33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 5 | 6 | 66 | 13.20 | 22 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | GB | 3 | 6 | 69 | 23.00 | 26 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 4 | 5 | 76 | 19.00 | 27 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 3 | 3 | 50 | 16.70 | 21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 57 |
7 | BAL | 2 | 3 | 43 | 21.50 | 22 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 55 |
8 | LV | 1 | 1 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | LAC | 2 | 4 | 15 | 7.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | CHI | 1 | 2 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | GB | 2 | 4 | 15 | 7.50 | 12 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | NO | 1 | 3 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | CHI | 3 | 4 | 44 | 14.70 | 27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | DEN | 2 | 3 | 41 | 20.50 | 21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
16 | MIN | 1 | 4 | 16 | 16.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 47 |
17 | DAL | 1 | 2 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 50 |
18 | MIN | 5 | 7 | 44 | 8.80 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 50 |