Jonnu
Smith
TEAM
Dolphins
POS
TE
NUMBER
81
HEIGHT/WEIGHT
6'3" / 248
BIRTHDAY
08/22/1995 (29)
COLLEGE
Florida International
DRAFTED
Tennessee Titans - Round 3 (100 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CAR | 3 | 4 | 28 | 9.30 | 19 | 1 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 40 |
2 | GB | 2 | 3 | 19 | 9.50 | 13 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 32 |
3 | DET | 1 | 2 | 14 | 14.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 24 |
4 | JAX | 1 | 2 | 14 | 14.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |
5 | HOU | 2 | 4 | 27 | 13.50 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 26 |
6 | WAS | 3 | 4 | 30 | 10.00 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 32 |
7 | TB | 3 | 4 | 31 | 10.30 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 34 |
8 | TEN | 2 | 3 | 20 | 10.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |
9 | MIN | 3 | 4 | 34 | 11.30 | 10 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 37 |
10 | ARI | 3 | 4 | 34 | 11.30 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
12 | NO | 3 | 4 | 34 | 11.30 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
13 | NYJ | 3 | 4 | 39 | 13.00 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 32 |
14 | TB | 3 | 4 | 41 | 13.70 | 14 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 35 |
15 | CAR | 3 | 4 | 33 | 11.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
16 | IND | 3 | 4 | 33 | 11.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
17 | CHI | 3 | 4 | 34 | 11.30 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
18 | NO | 3 | 4 | 36 | 12.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 27 | 39 | 245 | 9.1 | 53 | 3 | 1 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 390 |
2023 | 13 | 20 | 158 | 12.2 | 56 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
6 | WAS | 4 | 5 | 36 | 9.00 | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
15 | CAR | 2 | 2 | 61 | 30.50 | 56 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |
16 | IND | 4 | 6 | 32 | 8.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 44 |
17 | CHI | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 46 |
18 | NO | 3 | 3 | 29 | 9.70 | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |