More

    JaMycal
    Hasty

    TEAM Patriots
    POS RB
    NUMBER 22
    HEIGHT/WEIGHT 5'8" / 205
    BIRTHDAY 09/12/1996 (28)
    COLLEGE Baylor
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    MISC.

    GUILLOTINE

    #285
    SEE FULL RANKINGS

    WEEKLY

    #205
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 IND 3 13 4.30 12 0 0 0 2 2 14 7.00 9 0 0 0 17
    2 KC 5 19 3.80 22 0 0 0 2 3 24 12.00 13 0 0 0 26
    3 HOU 4 18 4.50 21 0 0 0 2 3 23 11.50 13 0 0 0 25
    4 ATL 2 9 4.50 6 0 0 0 1 2 8 8.00 5 0 0 0 11
    5 BUF 4 17 4.20 19 0 0 0 2 3 21 10.50 12 0 0 0 23
    6 IND 3 13 4.30 12 0 0 0 2 2 14 7.00 8 0 0 0 17
    7 NO 2 7 3.50 5 0 0 0 1 1 6 6.00 4 0 0 0 9
    8 PIT 2 8 4.00 5 0 0 0 1 2 7 7.00 4 0 0 0 10
    10 SF 2 8 4.00 5 0 0 0 1 2 7 7.00 5 0 0 0 10
    11 TEN 1 7 7.00 5 0 0 0 1 1 6 6.00 4 0 0 0 9
    12 NYG 4 15 3.80 18 0 0 0 2 2 19 9.50 11 0 0 0 22
    12 HOU 4 16 4.00 20 0 0 0 2 2 21 10.50 12 0 0 0 23
    13 CIN 2 10 5.00 8 0 0 0 1 2 10 10.00 6 0 0 0 13
    13 LAC 4 18 4.50 22 0 0 0 2 3 23 11.50 13 0 0 0 25
    14 CLE 2 7 3.50 5 0 0 0 1 1 6 6.00 4 0 0 0 9
    14 PIT 3 15 5.00 16 0 0 0 2 2 18 9.00 10 0 0 0 20
    15 KC 1 7 7.00 5 0 0 0 1 1 5 5.00 4 0 0 0 8
    16 DEN 3 13 4.30 14 0 0 0 2 2 16 8.00 9 0 0 0 18
    17 BUF 1 7 7.00 5 0 0 0 1 1 6 6.00 4 0 0 0 8
    18 NYJ 1 7 7.00 5 0 0 0 1 1 6 6.00 4 0 0 0 9

    Stats

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    2022 46 194 4.2 61 0 1 2 20 26 126 6.3 28 2 0 1 222
    2023 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0

    Game Logs

    For full game logs please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    4 ATL 0 0 0.00 0 0 0 0 0 2 0 0.00 0 0 0 0 0
    5 BUF 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    8 PIT 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    15 KC 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
    16 DEN 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0

    Schedule