Jalen
Tolbert
TEAM
Cowboys
POS
WR
NUMBER
18
HEIGHT/WEIGHT
6'1" / 195
BIRTHDAY
02/27/1999 (25)
COLLEGE
South Alabama
DRAFTED
Dallas Cowboys - Round 3 (88 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NYG | 1 | 2 | 13 | 13.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 |
2 | NYJ | 1 | 2 | 12 | 12.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10 |
3 | ARI | 0 | 1 | 5 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
4 | NE | 1 | 2 | 11 | 11.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
5 | SF | 1 | 2 | 16 | 16.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
6 | LAC | 1 | 2 | 15 | 15.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
8 | LA | 0 | 0 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 |
9 | PHI | 2 | 3 | 24 | 12.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
10 | NYG | 1 | 2 | 15 | 15.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 21 |
11 | CAR | 2 | 4 | 22 | 11.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
12 | WAS | 3 | 5 | 25 | 8.30 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32 |
13 | SEA | 1 | 1 | 8 | 8.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
14 | PHI | 1 | 3 | 17 | 17.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |
15 | BUF | 1 | 3 | 16 | 16.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |
16 | MIA | 2 | 4 | 26 | 13.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
17 | DET | 0 | 1 | 5 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
18 | WAS | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 2 | 3 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
2023 | 22 | 36 | 268 | 12.2 | 45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NYG | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 3 | 4 | 18 | 6.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | NE | 4 | 4 | 53 | 13.20 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | SF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
8 | LA | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | PHI | 3 | 5 | 49 | 16.30 | 32 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | 2 | 5 | 2 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | 2 | 5 | 12 | 6.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | WAS | 2 | 3 | 49 | 24.50 | 31 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | 1 | 1 | 17 | 17.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32 |
14 | PHI | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | BUF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
16 | MIA | 2 | 2 | 51 | 25.50 | 45 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 24 |
17 | DET | 1 | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
18 | WAS | 2 | 3 | 8 | 4.00 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |