Emari
Demercado

TEAM Cardinals
POS RB
NUMBER 31
HEIGHT/WEIGHT 5'9" / 215
BIRTHDAY 01/20/1999 (26)
COLLEGE TCU
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

MISC.

WEEKLY

#210
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 WAS 9 28 3.10 14 0 0 0 1 2 14 14.00 10 0 0 0 0
2 NYG 3 10 3.30 5 0 0 0 0 1 5 0.00 4 0 0 0 0
3 DAL 8 27 3.40 14 0 0 0 2 2 13 6.50 10 0 0 0 0
4 SF 3 6 2.00 3 0 0 0 1 1 5 5.00 3 0 0 0 0
5 CIN 3 7 2.30 4 0 0 0 1 2 8 8.00 5 0 0 0 1
6 LA 2 8 4.00 2 0 0 0 1 1 5 5.00 2 0 0 0 5
7 SEA 4 15 3.80 5 0 0 0 1 2 10 10.00 5 0 0 0 7
8 BAL 6 21 3.50 6 0 0 0 2 2 11 5.50 4 0 0 0 16
9 CLE 5 17 3.40 4 0 0 0 2 2 9 4.50 3 0 0 0 17
10 ATL 6 23 3.80 3 0 0 0 1 2 8 8.00 2 0 0 0 21
11 HOU 7 25 3.60 4 0 0 0 2 2 9 4.50 3 0 0 0 21
12 LA 6 21 3.50 3 0 0 0 1 2 7 7.00 2 0 0 0 19
13 PIT 5 19 3.80 2 0 0 0 1 1 6 6.00 2 0 0 0 14
15 SF 6 22 3.70 3 0 0 0 1 2 7 7.00 2 0 0 0 17
16 CHI 7 29 4.10 9 0 0 0 2 2 10 5.00 5 0 0 0 18
17 PHI 5 25 5.00 5 0 0 0 1 2 7 7.00 2 0 0 0 21
18 SEA 4 20 5.00 4 0 0 0 1 1 6 6.00 1 0 0 0 17

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2023 55 284 5.2 49 0 1 2 19 28 112 5.9 22 1 0 0 90

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
4 SF 1 3 3.00 3 0 0 0 3 4 21 7.00 13 0 0 0 0
5 CIN 10 45 4.50 11 0 0 1 1 3 12 12.00 12 0 0 0 0
6 LA 2 11 5.50 6 0 0 0 1 1 6 6.00 6 0 0 0 33
7 SEA 13 58 4.50 18 0 0 0 4 5 17 4.20 8 0 0 0 0
8 BAL 20 78 3.90 13 0 0 0 1 1 1 1.00 1 0 0 0 0
12 LA 3 15 5.00 9 0 0 0 0 0 0 0.00 0 0 0 0 0
13 PIT 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
15 SF 4 64 16.00 49 0 1 1 1 3 6 6.00 6 0 0 0 18
16 CHI 2 10 5.00 7 0 0 0 7 8 40 5.70 22 1 0 0 23
17 PHI 0 0 0.00 0 0 0 0 1 3 9 9.00 9 0 0 0 9
18 SEA 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 7

Schedule