More

    Deven
    Thompkins

    TEAM N/A
    POS WR
    NUMBER 83
    HEIGHT/WEIGHT 5'7" / 155
    BIRTHDAY 12/23/1999 (25)
    COLLEGE Utah State
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    MISC.

    WEEKLY

    #196
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 MIN 1 2 10 10.00 8 0 0 0 0 3 0.00 3 0 0 0 10
    2 CHI 2 3 13 6.50 11 0 0 0 0 3 0.00 3 0 0 0 10
    3 PHI 1 2 10 10.00 8 0 0 0 0 3 0.00 3 0 0 0 8
    4 NO 0 1 2 0.00 1 0 0 0 0 1 0.00 1 0 0 0 1
    6 DET 2 3 14 7.00 7 0 0 0 0 5 0.00 3 0 0 0 23
    7 ATL 1 1 6 6.00 3 0 0 0 0 2 0.00 1 0 0 0 10
    8 BUF 2 3 12 6.00 5 0 0 0 0 4 0.00 2 0 0 0 18
    9 HOU 2 3 13 6.50 5 0 0 0 0 5 0.00 2 0 0 0 20
    10 TEN 1 2 8 8.00 3 0 0 0 0 3 0.00 1 0 0 0 16
    11 SF 2 2 9 4.50 3 0 0 0 0 4 0.00 1 0 0 0 16
    12 IND 3 4 15 5.00 6 0 0 0 1 9 9.00 3 0 0 0 28
    13 CAR 2 3 10 5.00 4 0 0 0 1 6 6.00 2 0 0 0 18
    14 ATL 1 1 5 5.00 2 0 0 0 0 3 0.00 1 0 0 0 9
    15 GB 1 2 7 7.00 3 0 0 0 0 4 0.00 2 0 0 0 13
    16 JAX 2 3 12 6.00 4 0 0 0 1 7 7.00 3 0 0 0 27
    17 NO 1 1 3 3.00 1 0 0 0 0 2 0.00 1 0 0 0 8
    18 CAR 1 2 6 6.00 2 0 0 0 1 4 4.00 1 0 0 0 14

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2022 5 10 32 6.4 13 0 0 0 2 26 13 17 0 0 0 72
    2023 17 25 83 4.9 26 1 0 1 8 56 7 17 0 0 0 65

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 MIN 2 3 10 5.00 8 0 0 0 0 0 0.00 0 0 0 0 0
    2 CHI 0 0 0 0.00 0 0 0 0 1 11 11.00 11 0 0 0 0
    3 PHI 2 4 6 3.00 5 0 0 0 0 0 0.00 0 0 0 0 0
    4 NO 4 4 45 11.20 26 1 0 1 1 11 11.00 11 0 0 0 0
    6 DET 2 4 -2 -1.00 0 0 0 0 1 5 5.00 5 0 0 0 14
    7 ATL 3 3 14 4.70 9 0 0 0 0 0 0.00 0 0 0 0 0
    8 BUF 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 11
    9 HOU 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    10 TEN 1 2 5 5.00 5 0 0 0 1 6 6.00 6 0 0 0 0
    11 SF 0 1 0 0.00 0 0 0 0 1 17 17.00 17 0 0 0 0
    12 IND 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    13 CAR 1 1 4 4.00 4 0 0 0 2 7 3.50 5 0 0 0 0
    14 ATL 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    15 GB 0 0 0 0.00 0 0 0 0 1 -1 -1.00 -1 0 0 0 11
    16 JAX 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 14
    17 NO 1 2 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 7
    18 CAR 1 1 1 1.00 1 0 0 0 0 0 0.00 0 0 0 0 8

    Schedule