More

    Derius
    Davis

    TEAM Chargers
    POS WR
    NUMBER 12
    HEIGHT/WEIGHT 5'8" / 165
    BIRTHDAY 09/11/2000 (24)
    COLLEGE TCU
    DRAFTED Los Angeles Chargers - Round 4 (125 Overall) in 2023
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    MISC.

    GUILLOTINE

    #297
    SEE FULL RANKINGS

    WEEKLY

    #194
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 MIA 2 2 18 9.00 9 0 0 0 0 7 0.00 6 0 0 0 0
    2 TEN 1 1 4 4.00 3 0 0 0 0 1 0.00 1 0 0 0 0
    3 MIN 2 2 12 6.00 7 0 0 0 0 4 0.00 3 0 0 0 0
    4 LV 0 0 2 0.00 1 0 0 0 0 2 0.00 1 0 0 0 0
    6 DAL 1 1 8 8.00 4 0 0 0 1 14 14.00 11 0 0 0 8
    7 KC 1 1 6 6.00 3 0 0 0 1 10 10.00 9 0 0 0 6
    8 CHI 1 1 7 7.00 3 0 0 0 1 11 11.00 7 0 0 0 5
    9 NYJ 1 1 7 7.00 3 0 0 0 1 12 12.00 8 0 0 0 6
    10 DET 2 2 12 6.00 4 0 0 0 1 17 17.00 12 0 0 0 13
    11 GB 0 0 1 0.00 0 0 0 0 0 2 0.00 1 0 0 0 1
    12 BAL 0 0 1 0.00 0 0 0 0 0 2 0.00 1 0 0 0 1
    13 NE 1 1 5 5.00 2 0 0 0 1 7 7.00 5 0 0 0 5
    14 DEN 1 1 5 5.00 2 0 0 0 1 7 7.00 5 0 0 0 5
    15 LV 2 2 10 5.00 3 0 0 0 1 13 13.00 9 0 0 0 9
    16 BUF 1 1 4 4.00 1 0 0 0 1 5 5.00 4 0 0 0 7
    17 DEN 1 1 4 4.00 1 0 0 0 1 5 5.00 4 0 0 0 7
    18 KC 1 1 3 3.00 1 0 0 0 0 4 0.00 3 0 0 0 6

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2023 15 17 66 4.4 18 0 0 0 14 101 7.2 51 0 1 0 62

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 MIA 1 1 5 5.00 5 0 0 0 0 0 0.00 0 0 0 0 0
    2 TEN 0 0 0 0.00 0 0 0 0 1 10 10.00 10 0 0 0 0
    3 MIN 1 1 3 3.00 3 0 0 0 0 0 0.00 0 0 0 0 0
    4 LV 2 2 16 8.00 11 0 0 0 3 51 17.00 51 0 1 0 0
    6 DAL 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 2
    7 KC 1 2 10 10.00 10 0 0 0 3 14 4.70 11 0 0 0 0
    8 CHI 2 2 4 2.00 5 0 0 0 0 0 0.00 0 0 0 0 9
    9 NYJ 1 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    10 DET 2 2 7 3.50 9 0 0 0 0 0 0.00 0 0 0 0 0
    11 GB 1 1 -3 -3.00 -3 0 0 0 0 0 0.00 0 0 0 0 0
    12 BAL 1 1 2 2.00 2 0 0 0 2 -1 -0.50 1 0 0 0 0
    13 NE 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    14 DEN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    15 LV 1 2 -2 -2.00 -2 0 0 0 0 0 0.00 0 0 0 0 4
    16 BUF 1 1 6 6.00 6 0 0 0 1 8 8.00 8 0 0 0 15
    17 DEN 0 0 0 0.00 0 0 0 0 1 2 2.00 2 0 0 0 13
    18 KC 1 1 18 18.00 18 0 0 0 3 17 5.70 18 0 0 0 19

    Schedule