Demarcus
Robinson
TEAM
Rams
POS
WR
NUMBER
15
HEIGHT/WEIGHT
6'1" / 203
BIRTHDAY
09/21/1994 (30)
COLLEGE
Florida
DRAFTED
Kansas City Chiefs - Round 4 (126 Overall) in 2016
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | SEA | 2 | 4 | 26 | 13.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
2 | SF | 2 | 3 | 19 | 9.50 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
3 | CIN | 4 | 7 | 89 | 22.20 | 43 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 46 |
4 | IND | 1 | 1 | 10 | 10.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 |
5 | PHI | 3 | 5 | 47 | 15.70 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
6 | ARI | 3 | 5 | 51 | 17.00 | 25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
7 | PIT | 2 | 4 | 41 | 20.50 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
8 | DAL | 2 | 3 | 27 | 13.50 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
9 | GB | 2 | 4 | 36 | 18.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
11 | SEA | 2 | 4 | 49 | 24.50 | 24 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
12 | ARI | 1 | 2 | 15 | 15.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
13 | CLE | 1 | 1 | 11 | 11.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 |
14 | BAL | 1 | 1 | 10 | 10.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 |
15 | WAS | 1 | 2 | 12 | 12.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
16 | NO | 2 | 4 | 43 | 21.50 | 17 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 22 |
17 | NYG | 1 | 2 | 15 | 15.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
18 | SF | 1 | 2 | 16 | 16.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 14 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 48 | 75 | 458 | 9.5 | 31 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
2023 | 26 | 39 | 371 | 14.3 | 37 | 7 | 0 | 4 | 1 | 23 | 23 | 23 | 1 | 0 | 0 | 219 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | SEA | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | IND | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | ARI | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | PIT | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | GB | 1 | 1 | 15 | 15.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | SEA | 2 | 2 | 24 | 12.00 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | 2 | 2 | 13 | 6.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 4 | 5 | 55 | 13.80 | 30 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | 3 | 10 | 46 | 15.30 | 22 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 2 | 3 | 44 | 22.00 | 23 | 2 | 0 | 1 | 1 | 23 | 23.00 | 23 | 1 | 0 | 0 | 71 |
16 | NO | 6 | 6 | 82 | 13.70 | 32 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 65 |
17 | NYG | 6 | 10 | 92 | 15.30 | 37 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 57 |
18 | SF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 |