
DeeJay
Dallas
TEAM
Cardinals
POS
RB
NUMBER
31
HEIGHT/WEIGHT
5'10" / 214
BIRTHDAY
09/16/1998 (26)
COLLEGE
Miami
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | LA | 4 | 22 | 5.50 | 9 | 0 | 0 | 0 | 2 | 2 | 15 | 7.50 | 9 | 0 | 0 | 0 | 14 |
2 | DET | 5 | 29 | 5.80 | 11 | 0 | 0 | 0 | 2 | 2 | 22 | 11.00 | 13 | 0 | 0 | 0 | 17 |
3 | CAR | 4 | 21 | 5.20 | 9 | 0 | 0 | 0 | 2 | 2 | 15 | 7.50 | 9 | 0 | 0 | 0 | 13 |
4 | NYG | 3 | 12 | 4.00 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 8 |
6 | CIN | 3 | 12 | 4.00 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 10 |
7 | ARI | 2 | 11 | 5.50 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 9 |
8 | CLE | 2 | 10 | 5.00 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 9 |
9 | BAL | 3 | 12 | 4.00 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 10 |
10 | WAS | 2 | 8 | 4.00 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 8 |
11 | LA | 2 | 8 | 4.00 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 4 | 0 | 0 | 0 | 9 |
12 | SF | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 6 |
13 | DAL | 5 | 32 | 6.40 | 10 | 1 | 0 | 0 | 3 | 3 | 26 | 8.70 | 13 | 0 | 0 | 0 | 17 |
14 | SF | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 6 |
15 | PHI | 5 | 32 | 6.40 | 10 | 1 | 0 | 0 | 3 | 3 | 26 | 8.70 | 13 | 0 | 0 | 0 | 17 |
16 | TEN | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 2 | 0 | 0 | 0 | 7 |
17 | PIT | 4 | 30 | 7.50 | 9 | 1 | 0 | 0 | 2 | 2 | 25 | 12.50 | 13 | 0 | 0 | 0 | 17 |
18 | ARI | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1 | 0 | 0 | 0 | 7 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 35 | 186 | 5.3 | 27 | 1 | 0 | 0 | 17 | 19 | 126 | 7.4 | 41 | 1 | 1 | 0 | 196 |
2023 | 10 | 36 | 3.6 | 8 | 0 | 0 | 0 | 6 | 9 | 26 | 4.3 | 14 | 0 | 0 | 0 | 33 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | LA | 2 | 4 | 2.00 | 5 | 0 | 0 | 0 | 1 | 1 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 |
2 | DET | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | 2 | 7 | 3.50 | 8 | 0 | 0 | 0 | 1 | 1 | -2 | -2.00 | -2 | 0 | 0 | 0 | 0 |
4 | NYG | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 | -1 | 0 | 0 | 0 | 4 |
7 | ARI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | CLE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | BAL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | WAS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | LA | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 |
12 | SF | 2 | 10 | 5.00 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
13 | DAL | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
14 | SF | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | PHI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
17 | PIT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
18 | ARI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |