
David
Moore
TEAM
Panthers
POS
WR
NUMBER
19
HEIGHT/WEIGHT
6'1" / 219
BIRTHDAY
01/15/1995 (30)
COLLEGE
East Central
DRAFTED
Seattle Seahawks - Round 7 (226 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | MIN | 2 | 3 | 40 | 20.00 | 22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
2 | CHI | 1 | 3 | 32 | 32.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 1 | 3 | 25 | 25.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 1 | 3 | 27 | 27.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 1 | 3 | 33 | 33.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | ATL | 1 | 3 | 31 | 31.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | 1 | 2 | 24 | 24.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 1 | 3 | 34 | 34.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | 1 | 3 | 28 | 28.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | SF | 1 | 2 | 22 | 22.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | IND | 1 | 3 | 25 | 25.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | CAR | 1 | 2 | 20 | 20.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | 0 | 2 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 1 | 2 | 18 | 18.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 1 | 1 | 23 | 23.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
17 | NO | 1 | 2 | 34 | 34.00 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
18 | CAR | 1 | 1 | 20 | 20.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2023 | 5 | 7 | 94 | 18.8 | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
12 | IND | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | CAR | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | 1 | 1 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 2 | 2 | 68 | 34.00 | 52 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |
16 | JAX | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |
17 | NO | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |
18 | CAR | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |