Darrynton
Evans

TEAM Bills
POS RB
NUMBER 37
HEIGHT/WEIGHT 5'10" / 203
BIRTHDAY 07/09/1998 (25)
COLLEGE Appalachian State
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

MISC.

WEEKLY

#199
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 LAC 4 21 5.20 10 0 0 0 1 1 7 7.00 6 0 0 0 6
2 NE 2 10 5.00 4 0 0 0 0 0 3 0.00 3 0 0 0 3
3 DEN 5 21 4.20 10 0 0 0 1 1 7 7.00 6 0 0 0 6
4 BUF 9 58 6.40 28 0 0 0 2 3 22 11.00 22 0 0 0 12
5 NYG 7 39 5.60 18 0 0 0 2 2 14 7.00 13 0 0 0 9
6 MIN 4 19 4.80 9 0 0 0 1 1 6 6.00 5 0 0 0 5
7 LV 5 23 4.60 10 0 0 0 1 1 7 7.00 6 0 0 0 6
8 LAC 8 29 3.60 6 0 0 0 1 1 4 4.00 3 0 0 0 9
9 NO 10 49 4.90 16 0 0 0 2 2 12 6.00 11 0 0 0 12
10 CAR 6 22 3.70 4 0 0 0 1 2 10 10.00 4 0 0 0 15
11 DET 5 20 4.00 4 0 0 0 1 2 9 9.00 4 0 0 0 13
12 MIN 9 50 5.60 18 0 0 0 2 3 21 10.50 16 0 0 0 17
13 WAS 5 20 4.00 3 0 0 0 1 2 8 8.00 3 0 0 0 11
14 TEN 9 51 5.70 20 0 0 0 2 3 20 10.00 17 0 0 0 15
14 DET 6 21 3.50 4 0 0 0 1 2 10 10.00 4 0 0 0 14
15 NYJ 8 48 6.00 18 0 0 0 2 3 19 9.50 16 0 0 0 14
16 DAL 10 63 6.30 27 0 0 1 2 4 25 12.50 23 0 0 0 16
17 BAL 5 21 4.20 5 0 0 0 1 2 8 8.00 4 0 0 0 13
18 BUF 6 26 4.30 7 0 0 0 1 2 10 10.00 6 0 0 0 13

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 14 64 4.6 21 1 0 0 1 1 33 33 33 1 0 0 49
2023 32 121 3.8 13 0 0 1 7 12 49 7 17 0 0 0 42

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
6 MIN 9 32 3.60 12 0 0 0 1 1 2 2.00 2 0 0 0 24
7 LV 14 48 3.40 11 0 0 0 1 3 6 6.00 6 0 0 0 0
8 LAC 4 18 4.50 11 0 0 1 3 4 22 7.30 8 0 0 0 18
9 NO 1 2 2.00 2 0 0 0 2 2 19 9.50 17 0 0 0 0
10 CAR 2 5 2.50 3 0 0 0 0 2 0 0.00 0 0 0 0 0
12 NYJ 2 16 8.00 13 0 0 0 0 0 0 0.00 0 0 0 0 0
15 NYJ 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0

Schedule