
Darrell
Henderson
TEAM
Rams
POS
RB
NUMBER
27
HEIGHT/WEIGHT
5'8" / 208
BIRTHDAY
08/19/1997 (27)
COLLEGE
Memphis
DRAFTED
Los Angeles Rams - Round 3 (70 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
8 | DAL | 11 | 47 | 4.30 | 13 | 0 | 0 | 0 | 2 | 3 | 14 | 7.00 | 9 | 0 | 0 | 0 | 37 |
9 | GB | 13 | 53 | 4.10 | 16 | 0 | 0 | 0 | 2 | 4 | 18 | 9.00 | 11 | 0 | 0 | 0 | 45 |
11 | SEA | 13 | 49 | 3.80 | 13 | 0 | 0 | 0 | 2 | 3 | 20 | 10.00 | 11 | 0 | 0 | 0 | 42 |
12 | ARI | 12 | 44 | 3.70 | 12 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 10 | 0 | 0 | 0 | 38 |
13 | CLE | 11 | 40 | 3.60 | 10 | 0 | 0 | 0 | 2 | 3 | 19 | 9.50 | 9 | 0 | 0 | 0 | 33 |
14 | BAL | 14 | 50 | 3.60 | 15 | 0 | 0 | 0 | 3 | 5 | 25 | 8.30 | 12 | 0 | 0 | 0 | 46 |
15 | WAS | 8 | 30 | 3.80 | 7 | 0 | 0 | 0 | 2 | 3 | 14 | 7.00 | 7 | 0 | 0 | 0 | 25 |
16 | NO | 10 | 35 | 3.50 | 9 | 0 | 0 | 0 | 2 | 3 | 17 | 8.50 | 8 | 0 | 0 | 0 | 33 |
17 | NYG | 10 | 38 | 3.80 | 9 | 0 | 0 | 0 | 2 | 3 | 18 | 9.00 | 9 | 0 | 0 | 0 | 36 |
18 | SF | 13 | 48 | 3.70 | 14 | 0 | 0 | 0 | 3 | 4 | 24 | 8.00 | 11 | 0 | 0 | 0 | 47 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 70 | 283 | 4 | 23 | 1 | 0 | 3 | 17 | 22 | 102 | 6 | 15 | 0 | 0 | 0 | 331 |
2023 | 46 | 112 | 2.4 | 16 | 0 | 0 | 2 | 10 | 14 | 103 | 10.3 | 32 | 1 | 0 | 0 | 0 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
7 | PIT | 18 | 61 | 3.40 | 16 | 0 | 0 | 1 | 1 | 2 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
8 | DAL | 12 | 31 | 2.60 | 7 | 0 | 0 | 0 | 3 | 3 | 54 | 18.00 | 32 | 1 | 0 | 0 | 0 |
9 | GB | 10 | 19 | 1.90 | 6 | 0 | 0 | 0 | 2 | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 0 |
11 | SEA | 6 | 1 | 0.20 | 4 | 0 | 0 | 1 | 4 | 7 | 28 | 7.00 | 14 | 0 | 0 | 0 | 0 |