
Danny
Gray
TEAM
49ers
POS
WR
NUMBER
6
HEIGHT/WEIGHT
6'0" / 200
BIRTHDAY
04/01/1999 (26)
COLLEGE
SMU
DRAFTED
San Francisco 49ers - Round 3 (105 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | PIT | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
2 | LA | 0 | 1 | 12 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 10 |
3 | NYG | 0 | 1 | 7 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
4 | ARI | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
5 | DAL | 0 | 2 | 14 | 0.00 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 12 |
6 | CLE | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
7 | MIN | 0 | 2 | 15 | 0.00 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
8 | CIN | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
10 | JAX | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
11 | TB | 0 | 0 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
12 | SEA | 0 | 1 | 6 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 |
13 | PHI | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
14 | SEA | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
15 | ARI | 0 | 1 | 10 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 8 |
16 | BAL | 0 | 1 | 7 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6 |
17 | WAS | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7 |
18 | LA | 0 | 1 | 12 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 10 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 1 | 7 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 87 |
Game Logs
For full game logs please view on larger device.