More

    Damien
    Harris

    TEAM Bills
    POS RB
    NUMBER 22
    HEIGHT/WEIGHT 5'10" / 213
    BIRTHDAY 02/11/1997 (27)
    COLLEGE Alabama
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    Projections

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 NYJ 21 97 4.60 55 1 0 2 3 4 26 8.70 19 0 0 0 35
    2 LV 13 61 4.70 24 0 0 1 2 2 13 6.50 9 0 0 0 25
    3 WAS 10 46 4.60 15 0 0 1 1 1 8 8.00 6 0 0 0 21
    4 MIA 24 113 4.70 72 1 1 2 3 5 35 11.70 26 1 0 0 37
    5 JAX 10 45 4.50 13 0 0 1 1 1 7 7.00 5 0 0 0 18
    6 NYG 8 36 4.50 10 0 0 0 1 1 5 5.00 4 0 0 0 17
    7 NE 13 57 4.40 25 0 0 1 2 2 13 6.50 9 0 0 0 23
    8 TB 13 61 4.70 30 1 0 1 2 2 15 7.50 11 0 0 0 24
    9 CIN 12 56 4.70 27 0 0 1 2 2 14 7.00 10 0 0 0 23
    10 DEN 8 35 4.40 10 0 0 0 1 1 5 5.00 4 0 0 0 17
    11 NYJ 9 41 4.60 14 0 0 0 1 1 8 8.00 6 0 0 0 19
    12 PHI 12 53 4.40 24 0 0 1 1 2 13 13.00 9 0 0 0 22
    14 KC 7 29 4.10 8 0 0 0 1 1 4 4.00 3 0 0 0 15
    15 DAL 8 36 4.50 10 0 0 0 1 1 6 6.00 4 0 0 0 18
    16 LAC 12 53 4.40 23 0 0 1 1 2 12 12.00 9 0 0 0 22
    17 NE 12 55 4.60 24 0 0 1 1 2 13 13.00 9 0 0 0 23
    18 MIA 8 33 4.10 9 0 0 0 1 1 5 5.00 4 0 0 0 17

    Stats

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    2022 106 463 4.4 30 2 0 3 17 23 97 5.7 15 0 0 0 238
    2023 23 94 4.1 11 0 0 1 2 2 16 8 13 0 0 0 1

    Game Logs

    For full game logs please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 NYJ 1 3 3.00 3 0 0 0 2 2 16 8.00 13 0 0 0 0
    2 LV 7 33 4.70 11 0 0 1 0 0 0 0.00 0 0 0 0 0
    3 WAS 5 15 3.00 7 0 0 0 0 0 0 0.00 0 0 0 0 0
    4 MIA 6 29 4.80 8 0 0 0 0 0 0 0.00 0 0 0 0 0
    5 JAX 3 13 4.30 6 0 0 0 0 0 0 0.00 0 0 0 0 0
    6 NYG 1 1 1.00 1 0 0 0 0 0 0 0.00 0 0 0 0 1

    Schedule