
Chris
Moore
TEAM
Cardinals
POS
WR
NUMBER
11
HEIGHT/WEIGHT
6'1" / 200
BIRTHDAY
06/16/1993 (31)
COLLEGE
Cincinnati
DRAFTED
Baltimore Ravens - Round 4 (107 Overall) in 2016
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NO | 5 | 4 | 42 | 8.40 | 27 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 34 |
2 | LAC | 1 | 2 | 15 | 15.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |
3 | CLE | 1 | 2 | 16 | 16.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 |
4 | CIN | 4 | 4 | 37 | 9.20 | 23 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 26 |
5 | IND | 1 | 2 | 22 | 22.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
6 | BAL | 1 | 2 | 17 | 17.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |
8 | ATL | 1 | 2 | 22 | 22.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
9 | PIT | 1 | 2 | 17 | 17.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
10 | TB | 2 | 2 | 26 | 13.00 | 12 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 24 |
11 | JAX | 5 | 4 | 41 | 8.20 | 22 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 31 |
12 | CAR | 5 | 4 | 43 | 8.60 | 22 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 30 |
13 | IND | 4 | 3 | 41 | 10.20 | 19 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 27 |
14 | MIA | 3 | 3 | 34 | 11.30 | 13 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 22 |
15 | HOU | 11 | 7 | 79 | 7.20 | 48 | 2 | 1 | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 49 |
16 | SEA | 1 | 2 | 22 | 22.00 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 25 |
17 | HOU | 1 | 2 | 24 | 24.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 27 |
18 | JAX | 4 | 3 | 42 | 10.50 | 17 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 36 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 48 | 75 | 548 | 11.4 | 52 | 9 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 678 |
2023 | 22 | 35 | 424 | 19.3 | 49 | 9 | 3 | 0 | 2 | 39 | 19.5 | 38 | 1 | 0 | 0 | 184 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NO | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 1 | 1 | 49 | 49.00 | 49 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | CLE | 2 | 3 | 41 | 20.50 | 33 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | 1 | 3 | 44 | 44.00 | 44 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | BAL | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
8 | ATL | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | PIT | 1 | 2 | 29 | 29.00 | 29 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | TB | 2 | 4 | 21 | 10.50 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | JAX | 1 | 1 | 49 | 49.00 | 49 | 1 | 1 | 0 | 1 | 38 | 38.00 | 38 | 1 | 0 | 0 | 0 |
12 | CAR | 3 | 4 | 41 | 13.70 | 22 | 1 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 |
13 | IND | 1 | 1 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | MIA | 1 | 1 | 22 | 22.00 | 22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 3 | 4 | 39 | 13.00 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
16 | SEA | 1 | 2 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |
17 | HOU | 1 | 3 | 32 | 32.00 | 32 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
18 | JAX | 3 | 4 | 30 | 10.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |