Boston
Scott
TEAM
Rams
POS
RB
NUMBER
35
HEIGHT/WEIGHT
5'7" / 203
BIRTHDAY
04/27/1995 (29)
COLLEGE
Louisiana Tech
DRAFTED
New Orleans Saints - Round 6 (201 Overall) in 2018
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NE | 5 | 21 | 4.20 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 13 |
2 | MIN | 4 | 17 | 4.20 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 10 |
3 | TB | 6 | 35 | 5.80 | 14 | 0 | 0 | 1 | 1 | 2 | 9 | 9.00 | 5 | 0 | 0 | 0 | 15 |
4 | WAS | 4 | 18 | 4.50 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 2 | 0 | 0 | 0 | 10 |
5 | LA | 5 | 28 | 5.60 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 13 |
6 | NYJ | 5 | 27 | 5.40 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 13 |
7 | MIA | 5 | 31 | 6.20 | 13 | 0 | 0 | 1 | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 13 |
8 | WAS | 3 | 15 | 5.00 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 2 | 0 | 0 | 0 | 9 |
9 | DAL | 7 | 53 | 7.60 | 21 | 1 | 0 | 1 | 2 | 2 | 15 | 7.50 | 8 | 0 | 0 | 0 | 18 |
11 | KC | 3 | 14 | 4.70 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 8 |
12 | BUF | 5 | 38 | 7.60 | 15 | 1 | 0 | 1 | 2 | 2 | 11 | 5.50 | 6 | 0 | 0 | 0 | 13 |
13 | SF | 3 | 12 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 6 |
14 | DAL | 3 | 14 | 4.70 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 7 |
15 | SEA | 3 | 12 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 6 |
16 | NYG | 3 | 23 | 7.70 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 4 | 0 | 0 | 0 | 9 |
17 | ARI | 2 | 8 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 2 | 0 | 0 | 0 | 5 |
18 | NYG | 8 | 64 | 8.00 | 26 | 1 | 0 | 1 | 3 | 3 | 20 | 6.70 | 9 | 0 | 0 | 0 | 18 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 54 | 217 | 4 | 21 | 1 | 0 | 3 | 5 | 6 | 15 | 3 | 5 | 0 | 0 | 0 | 170 |
2023 | 20 | 86 | 4.3 | 18 | 0 | 0 | 0 | 4 | 6 | 52 | 13 | 27 | 1 | 0 | 0 | 28 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NE | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 |
2 | MIN | 5 | 40 | 8.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | LA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | NYJ | 2 | 2 | 1.00 | 9 | 0 | 0 | 0 | 1 | 1 | 14 | 14.00 | 14 | 0 | 0 | 0 | 5 |
7 | MIA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | WAS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
11 | KC | 2 | 8 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | 2 | 14 | 7.00 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 1 | 1 | 27 | 27.00 | 27 | 1 | 0 | 0 | 0 |
14 | DAL | 3 | 9 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
16 | NYG | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
17 | ARI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
18 | NYG | 3 | 5 | 1.70 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |