Andy
Dalton
TEAM
Panthers
POS
QB
NUMBER
14
HEIGHT/WEIGHT
6'2" / 220
BIRTHDAY
10/29/1987 (37)
COLLEGE
TCU
DRAFTED
Cincinnati Bengals - Round 2 (35 Overall) in 2011
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | ATL | 22 | 34 | 64.70 | 254 | 7.50 | 2 | 1 | 2 | 1 | 4 | 3 | 9 | 0 | 57 |
2 | NO | 21 | 32 | 65.60 | 234 | 7.30 | 2 | 1 | 1 | 1 | 3 | 3 | 8 | 0 | 53 |
3 | SEA | 26 | 40 | 65.00 | 299 | 7.50 | 2 | 1 | 2 | 2 | 5 | 3 | 11 | 0 | 64 |
4 | MIN | 26 | 40 | 65.00 | 297 | 7.40 | 3 | 1 | 2 | 1 | 5 | 3 | 11 | 0 | 58 |
5 | DET | 10 | 16 | 62.50 | 111 | 6.90 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 23 |
6 | MIA | 5 | 9 | 55.60 | 60 | 6.70 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
8 | HOU | 11 | 17 | 64.70 | 121 | 7.10 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 30 |
9 | IND | 18 | 28 | 64.30 | 202 | 7.20 | 2 | 1 | 1 | 1 | 3 | 2 | 7 | 0 | 46 |
10 | CHI | 10 | 16 | 62.50 | 111 | 6.90 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 27 |
11 | DAL | 16 | 26 | 61.50 | 182 | 7.00 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 42 |
12 | TEN | 4 | 6 | 66.70 | 40 | 6.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | TB | 12 | 19 | 63.20 | 135 | 7.10 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 33 |
14 | NO | 19 | 29 | 65.50 | 209 | 7.20 | 2 | 1 | 1 | 1 | 3 | 2 | 7 | 0 | 47 |
15 | ATL | 11 | 17 | 64.70 | 117 | 6.90 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 29 |
16 | GB | 12 | 18 | 66.70 | 127 | 7.10 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 31 |
17 | JAX | 13 | 20 | 65.00 | 141 | 7.00 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 35 |
18 | TB | 18 | 28 | 64.30 | 201 | 7.20 | 2 | 1 | 1 | 1 | 3 | 2 | 7 | 0 | 46 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 232 | 350 | 66.3% | 2641 | 11.4 | 24 | 6 | 17 | 9 | 23 | 29 | 53 | 0 | 684 |
2023 | 34 | 58 | 58.6% | 361 | 10.6 | 5 | 1 | 2 | 0 | 3 | 3 | 12 | 0 | 0 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2 | NO | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 34 | 58 | 58.60 | 361 | 6.20 | 5 | 1 | 2 | 0 | 3 | 2 | 11 | 0 | 0 |
5 | DET | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |