Dynasty SuperFlex Rookie Rankings 2022
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection. NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty RookieCombo IDP & PPR Dynasty StartupDevyIDP Dynasty RookieIDP Dynasty StartupIDP RedraftSuperFlex DevySuperFlex PPR Dynasty StartupSuperFlex RedraftUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Age | Team | Anthony | Sean | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Breece Hall | RB | 21 | Jets | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Kenneth Walker III | RB | 21 | Seahawks | 3 | 3 | 2 | 2 | 3 | 1 | 2.7 |
3 | 1 | Jameson Williams | WR | 21 | Lions | 7 | 2 | 3 | 2 | 7 | 5 | 4 |
4 | 2 | Drake London | WR | 21 | Falcons | 4 | 4 | 5 | 4 | 5 | 1 | 4.3 |
5 | 3 | Treylon Burks | WR | 22 | Titans | 5 | 7 | 4 | 4 | 7 | 3 | 5.3 |
6 | 4 | Garrett Wilson | WR | 22 | Jets | 6 | 5 | 6 | 5 | 6 | 1 | 5.7 |
7 | 1 | Kenny Pickett | QB | 24 | Steelers | 2 | 8 | 8 | 2 | 8 | 6 | 6 |
8 | 5 | Chris Olave | WR | 22 | Saints | 8 | 6 | 7 | 6 | 8 | 2 | 7 |
9 | 6 | Jahan Dotson | WR | 22 | Commanders | 10 | 9 | 12 | 9 | 12 | 3 | 10.3 |
10 | 7 | Skyy Moore | WR | 21 | Chiefs | 9 | 14 | 9 | 9 | 14 | 5 | 10.7 |
11 | 8 | George Pickens | WR | 21 | Steelers | 12 | 13 | 10 | 10 | 13 | 3 | 11.7 |
12 | 9 | Christian Watson | WR | 23 | Packers | 11 | 12 | 13 | 11 | 13 | 2 | 12 |
12 | 3 | James Cook | RB | 22 | Bills | 14 | 11 | 11 | 11 | 14 | 3 | 12 |
14 | 2 | Desmond Ridder | QB | 22 | Falcons | 15 | 15 | 17 | 15 | 17 | 2 | 15.7 |
15 | 4 | Zamir White | RB | 22 | Raiders | 19 | 17 | 19 | 17 | 19 | 2 | 18.3 |
16 | 3 | Malik Willis | QB | 23 | Titans | 22 | 16 | 18 | 16 | 22 | 6 | 18.7 |
16 | 3 | Matt Corral | QB | 23 | Panthers | 17 | 24 | 15 | 15 | 24 | 9 | 18.7 |
18 | 5 | Isaiah Spiller | RB | 20 | Chargers | 13 | 30 | 14 | 13 | 30 | 17 | 19 |
19 | 10 | David Bell | WR | 21 | Browns | 16 | 18 | 27 | 16 | 27 | 11 | 20.3 |
20 | 11 | Wan'Dale Robinson | WR | 21 | Giants | 20 | 10 | 32 | 10 | 32 | 22 | 20.7 |
21 | 6 | Dameon Pierce | RB | 22 | Texans | 21 | 23 | 21 | 21 | 23 | 2 | 21.7 |
22 | 7 | Rachaad White | RB | 23 | Buccaneers | 27 | 20 | 20 | 20 | 27 | 7 | 22.3 |
23 | 12 | John Metchie III | WR | 22 | Texans | 18 | 32 | 23 | 18 | 32 | 14 | 24.3 |
24 | 8 | Brian Robinson Jr. | RB | 23 | Commanders | 34 | 19 | 24 | 19 | 34 | 15 | 25.7 |
25 | 5 | Sam Howell | QB | 21 | Commanders | 23 | 25 | 30 | 23 | 30 | 7 | 26 |
26 | 13 | Alec Pierce | WR | 22 | Colts | 26 | 37 | 16 | 16 | 37 | 21 | 26.3 |
27 | 1 | Trey McBride | TE | 22 | Cardinals | 29 | 21 | 31 | 21 | 31 | 10 | 27 |
28 | 14 | Jalen Tolbert | WR | 23 | Cowboys | 25 | 34 | 26 | 25 | 34 | 9 | 28.3 |
29 | 9 | Tyler Allgeier | RB | 22 | Falcons | 24 | NR | 25 | 24 | 25 | 1 | 32.7 |
30 | 15 | Romeo Doubs | WR | 22 | Packers | 30 | 45 | 28 | 28 | 45 | 17 | 34.3 |
31 | 10 | Jerome Ford | RB | 22 | Browns | 41 | 22 | 42 | 22 | 42 | 20 | 35 |
32 | 11 | Kyren Williams | RB | 21 | Rams | 40 | 31 | 35 | 31 | 40 | 9 | 35.3 |
33 | 12 | Tyrion Davis-Price | RB | 21 | 49ers | 38 | NR | 22 | 22 | 38 | 16 | 36.3 |
34 | 16 | Justyn Ross | WR | 22 | Chiefs | 28 | 33 | NR | 28 | 33 | 5 | 36.7 |
35 | 13 | Hassan Haskins | RB | 22 | Titans | 45 | 27 | 40 | 27 | 45 | 18 | 37.3 |
36 | 2 | Greg Dulcich | TE | 22 | Broncos | 31 | NR | 33 | 31 | 33 | 2 | 37.7 |
37 | 17 | Tyquan Thornton | WR | 21 | Patriots | 36 | NR | 29 | 29 | 36 | 7 | 38 |
38 | 18 | Erik Ezukanma | WR | 22 | Dolphins | 32 | 39 | 48 | 32 | 48 | 16 | 39.7 |
39 | 19 | Khalil Shakir | WR | 22 | Bills | 33 | 44 | 45 | 33 | 45 | 12 | 40.7 |
40 | 20 | Danny Gray | WR | 23 | 49ers | 39 | 48 | 36 | 36 | 48 | 12 | 41 |
41 | 21 | Kyle Phillips | WR | 23 | Titans | NR | 26 | NR | 26 | 26 | 0 | 41.3 |
42 | 3 | Charlie Kolar | TE | 23 | Ravens | NR | 28 | NR | 28 | 28 | 0 | 42 |
42 | 14 | Abram Smith | RB | 23 | Saints | 35 | 42 | NR | 35 | 42 | 7 | 42 |
44 | 15 | Keaontay Ingram | RB | 22 | Cardinals | 37 | NR | 41 | 37 | 41 | 4 | 42.3 |
44 | 15 | Jerrion Ealy | RB | 21 | Chiefs | NR | 29 | NR | 29 | 29 | 0 | 42.3 |
46 | 17 | Pierre Strong Jr. | RB | 23 | Patriots | 42 | NR | 39 | 39 | 42 | 3 | 43.3 |
47 | 18 | Kevin Harris | RB | 21 | Patriots | 48 | 35 | 49 | 35 | 49 | 14 | 44 |
47 | 4 | Jelani Woods | TE | 23 | Colts | 49 | NR | 34 | 34 | 49 | 15 | 44 |
47 | 18 | Tyler Badie | RB | n/a | Ravens | 43 | 40 | NR | 40 | 43 | 3 | 44 |
47 | 22 | Calvin Austin III | WR | 23 | Steelers | NR | 36 | 47 | 36 | 47 | 11 | 44 |
51 | 23 | Velus Jones Jr. | WR | 25 | Bears | NR | NR | 37 | 37 | 37 | 0 | 45 |
52 | 5 | Jeremy Ruckert | TE | 21 | Jets | 50 | 43 | 43 | 43 | 50 | 7 | 45.3 |
52 | 20 | Max Borghi | RB | n/a | Colts | NR | 38 | NR | 38 | 38 | 0 | 45.3 |
52 | 20 | Ty Chandler | RB | 24 | Vikings | NR | NR | 38 | 38 | 38 | 0 | 45.3 |
55 | 6 | Bailey Zappe | QB | 23 | Patriots | 44 | NR | 44 | 44 | 44 | 0 | 45.7 |
56 | 22 | Sincere McCormick | RB | 21 | Raiders | NR | 41 | NR | 41 | 41 | 0 | 46.3 |
57 | 6 | Cole Turner | TE | 22 | Commanders | 46 | NR | NR | 46 | 46 | 0 | 48 |
57 | 23 | Mataeo Durant | RB | 22 | Steelers | NR | 46 | NR | 46 | 46 | 0 | 48 |
57 | 6 | Cade Otton | TE | 23 | Buccaneers | NR | NR | 46 | 46 | 46 | 0 | 48 |
60 | 8 | Isaiah Likely | TE | 22 | Ravens | 47 | NR | NR | 47 | 47 | 0 | 48.3 |
60 | 24 | Isaih Pacheco | RB | 22 | Chiefs | NR | 47 | NR | 47 | 47 | 0 | 48.3 |
62 | 9 | Daniel Bellinger | TE | 21 | Giants | NR | NR | 50 | 50 | 50 | 0 | 49.3 |
Dynasty Superflex Rookie Rankings 2022
Preparing for your 2022 dynasty superflex rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter. Don’t forget to check back often for updated 2022 dynasty rankings.
