Dynasty SuperFlex Rookie Rankings 2024
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection. NR = Not Ranked
Rank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Caleb Williams | QB | 22 | Bears | 11 | 11 | 0 | 11 |
2 | Marvin Harrison Jr | WR | n/a | Cardinals | 16 | 16 | 0 | 16 |
3 | Jayden Daniels | QB | 23 | Commanders | 27 | 27 | 0 | 27 |
4 | Malik Nabers | WR | 21 | Giants | 28 | 28 | 0 | 28 |
5 | Brock Bowers | TE | 21 | Raiders | 40 | 40 | 0 | 40 |
6 | Rome Odunze | WR | 22 | Bears | 41 | 41 | 0 | 41 |
7 | Drake Maye | QB | 21 | Patriots | 42 | 42 | 0 | 42 |
8 | JJ McCarthy | QB | n/a | Vikings | 58 | 58 | 0 | 58 |
9 | Brian Thomas Jr | WR | n/a | Jaguars | 66 | 66 | 0 | 66 |
10 | Xavier Worthy | WR | 21 | Chiefs | 93 | 93 | 0 | 93 |
11 | Bo Nix | QB | 24 | Broncos | 102 | 102 | 0 | 102 |
12 | Ladd McConkey | WR | 22 | Chargers | 103 | 103 | 0 | 103 |
13 | Jonathon Brooks | RB | 21 | Panthers | 107 | 107 | 0 | 107 |
14 | Trey Benson | RB | n/a | Cardinals | 111 | 111 | 0 | 111 |
15 | Keon Coleman | WR | 21 | Bills | 117 | 117 | 0 | 117 |
16 | Adonai Mitchell | WR | 21 | Colts | 122 | 122 | 0 | 122 |
17 | Michael Penix Jr | QB | n/a | Falcons | 123 | 123 | 0 | 123 |
18 | Marshawn Lloyd | RB | n/a | Packers | 133 | 133 | 0 | 133 |
19 | Troy Franklin | WR | 21 | Broncos | 134 | 134 | 0 | 134 |
20 | Jaylen Wright | RB | 21 | Dolphins | 137 | 137 | 0 | 137 |
21 | Blake Corum | RB | 23 | Rams | 139 | 139 | 0 | 139 |
22 | Ricky Pearsall | WR | 23 | 49ers | 144 | 144 | 0 | 144 |
23 | Roman Wilson | WR | 23 | Steelers | 146 | 146 | 0 | 146 |
24 | Xavier Legette | WR | 23 | Panthers | 155 | 155 | 0 | 155 |
25 | Ja'Tavion Sanders | TE | 21 | Panthers | 161 | 161 | 0 | 161 |
26 | Braelon Allen | RB | 20 | Jets | 169 | 169 | 0 | 169 |
27 | Ja'Lynn Polk | WR | 22 | Patriots | 177 | 177 | 0 | 177 |
28 | Malachi Corley | WR | 22 | Jets | 180 | 180 | 0 | 180 |
29 | Jermaine Burton | WR | 23 | Bengals | 184 | 184 | 0 | 184 |
30 | Ben Sinnott | TE | 22 | Commanders | 187 | 187 | 0 | 187 |
31 | Bucky Irving | RB | 21 | Buccaneers | 194 | 194 | 0 | 194 |
32 | Audric Estime | RB | 20 | Broncos | 198 | 198 | 0 | 198 |
33 | Devontez Walker | WR | 23 | Ravens | 202 | 202 | 0 | 202 |
34 | Ray Davis | RB | 24 | Bills | 205 | 205 | 0 | 205 |
35 | Will Shipley | RB | 21 | Eagles | 210 | 210 | 0 | 210 |
36 | Javon Baker | WR | n/a | Patriots | 212 | 212 | 0 | 212 |
37 | Jalen McMillan | WR | 22 | Buccaneers | 218 | 218 | 0 | 218 |
38 | Isaac Guerendo | RB | 24 | 49ers | 220 | 220 | 0 | 220 |
39 | Malik Washington | WR | 23 | Dolphins | 222 | 222 | 0 | 222 |
40 | Jacob Cowing | WR | n/a | 49ers | 224 | 224 | 0 | 224 |
41 | Erick All | TE | 23 | Bengals | 227 | 227 | 0 | 227 |
42 | Luke McCaffrey | WR | 23 | Commanders | 231 | 231 | 0 | 231 |
43 | Kimani Vidal | RB | 22 | Chargers | 242 | 242 | 0 | 242 |
44 | Theo Johnson | TE | 23 | Giants | 244 | 244 | 0 | 244 |
45 | Brenden Rice | WR | 22 | Chargers | 246 | 246 | 0 | 246 |
46 | Johnny Wilson | WR | 23 | Eagles | 247 | 247 | 0 | 247 |
47 | Tip Reiman | TE | 22 | Cardinals | 258 | 258 | 0 | 258 |
48 | Tyrone Tracy | RB | n/a | Giants | 263 | 263 | 0 | 263 |
49 | Dylan Laube | RB | 24 | Raiders | 265 | 265 | 0 | 265 |
49 | Rasheen Ali | RB | 23 | Ravens | 265 | 265 | 0 | 265 |
51 | Frank Gore Jr. | RB | n/a | Bills | 276 | 276 | 0 | 276 |
52 | Isaiah Davis | RB | 22 | Jets | 280 | 280 | 0 | 280 |
53 | Michael Pratt | QB | 22 | Packers | 282 | 282 | 0 | 282 |
54 | Spencer Rattler | QB | 23 | Saints | 285 | 285 | 0 | 285 |
55 | Jase McClellan | RB | 22 | Falcons | 287 | 287 | 0 | 287 |
56 | Joe Milton | QB | 24 | Patriots | 291 | 291 | 0 | 291 |
57 | Ryan Flournoy | WR | 24 | Cowboys | 297 | 297 | 0 | 297 |
58 | Sam Hartman | QB | n/a | Commanders | 301 | 301 | 0 | 301 |
59 | Cody Schrader | RB | n/a | 49ers | 302 | 302 | 0 | 302 |
60 | Jaheim Bell | TE | 23 | Patriots | 303 | 303 | 0 | 303 |
61 | Jamari Thrash | WR | 23 | Browns | 314 | 314 | 0 | 314 |
62 | Cade Stover | TE | 24 | Texans | 326 | 326 | 0 | 326 |
63 | Jordan Travis | QB | 24 | Jets | 329 | 329 | 0 | 329 |
64 | Ainias Smith | RB | 23 | Eagles | 333 | 333 | 0 | 333 |
65 | Dillon Johnson | RB | n/a | Titans | 335 | 335 | 0 | 335 |
66 | Dijaun Edwards | RB | n/a | Steelers | 336 | 336 | 0 | 336 |
67 | Kendall Milton | RB | 22 | Eagles | 337 | 337 | 0 | 337 |
Superflex Rookie Rankings 2024
Preparing for your 2024 dynasty rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2024 dynasty superflex rookie rankings.