Devy SuperFlex Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ALL ROTOHEAT RANKINGS
Click + To Expand Each Player For More Information
ORank | PosRank | Player | Position | School | Brad | Dez | Kraig | Jason | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bijan Robinson | RB | Texas | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1.50 |
2 | 2 | TreVeyeon Henderson | RB | Ohio State | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2.50 |
3 | 1 | Bryce Young | QB | Alabama | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 3.25 |
4 | 2 | CJ Stroud | QB | Ohio State | 5 | 6 | 1 | 8 | 1 | 8 | 7 | 5.00 |
5 | 1 | Kayshon Boutte | WR | LSU | 3 | 4 | 9 | 6 | 3 | 9 | 6 | 5.50 |
6 | 2 | Jaxon Smith-Njigba | WR | Ohio State | 8 | 7 | 7 | 5 | 5 | 8 | 3 | 6.75 |
7 | 3 | Caleb Williams | QB | USC | 9 | 11 | 6 | 9 | 6 | 11 | 5 | 8.75 |
8 | 4 | Quinn Ewers | QB | Texas | 11 | 14 | 5 | 10 | 5 | 14 | 9 | 10.00 |
9 | 3 | Jahmyr Gibbs | RB | Georgia Tech | 22 | 5 | 11 | 3 | 3 | 22 | 19 | 10.25 |
10 | 4 | Zachary Evans | RB | Ole Miss | 23 | 9 | 10 | 16 | 9 | 23 | 14 | 14.50 |
11 | 3 | Jordan Addison | WR | Pittsburgh | 18 | 10 | 20 | 15 | 10 | 20 | 10 | 15.75 |
11 | 1 | Michael Mayer | TE | Notre Dame | 7 | 15 | 29 | 12 | 7 | 29 | 22 | 15.75 |
13 | 5 | Tank Bigsby | RB | Auburn | 14 | 17 | 18 | 18 | 14 | 18 | 4 | 16.75 |
14 | 4 | Quentin Johnston | WR | TCU | 19 | 16 | 13 | 22 | 13 | 22 | 9 | 17.50 |
15 | 6 | Sean Tucker | RB | Syracuse | 31 | 19 | 15 | 7 | 7 | 31 | 24 | 18.00 |
16 | 5 | Xavier Worthy | WR | Texas | 26 | 8 | 21 | 20 | 8 | 26 | 18 | 18.75 |
17 | 6 | Josh Downs | WR | North Carolina | 33 | 12 | 19 | 21 | 12 | 33 | 21 | 21.25 |
17 | 7 | Donovan Edwards | RB | Michgan | 24 | 25 | 23 | 13 | 13 | 25 | 12 | 21.25 |
19 | 8 | Will Shipley | RB | Clemson | 55 | 23 | 12 | 14 | 12 | 55 | 43 | 26.00 |
19 | 5 | Anthony Richardson | QB | Florida | 30 | 28 | 16 | 30 | 16 | 30 | 14 | 26.00 |
21 | 2 | Brock Bowers | TE | Georgia | 51 | 13 | 33 | 19 | 13 | 51 | 38 | 29.00 |
22 | 6 | Spencer Rattler | QB | South Carolina | 15 | 31 | 39 | 32 | 15 | 39 | 24 | 29.25 |
23 | 7 | Tyler Van Dyke | QB | Miami | 6 | 41 | 28 | 43 | 6 | 43 | 37 | 29.50 |
23 | 7 | Mario Williams | WR | USC | 49 | 21 | 31 | 17 | 17 | 49 | 32 | 29.50 |
23 | 7 | Rakim Jarrett | WR | Maryland | 20 | 39 | 32 | 27 | 20 | 39 | 19 | 29.50 |
26 | 9 | Braelon Allen | RB | Wisconsin | 101 | 20 | 14 | 11 | 11 | 101 | 90 | 36.50 |
27 | 10 | LJ Johnson | RB | Texas A&M | 50 | 29 | 24 | 46 | 24 | 50 | 26 | 37.25 |
28 | 9 | Emeka Egbuka | WR | Ohio State | 57 | 30 | 37 | 35 | 30 | 57 | 27 | 39.75 |
29 | 11 | Nicholas Singleton | RB | Penn State | 101 | 22 | 22 | 25 | 22 | 101 | 79 | 42.50 |
30 | 12 | Kendall Milton | RB | Georgia | 37 | 34 | 34 | 66 | 34 | 66 | 32 | 42.75 |
31 | 8 | JJ McCarthy | QB | Michigan | 10 | 82 | 17 | 63 | 10 | 82 | 72 | 43.00 |
32 | 10 | Marvin Mims | WR | Oklahoma | 13 | 36 | 101 | 23 | 13 | 101 | 88 | 43.25 |
33 | 11 | Parker Washington | WR | Penn State | 25 | 27 | 101 | 26 | 25 | 101 | 76 | 44.75 |
34 | 13 | Devon Achane | RB | Texas A&M | 45 | 46 | 46 | 45 | 45 | 46 | 1 | 45.50 |
34 | 12 | Zay Flowers | WR | Boston College | 35 | 52 | 58 | 37 | 35 | 58 | 23 | 45.50 |
36 | 13 | Marvin Harrison Jr | WR | Ohio State | 88 | 18 | 8 | 69 | 8 | 88 | 80 | 45.75 |
37 | 14 | Zach Charbonnet | RB | UCLA | 41 | 68 | 55 | 24 | 24 | 68 | 44 | 47.00 |
38 | 15 | Raheim Sanders | RB | Arkansas | 101 | 32 | 25 | 34 | 25 | 101 | 76 | 48.00 |
39 | 16 | Blake Corum | RB | Michigan | 38 | 42 | 35 | 82 | 35 | 82 | 47 | 49.25 |
40 | 14 | Jermaine Burton | WR | Alabama | 101 | 26 | 30 | 54 | 26 | 101 | 75 | 52.75 |
41 | 9 | DJ Uiagalelei | QB | Clemson | 17 | 48 | 101 | 48 | 17 | 101 | 84 | 53.50 |
42 | 10 | Phil Jurkovec | QB | Boston College | 12 | 80 | 101 | 28 | 12 | 101 | 89 | 55.25 |
43 | 17 | Branson Robinson | RB | Georgia | 101 | 35 | 26 | 65 | 26 | 101 | 75 | 56.75 |
44 | 11 | Drew Allar | QB | Penn State | 101 | 43 | 50 | 36 | 36 | 101 | 65 | 57.50 |
44 | 11 | Grayson McCall | QB | Coastal Carolina | 29 | 67 | 101 | 33 | 29 | 101 | 72 | 57.50 |
46 | 13 | Jaxson Dart | QB | Ole Miss | 100 | 24 | 41 | 68 | 24 | 100 | 76 | 58.25 |
46 | 18 | Jase McClellan | RB | Alabama | 101 | 47 | 47 | 38 | 38 | 101 | 63 | 58.25 |
48 | 15 | Jacorey Brooks | WR | Alabama | 73 | 33 | 36 | 92 | 33 | 92 | 59 | 58.50 |
49 | 19 | Devin Neal | RB | Kansas | 101 | 50 | 57 | 29 | 29 | 101 | 72 | 59.25 |
50 | 14 | Cade Klubnik | QB | Clemson | 53 | 101 | 42 | 42 | 42 | 101 | 59 | 59.50 |
51 | 15 | Will Levis | QB | Kentucky | 28 | 99 | 27 | 89 | 27 | 99 | 72 | 60.75 |
52 | 16 | Hendon Hooker | QB | Tennessee | 40 | 97 | 81 | 31 | 31 | 97 | 66 | 62.25 |
53 | 16 | Jojo Earle | WR | Alabama | 89 | 38 | 38 | 91 | 38 | 91 | 53 | 64.00 |
53 | 20 | Eric Gray | RB | Oklahoma | 72 | 78 | 62 | 44 | 44 | 78 | 34 | 64.00 |
55 | 17 | Tyler Buchner | QB | Notre Dame | 56 | 61 | 86 | 55 | 55 | 86 | 31 | 64.50 |
56 | 17 | Luther Burden | WR | Missouri | 79 | 40 | 101 | 40 | 40 | 101 | 61 | 65.00 |
57 | 18 | Agiye Hall | WR | Alabama | 59 | 45 | 73 | 93 | 45 | 93 | 48 | 67.50 |
58 | 21 | Deuce Vaughn | RB | Kansas State | 62 | 66 | 45 | 101 | 45 | 101 | 56 | 68.50 |
59 | 22 | Jaydon Blue | RB | Texas | 101 | 37 | 101 | 39 | 37 | 101 | 64 | 69.50 |
60 | 23 | Christopher Rodriguez Jr. | RB | Kentucky | 44 | 84 | 101 | 50 | 44 | 101 | 57 | 69.75 |
61 | 19 | Evan Stewart | WR | Texas A&M | 101 | 51 | 80 | 61 | 51 | 101 | 50 | 73.25 |
61 | 24 | Alton McCaskill | RB | Houston | 101 | 49 | 83 | 60 | 49 | 101 | 52 | 73.25 |
63 | 25 | Camar Wheaton | RB | Alabama | 36 | 101 | 101 | 56 | 36 | 101 | 65 | 73.50 |
64 | 3 | Arik Gilbert | TE | Georgia | 60 | 86 | 48 | 101 | 48 | 101 | 53 | 73.75 |
65 | 26 | Demarckus Bowman | RB | Florida | 42 | 101 | 56 | 99 | 42 | 101 | 59 | 74.50 |
65 | 26 | Israel Abanikanda | RB | Pittsburgh | 101 | 53 | 61 | 83 | 53 | 101 | 48 | 74.50 |
67 | 20 | Jalen McMillan | WR | Washington | 101 | 59 | 72 | 71 | 59 | 101 | 42 | 75.75 |
68 | 28 | Chris Tyree | RB | Notre Dame | 48 | 101 | 59 | 101 | 48 | 101 | 53 | 77.25 |
69 | 4 | Darnell Washington | TE | Georgia | 34 | 101 | 74 | 101 | 34 | 101 | 67 | 77.50 |
70 | 29 | Rasheen Ali | RB | Marshall | 101 | 56 | 53 | 101 | 53 | 101 | 48 | 77.75 |
71 | 21 | Troy Franklin | WR | Oregon | 101 | 72 | 40 | 101 | 40 | 101 | 61 | 78.50 |
71 | 30 | Mohamed Ibrahim | RB | Minnesota | 47 | 101 | 65 | 101 | 47 | 101 | 54 | 78.50 |
73 | 31 | Lew Nichols III | RB | CMU | 101 | 70 | 44 | 101 | 44 | 101 | 57 | 79.00 |
74 | 22 | Beaux Collins | WR | Clemson | 101 | 79 | 43 | 94 | 43 | 101 | 58 | 79.25 |
75 | 23 | Gary Bryant Jr | WR | USC | 101 | 77 | 70 | 70 | 70 | 101 | 31 | 79.50 |
75 | 18 | Ty Simpson | QB | Alabama | 101 | 73 | 87 | 57 | 57 | 101 | 44 | 79.50 |
77 | 19 | Jake Haener | QB | Washington | 16 | 101 | 101 | 101 | 16 | 101 | 85 | 79.75 |
78 | 20 | Drake Maye | QB | North Carolina | 101 | 93 | 49 | 79 | 49 | 101 | 52 | 80.50 |
78 | 32 | Emmanuel Henderson | RB | Alabama | 101 | 58 | 101 | 62 | 58 | 101 | 43 | 80.50 |
80 | 21 | Conner Weigman | QB | Texas A&M | 101 | 75 | 101 | 47 | 47 | 101 | 54 | 81.00 |
80 | 21 | Jaren Hall | QB | BYU | 21 | 101 | 101 | 101 | 21 | 101 | 80 | 81.00 |
82 | 23 | Brock Vandagriff | QB | Georgia | 52 | 101 | 101 | 73 | 52 | 101 | 49 | 81.75 |
83 | 33 | Jalen Berger | RB | Michigan State | 46 | 101 | 101 | 81 | 46 | 101 | 55 | 82.25 |
84 | 24 | Dontay Demus Jr | WR | Maryland | 27 | 101 | 101 | 101 | 27 | 101 | 74 | 82.50 |
85 | 24 | Devin Brown | QB | Ohio State | 101 | 91 | 101 | 41 | 41 | 101 | 60 | 83.50 |
86 | 5 | Brant Kuithe | TE | Utah | 32 | 101 | 101 | 101 | 32 | 101 | 69 | 83.75 |
87 | 25 | Will Rogers | QB | Mississippi State | 101 | 88 | 101 | 52 | 52 | 101 | 49 | 85.50 |
87 | 25 | Gee Scott Jr | WR | Ohio State | 39 | 101 | 101 | 101 | 39 | 101 | 62 | 85.50 |
89 | 26 | Jadon Haselwood | WR | Arkansas | 74 | 101 | 82 | 88 | 74 | 101 | 27 | 86.25 |
89 | 34 | George Holani | RB | Boise State | 101 | 101 | 92 | 51 | 51 | 101 | 50 | 86.25 |
91 | 35 | Byron Cardwell | RB | Oregon | 101 | 81 | 63 | 101 | 63 | 101 | 38 | 86.50 |
91 | 35 | Corey Kiner | RB | LSU | 43 | 101 | 101 | 101 | 43 | 101 | 58 | 86.50 |
93 | 37 | John Emery Jr | RB | LSU | 54 | 101 | 91 | 101 | 54 | 101 | 47 | 86.75 |
93 | 27 | Adonai Mitchell | WR | Gerogia | 101 | 44 | 101 | 101 | 44 | 101 | 57 | 86.75 |
95 | 26 | Kyle McCord | QB | Ohio State | 84 | 62 | 101 | 101 | 62 | 101 | 39 | 87.00 |
96 | 28 | Cedric Tillman | WR | Tennessee | 101 | 101 | 76 | 72 | 72 | 101 | 29 | 87.50 |
97 | 38 | Marshawn Lloyd | RB | South Carolina | 90 | 101 | 60 | 101 | 60 | 101 | 41 | 88.00 |
97 | 27 | Dillon Gabriel | QB | Oklahoma | 101 | 101 | 101 | 49 | 49 | 101 | 52 | 88.00 |
99 | 39 | Trevion Cooley | RB | Louisville | 101 | 101 | 52 | 101 | 52 | 101 | 49 | 88.75 |
100 | 29 | Deion Smith | WR | LSU | 58 | 101 | 96 | 101 | 58 | 101 | 43 | 89.00 |
100 | 40 | Jo'Quavious Marks | RB | Mississippi State | 101 | 101 | 101 | 53 | 53 | 101 | 48 | 89.00 |
102 | 41 | Brandon Thomas | RB | Memphis | 101 | 101 | 54 | 101 | 54 | 101 | 47 | 89.25 |
102 | 41 | Gavin Sawchuk | RB | Oklahoma | 101 | 101 | 79 | 76 | 76 | 101 | 25 | 89.25 |
102 | 30 | Lorenzo Styles Jr | WR | Notre Dame | 101 | 54 | 101 | 101 | 54 | 101 | 47 | 89.25 |
105 | 43 | Trevonte Citizen | RB | LSU | 101 | 55 | 101 | 101 | 55 | 101 | 46 | 89.50 |
106 | 31 | Demond Demas | WR | Texas A&M | 69 | 101 | 89 | 101 | 69 | 101 | 32 | 90.00 |
106 | 31 | Konata Mumpfield | WR | Pitt | 101 | 57 | 101 | 101 | 57 | 101 | 44 | 90.00 |
108 | 28 | KJ Jefferson | QB | Arkansas | 101 | 101 | 101 | 58 | 58 | 101 | 43 | 90.25 |
108 | 28 | Evan Prater | QB | Cincinnati | 101 | 100 | 101 | 59 | 59 | 101 | 42 | 90.25 |
108 | 1 | Raleek Brown | n/a | n/a | 101 | 95 | 101 | 64 | 64 | 101 | 37 | 90.25 |
108 | 33 | Julian Fleming | WR | Ohio State | 81 | 101 | 101 | 78 | 78 | 101 | 23 | 90.25 |
112 | 30 | Bo Nix | QB | Oregon | 61 | 101 | 101 | 100 | 61 | 101 | 40 | 90.75 |
112 | 34 | CJ Williams | WR | Notre Dame | 101 | 60 | 101 | 101 | 60 | 101 | 41 | 90.75 |
114 | 35 | Jaden Walley | WR | Mississippi State | 101 | 101 | 75 | 87 | 75 | 101 | 26 | 91.00 |
115 | 36 | Theo Wease | WR | Oklahoma | 92 | 101 | 93 | 80 | 80 | 101 | 21 | 91.50 |
115 | 31 | Malik Cunningham | QB | Louisville | 101 | 63 | 101 | 101 | 63 | 101 | 38 | 91.50 |
115 | 36 | Bru McCoy | WR | USC | 63 | 101 | 101 | 101 | 63 | 101 | 38 | 91.50 |
118 | 44 | Jaylan Knighton | RB | Miami | 101 | 101 | 64 | 101 | 64 | 101 | 37 | 91.75 |
118 | 6 | Michael Trigg | TE | USC | 101 | 64 | 101 | 101 | 64 | 101 | 37 | 91.75 |
118 | 32 | Brock Purdy | QB | Iowa State | 64 | 101 | 101 | 101 | 64 | 101 | 37 | 91.75 |
121 | 38 | Donavon Greene | WR | Wake Forest | 101 | 89 | 77 | 101 | 77 | 101 | 24 | 92.00 |
121 | 45 | Jarquez Hunter | RB | Auburn | 101 | 65 | 101 | 101 | 65 | 101 | 36 | 92.00 |
121 | 38 | Chris Autman-Bell | WR | Minnesota | 65 | 101 | 101 | 101 | 65 | 101 | 36 | 92.00 |
124 | 46 | Re'Mahn Davis | RB | Vanderbilt | 101 | 101 | 66 | 101 | 66 | 101 | 35 | 92.25 |
124 | 40 | AJ Henning | WR | Michigan | 66 | 101 | 101 | 101 | 66 | 101 | 35 | 92.25 |
126 | 7 | Sam LaPorta | TE | n/a | 101 | 101 | 67 | 101 | 67 | 101 | 34 | 92.50 |
126 | 47 | Trey Sanders | RB | Alabama | 101 | 101 | 101 | 67 | 67 | 101 | 34 | 92.50 |
126 | 41 | Ajou Ajou | WR | Clemson | 67 | 101 | 101 | 101 | 67 | 101 | 34 | 92.50 |
129 | 8 | Elijah Arroyo | TE | Miami | 101 | 101 | 68 | 101 | 68 | 101 | 33 | 92.75 |
129 | 48 | Devyn Ford | RB | PSU | 68 | 101 | 101 | 101 | 68 | 101 | 33 | 92.75 |
131 | 9 | Jaheim Bell | TE | South Carolina | 101 | 101 | 69 | 101 | 69 | 101 | 32 | 93.00 |
131 | 49 | George Pettaway | RB | North Carolina | 101 | 69 | 101 | 101 | 69 | 101 | 32 | 93.00 |
133 | 50 | Don Chaney Jr | RB | Miami | 70 | 101 | 101 | 101 | 70 | 101 | 31 | 93.25 |
134 | 42 | Jalen Cropper | WR | Fresno State | 101 | 101 | 71 | 101 | 71 | 101 | 30 | 93.50 |
134 | 51 | Omarion Hampton | RB | North Carolina | 101 | 71 | 101 | 101 | 71 | 101 | 30 | 93.50 |
134 | 42 | Frank Ladson | WR | Miami | 71 | 101 | 101 | 101 | 71 | 101 | 30 | 93.50 |
137 | 33 | Jayden Daniels | QB | n/a | 101 | 101 | 101 | 74 | 74 | 101 | 27 | 94.25 |
137 | 44 | Rome Odunze | WR | Washington | 101 | 74 | 101 | 101 | 74 | 101 | 27 | 94.25 |
139 | 52 | Le'Veon Moss | RB | Texas A&M | 101 | 101 | 101 | 75 | 75 | 101 | 26 | 94.50 |
139 | 45 | Joe Ngata | WR | Clemson | 75 | 101 | 101 | 101 | 75 | 101 | 26 | 94.50 |
141 | 46 | Kyion Grayes | WR | Ohio State | 101 | 76 | 101 | 101 | 76 | 101 | 25 | 94.75 |
141 | 34 | Kedon Slovis | QB | Pittsburgh | 76 | 101 | 101 | 101 | 76 | 101 | 25 | 94.75 |
143 | 47 | Andrel Anthony | WR | Michigan | 101 | 101 | 101 | 77 | 77 | 101 | 24 | 95.00 |
143 | 35 | Ty Thompson | QB | Oregon | 77 | 101 | 101 | 101 | 77 | 101 | 24 | 95.00 |
145 | 48 | Brian Thomas Jr | WR | LSU | 101 | 101 | 78 | 101 | 78 | 101 | 23 | 95.25 |
145 | 36 | Tyler Shough | QB | Texas Tech | 78 | 101 | 101 | 101 | 78 | 101 | 23 | 95.25 |
147 | 10 | Theo Johnson | TE | Penn State | 101 | 101 | 94 | 86 | 86 | 101 | 15 | 95.50 |
148 | 49 | Jordan Whittington | WR | Texas | 82 | 101 | 99 | 101 | 82 | 101 | 19 | 95.75 |
148 | 37 | Hudson Card | QB | Texas | 80 | 101 | 101 | 101 | 80 | 101 | 21 | 95.75 |
150 | 53 | Gabe Ervin | RB | Nebrask | 101 | 83 | 101 | 101 | 83 | 101 | 18 | 96.50 |
150 | 50 | Lonnie White Jr | WR | Penn State | 83 | 101 | 101 | 101 | 83 | 101 | 18 | 96.50 |
152 | 51 | Chris Hilton | WR | LSU | 101 | 101 | 84 | 101 | 84 | 101 | 17 | 96.75 |
152 | 51 | Jayden Reed | WR | Michigan State | 101 | 101 | 101 | 84 | 84 | 101 | 17 | 96.75 |
154 | 54 | Austin Jones | RB | USC | 101 | 101 | 85 | 101 | 85 | 101 | 16 | 97.00 |
154 | 38 | Walker Howard | QB | LSU | 101 | 101 | 101 | 85 | 85 | 101 | 16 | 97.00 |
154 | 38 | Cameron Ward | QB | Washington State | 101 | 85 | 101 | 101 | 85 | 101 | 16 | 97.00 |
154 | 11 | Will Mallory | TE | Miami | 85 | 101 | 101 | 101 | 85 | 101 | 16 | 97.00 |
158 | 53 | Osiris St. Brown | WR | Stanford | 86 | 101 | 101 | 101 | 86 | 101 | 15 | 97.25 |
159 | 54 | Milton Wright | WR | Purdue | 101 | 87 | 101 | 101 | 87 | 101 | 14 | 97.50 |
159 | 40 | Michael Penix Jr | QB | Washington | 87 | 101 | 101 | 101 | 87 | 101 | 14 | 97.50 |
161 | 55 | Ainias Smith | RB | Texas A&M | 101 | 101 | 88 | 101 | 88 | 101 | 13 | 97.75 |
162 | 55 | Isaiah Neyor | WR | Texas | 101 | 101 | 90 | 101 | 90 | 101 | 11 | 98.25 |
162 | 12 | Austin Stogner | TE | South Carolina | 101 | 101 | 101 | 90 | 90 | 101 | 11 | 98.25 |
162 | 55 | Dontayvion Wicks | WR | Virginia | 101 | 90 | 101 | 101 | 90 | 101 | 11 | 98.25 |
165 | 57 | Puka Nacua | WR | BYU | 91 | 101 | 101 | 101 | 91 | 101 | 10 | 98.50 |
166 | 58 | Adam Randall | WR | Clemson | 101 | 92 | 101 | 101 | 92 | 101 | 9 | 98.75 |
167 | 41 | Sam Huard | QB | Washington | 99 | 101 | 101 | 95 | 95 | 101 | 6 | 99.00 |
167 | 41 | Max Duggan | QB | TCU | 93 | 101 | 101 | 101 | 93 | 101 | 8 | 99.00 |
169 | 56 | Jamarion Miller | RB | Alabama | 101 | 94 | 101 | 101 | 94 | 101 | 7 | 99.25 |
169 | 56 | Ricky Slade | RB | Old Dominion | 94 | 101 | 101 | 101 | 94 | 101 | 7 | 99.25 |
171 | 59 | Dacari Collins | WR | Clemson | 101 | 101 | 95 | 101 | 95 | 101 | 6 | 99.50 |
171 | 59 | Ronnie Bell | WR | Michigan | 95 | 101 | 101 | 101 | 95 | 101 | 6 | 99.50 |
173 | 43 | Taulia Tagovailoa | QB | Maryland | 101 | 101 | 101 | 96 | 96 | 101 | 5 | 99.75 |
173 | 13 | Jaleel Skinner | TE | Miami | 101 | 96 | 101 | 101 | 96 | 101 | 5 | 99.75 |
173 | 58 | Noah Cain | RB | LSU | 96 | 101 | 101 | 101 | 96 | 101 | 5 | 99.75 |
176 | 61 | Ej Williams | WR | Clemson | 101 | 101 | 97 | 101 | 97 | 101 | 4 | 100.00 |
176 | 44 | Jeff Sims | QB | Georgia Tech | 101 | 101 | 101 | 97 | 97 | 101 | 4 | 100.00 |
176 | 59 | Phil Mafah | RB | Clemson | 97 | 101 | 101 | 101 | 97 | 101 | 4 | 100.00 |
179 | 62 | Mycah Pittman | WR | FSU | 101 | 101 | 98 | 101 | 98 | 101 | 3 | 100.25 |
179 | 45 | Haynes King | QB | Texas A&M | 101 | 101 | 101 | 98 | 98 | 101 | 3 | 100.25 |
179 | 60 | Kendre Miller | RB | TCU | 101 | 98 | 101 | 101 | 98 | 101 | 3 | 100.25 |
179 | 60 | Peny Boone | RB | Maryland | 98 | 101 | 101 | 101 | 98 | 101 | 3 | 100.25 |
183 | 63 | Daniel Jackson | WR | Minnesota | 101 | 101 | 100 | 101 | 100 | 101 | 1 | 100.75 |
Devy Superflex Rankings 2022
Preparing for your 2022 dynasty fantasy football devy superflex drafts is an important aspect of devy superflex fantasy football. It is our belief that you should take any devy superflex rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel and follow us on Twitter. Don’t forget to check back often for updated 2022 devy superflex rankings.
