UNDERDOG BEST BALL RANKINGS
ORank | Player | Avg |
---|---|---|
1 | Jonathan Taylor | 1.00 |
2 | Cooper Kupp | 2.33 |
3 | Ja'Marr Chase | 3.00 |
4 | Justin Jefferson | 3.67 |
5 | Christian McCaffrey | 6.00 |
6 | Najee Harris | 6.67 |
7 | Austin Ekeler | 7.67 |
8 | Derrick Henry | 9.00 |
9 | Stefon Diggs | 13.00 |
9 | Joe Mixon | 13.00 |
9 | Deebo Samuel | 13.00 |
12 | Davante Adams | 13.67 |
12 | Dalvin Cook | 13.67 |
14 | Alvin Kamara | 14.00 |
15 | CeeDee Lamb | 14.33 |
CLICK FOR FULL RANKINGS