Tutu
Atwell
TEAM
Rams
POS
WR
NUMBER
5
HEIGHT/WEIGHT
5'9" / 165
BIRTHDAY
10/07/1999 (25)
COLLEGE
Louisville
DRAFTED
Los Angeles Rams - Round 2 (57 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
11 Waiver Wire Pickups for Week 3
Rick Butts - September 18, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | SEA | 0 | 1 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 9 |
2 | SF | 1 | 2 | 22 | 22.00 | 13 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
3 | CIN | 1 | 2 | 27 | 27.00 | 16 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 16 |
4 | IND | 2 | 4 | 37 | 18.50 | 14 | 1 | 0 | 0 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 13 |
5 | PHI | 3 | 5 | 36 | 12.00 | 12 | 0 | 0 | 0 | 0 | 4 | 0.00 | 3 | 0 | 0 | 0 | 16 |
6 | ARI | 5 | 9 | 67 | 13.40 | 19 | 1 | 0 | 0 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 63 |
7 | PIT | 4 | 6 | 45 | 11.20 | 13 | 1 | 0 | 0 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 42 |
8 | DAL | 4 | 7 | 54 | 13.50 | 11 | 1 | 0 | 0 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 57 |
9 | GB | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
11 | SEA | 5 | 9 | 61 | 12.20 | 9 | 1 | 0 | 0 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 75 |
12 | ARI | 4 | 7 | 46 | 11.50 | 6 | 1 | 0 | 0 | 0 | 4 | 0.00 | 3 | 0 | 0 | 0 | 54 |
13 | CLE | 3 | 4 | 35 | 11.70 | 4 | 1 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 35 |
14 | BAL | 3 | 5 | 40 | 13.30 | 5 | 1 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 40 |
15 | WAS | 3 | 5 | 41 | 13.70 | 5 | 1 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 40 |
16 | NO | 4 | 8 | 58 | 14.50 | 7 | 1 | 0 | 0 | 0 | 4 | 0.00 | 3 | 0 | 0 | 0 | 74 |
17 | NYG | 3 | 5 | 35 | 11.70 | 4 | 1 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 45 |
18 | SF | 5 | 8 | 64 | 12.80 | 7 | 1 | 0 | 0 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 81 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 18 | 35 | 298 | 16.6 | 62 | 5 | 2 | 1 | 9 | 34 | 3.8 | 11 | 0 | 0 | 1 | 308 |
2023 | 39 | 67 | 483 | 12.4 | 44 | 8 | 2 | 3 | 5 | 31 | 6.2 | 22 | 1 | 0 | 0 | 120 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | SEA | 6 | 8 | 119 | 19.80 | 44 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 7 | 9 | 77 | 11.00 | 18 | 0 | 0 | 0 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
3 | CIN | 4 | 9 | 50 | 12.50 | 37 | 1 | 0 | 1 | 1 | 22 | 22.00 | 22 | 1 | 0 | 0 | 0 |
4 | IND | 5 | 9 | 24 | 4.80 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 2 | 5 | 9 | 4.50 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | ARI | 1 | 1 | 30 | 30.00 | 30 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 50 |
7 | PIT | 1 | 2 | 31 | 31.00 | 31 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 2 | 4 | 21 | 10.50 | 20 | 1 | 0 | 0 | 2 | 8 | 4.00 | 8 | 0 | 0 | 0 | 0 |
9 | GB | 4 | 7 | 13 | 3.20 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | SEA | 1 | 3 | 17 | 17.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | 3 | 3 | 76 | 25.30 | 42 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 1 | 2 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
16 | NO | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
17 | NYG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
18 | SF | 2 | 4 | 7 | 3.50 | 4 | 0 | 0 | 0 | 1 | -4 | -4.00 | -4 | 0 | 0 | 0 | 62 |