Skyy
Moore
TEAM
Chiefs
POS
WR
NUMBER
24
HEIGHT/WEIGHT
5'10" / 195
BIRTHDAY
09/10/2000 (24)
COLLEGE
Western Michigan
DRAFTED
Kansas City Chiefs - Round 2 (54 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DET | 2 | 2 | 14 | 7.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 19 |
2 | JAX | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 9 |
3 | CHI | 1 | 2 | 12 | 12.00 | 7 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 16 |
4 | NYJ | 2 | 3 | 23 | 11.50 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 12 |
5 | MIN | 1 | 1 | 9 | 9.00 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 6 |
6 | DEN | 3 | 4 | 32 | 10.70 | 15 | 0 | 0 | 0 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 44 |
7 | LAC | 2 | 3 | 23 | 11.50 | 11 | 0 | 0 | 0 | 0 | 4 | 0.00 | 2 | 0 | 0 | 0 | 32 |
8 | DEN | 2 | 3 | 22 | 11.00 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 34 |
9 | MIA | 2 | 3 | 22 | 11.00 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 34 |
11 | PHI | 2 | 3 | 21 | 10.50 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 31 |
12 | LV | 3 | 5 | 34 | 11.30 | 10 | 0 | 0 | 0 | 0 | 4 | 0.00 | 2 | 0 | 0 | 0 | 48 |
13 | GB | 2 | 4 | 29 | 14.50 | 7 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 0 | 0 | 36 |
14 | BUF | 2 | 3 | 21 | 10.50 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 26 |
15 | NE | 3 | 5 | 32 | 10.70 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 39 |
16 | LV | 1 | 3 | 17 | 17.00 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 32 |
17 | CIN | 2 | 3 | 23 | 11.50 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 41 |
18 | LAC | 3 | 5 | 33 | 11.00 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 61 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 22 | 33 | 250 | 11.4 | 30 | 3 | 0 | 0 | 3 | 24 | 8 | 12 | 0 | 0 | 0 | 313 |
2023 | 21 | 38 | 244 | 11.6 | 54 | 3 | 1 | 1 | 3 | 23 | 7.7 | 11 | 0 | 0 | 0 | 53 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DET | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
2 | JAX | 3 | 4 | 70 | 23.30 | 54 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 4 | 6 | 42 | 10.50 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 19 | 9.50 | 11 | 0 | 0 | 0 | 0 |
5 | MIN | 2 | 2 | 11 | 5.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | DEN | 2 | 4 | 22 | 11.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
7 | LAC | 2 | 3 | 15 | 7.50 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | 1 | 3 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 2 | 3 | 33 | 16.50 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | LV | 3 | 3 | 34 | 11.30 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | GB | 1 | 2 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | BUF | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | NE | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |