More

    Trevor
    Lawrence

    TEAM Jaguars
    POS QB
    NUMBER 16
    HEIGHT/WEIGHT 6'6" / 220
    BIRTHDAY 10/06/1999 (25)
    COLLEGE Clemson
    DRAFTED Jacksonville Jaguars - Round 1 (1 Overall) in 2021
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #23
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #31
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #61
    SEE FULL RANKINGS

    WEEKLY

    #141
    SEE FULL RANKINGS

    WEEKLY QB

    #12
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 IND 32 51 62.80 330 6.50 4 0 2 1 2 5 26 0 89
    2 KC 10 16 62.50 108 6.80 1 0 1 0 1 2 9 0 28
    3 HOU 23 37 62.20 242 6.50 3 0 1 1 2 4 19 0 62
    4 ATL 28 45 62.20 293 6.50 4 0 1 1 2 5 23 0 66
    5 BUF 25 40 62.50 259 6.50 3 0 1 1 2 5 22 0 59
    6 IND 1 1 100.00 6 6.00 0 0 0 0 0 0 1 0 1
    7 NO 38 60 63.30 397 6.60 5 0 2 1 3 7 34 0 101
    8 PIT 23 36 63.90 239 6.60 3 0 1 1 2 5 23 0 66
    10 SF 17 26 65.40 178 6.80 2 0 1 0 1 3 17 0 46
    11 TEN 2 3 66.70 21 7.00 0 0 0 0 0 0 2 0 5
    12 HOU 44 67 65.70 460 6.90 6 0 2 1 4 9 42 0 106
    13 CIN 8 12 66.70 87 7.20 1 0 0 0 1 2 7 0 18
    14 CLE 23 35 65.70 246 7.00 3 0 1 1 2 4 21 0 51
    15 BAL 40 61 65.60 432 7.10 5 1 2 1 4 8 36 0 89
    16 TB 31 48 64.60 340 7.10 4 1 2 1 3 6 28 0 75
    17 CAR 10 16 62.50 113 7.10 1 0 1 0 1 2 9 0 25
    18 TEN 23 36 63.90 253 7.00 3 0 1 1 2 4 21 0 56

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2022 387 584 66.3% 4113 10.6 55 3 25 8 27 62 291 5 1096
    2023 370 564 65.6% 4016 10.9 50 9 21 14 35 70 339 4 295

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 IND 24 32 75.00 241 7.50 3 0 2 1 2 7 21 0 0
    2 KC 22 41 53.70 216 5.30 2 1 0 0 4 5 26 0 0
    3 HOU 27 40 67.50 279 7.00 3 0 1 1 0 3 12 0 0
    4 ATL 23 30 76.70 207 6.90 2 0 1 0 2 8 42 0 0
    5 BUF 25 37 67.60 315 8.50 5 0 1 0 5 7 31 0 0
    6 IND 20 30 66.70 181 6.00 1 0 2 1 3 3 15 0 61
    7 NO 20 29 69.00 204 7.00 3 1 1 0 0 8 59 0 56
    8 PIT 24 32 75.00 292 9.10 5 1 1 1 3 1 10 0 0
    10 SF 17 29 58.60 185 6.40 2 0 0 2 5 2 7 0 0
    11 TEN 24 32 75.00 262 8.20 5 0 2 0 1 5 17 2 0
    12 HOU 23 38 60.50 364 9.60 5 4 1 1 0 2 0 1 0
    13 CIN 22 29 75.90 258 8.90 6 0 2 0 2 5 8 1 0
    14 CLE 28 50 56.00 257 5.10 1 0 3 3 4 3 11 0 0
    15 BAL 25 43 58.10 264 6.10 3 1 1 0 1 4 41 0 62
    16 TB 17 29 58.60 211 7.30 3 0 1 2 3 4 29 0 45
    18 TEN 29 43 67.40 280 6.50 1 1 2 2 0 3 10 0 71

    Schedule