Ryan
Tannehill
TEAM
Titans
POS
QB
NUMBER
17
HEIGHT/WEIGHT
6'4" / 217
BIRTHDAY
07/27/1988 (36)
COLLEGE
Texas A&M
DRAFTED
Miami Dolphins - Round 1 (8 Overall) in 2012
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | NO | 19 | 29 | 65.50 | 222 | 7.70 | 3 | 1 | 1 | 1 | 3 | 3 | 19 | 0 | 61 |
2 | LAC | 21 | 33 | 63.60 | 260 | 7.90 | 3 | 1 | 2 | 2 | 3 | 3 | 27 | 0 | 65 |
3 | CLE | 16 | 25 | 64.00 | 179 | 7.20 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 0 | 49 |
4 | CIN | 15 | 23 | 65.20 | 163 | 7.10 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 38 |
5 | IND | 16 | 24 | 66.70 | 178 | 7.40 | 2 | 1 | 1 | 1 | 3 | 2 | 9 | 0 | 41 |
6 | BAL | 17 | 26 | 65.40 | 193 | 7.40 | 2 | 1 | 1 | 1 | 3 | 2 | 10 | 0 | 52 |
8 | ATL | 20 | 31 | 64.50 | 242 | 7.80 | 3 | 1 | 1 | 1 | 3 | 3 | 22 | 0 | 66 |
9 | PIT | 20 | 32 | 62.50 | 249 | 7.80 | 3 | 1 | 1 | 1 | 3 | 3 | 24 | 0 | 67 |
10 | TB | 15 | 23 | 65.20 | 169 | 7.40 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 50 |
11 | JAX | 25 | 40 | 62.50 | 322 | 8.00 | 4 | 1 | 2 | 2 | 4 | 4 | 41 | 0 | 80 |
12 | CAR | 20 | 31 | 64.50 | 235 | 7.60 | 3 | 1 | 1 | 1 | 3 | 3 | 20 | 0 | 64 |
13 | IND | 23 | 37 | 62.20 | 298 | 8.00 | 4 | 1 | 2 | 2 | 4 | 3 | 35 | 0 | 76 |
14 | MIA | 13 | 20 | 65.00 | 147 | 7.40 | 2 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 43 |
15 | HOU | 16 | 26 | 61.50 | 186 | 7.20 | 2 | 1 | 1 | 1 | 3 | 2 | 9 | 0 | 55 |
16 | SEA | 30 | 48 | 62.50 | 400 | 8.30 | 5 | 2 | 3 | 3 | 5 | 4 | 60 | 1 | 94 |
17 | HOU | 15 | 24 | 62.50 | 173 | 7.20 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 51 |
18 | JAX | 20 | 31 | 64.50 | 242 | 7.80 | 3 | 1 | 1 | 1 | 3 | 3 | 24 | 0 | 64 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 212 | 325 | 65.2% | 2536 | 12 | 35 | 10 | 13 | 6 | 33 | 34 | 98 | 2 | 686 |
2023 | 149 | 230 | 64.8% | 1616 | 10.8 | 21 | 4 | 4 | 7 | 32 | 17 | 74 | 1 | 200 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | NO | 16 | 34 | 47.10 | 198 | 5.80 | 3 | 1 | 0 | 3 | 3 | 3 | 5 | 0 | 0 |
2 | LAC | 20 | 24 | 83.30 | 246 | 10.20 | 3 | 2 | 1 | 0 | 5 | 1 | 12 | 1 | 0 |
3 | CLE | 13 | 25 | 52.00 | 104 | 4.20 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | CIN | 18 | 25 | 72.00 | 240 | 9.60 | 4 | 1 | 1 | 1 | 3 | 6 | 11 | 0 | 0 |
5 | IND | 23 | 34 | 67.60 | 264 | 7.80 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | 0 |
6 | BAL | 8 | 16 | 50.00 | 76 | 4.80 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 37 |
13 | IND | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | 18 | 26 | 69.20 | 152 | 5.80 | 0 | 0 | 0 | 0 | 6 | 2 | 37 | 0 | 66 |
17 | HOU | 16 | 20 | 80.00 | 168 | 8.40 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 42 |
18 | JAX | 17 | 26 | 65.40 | 168 | 6.50 | 2 | 0 | 2 | 1 | 2 | 3 | -3 | 0 | 55 |